Domestic Total: 22.61M
Opening Weekend: 475.42K
Legs: 8.22
Overview: For more than thirty years, and through his television program, Fred Rogers (1928-2003), host, producer, writer and pianist, accompanied by his puppets and his many friends, spoke directly to young children about some of life's most important issues.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 8, 2018 | $145,539 | + 0.00% | 29 |
| Sat, Jun 9, 2018 | $179,629 | + 23.42% | 29 |
| Sun, Jun 10, 2018 | $150,251 | -16.35% | 29 |
| Mon, Jun 11, 2018 | $60,140 | -59.97% | 29 |
| Tue, Jun 12, 2018 | $56,558 | -5.96% | 29 |
| Wed, Jun 13, 2018 | $65,156 | + 15.20% | 29 |
| Thu, Jun 14, 2018 | $50,431 | -22.60% | 29 |
| Fri, Jun 15, 2018 | $312,652 | + 519.96% | 96 |
| Sat, Jun 16, 2018 | $363,917 | + 16.40% | 96 |
| Sun, Jun 17, 2018 | $326,140 | -10.38% | 96 |
| Mon, Jun 18, 2018 | $138,450 | -57.55% | 96 |
| Tue, Jun 19, 2018 | $140,780 | + 1.68% | 96 |
| Wed, Jun 20, 2018 | $142,800 | + 1.43% | 96 |
| Thu, Jun 21, 2018 | $123,335 | -13.63% | 96 |
| Fri, Jun 22, 2018 | $548,901 | + 345.05% | 348 |
| Sat, Jun 23, 2018 | $721,676 | + 31.48% | 348 |
| Sun, Jun 24, 2018 | $550,512 | -23.72% | 348 |
| Mon, Jun 25, 2018 | $255,455 | -53.60% | 348 |
| Tue, Jun 26, 2018 | $286,550 | + 12.17% | 348 |
| Wed, Jun 27, 2018 | $288,490 | + 0.68% | 348 |
| Thu, Jun 28, 2018 | $289,720 | + 0.43% | 348 |
| Fri, Jun 29, 2018 | $653,740 | + 125.65% | 654 |
| Sat, Jun 30, 2018 | $915,800 | + 40.09% | 654 |
| Sun, Jul 1, 2018 | $852,435 | -6.92% | 654 |
| Mon, Jul 2, 2018 | $403,070 | -52.72% | 654 |
| Tue, Jul 3, 2018 | $521,425 | + 29.36% | 654 |
| Wed, Jul 4, 2018 | $769,090 | + 47.50% | 654 |
| Thu, Jul 5, 2018 | $479,085 | -37.71% | 654 |
| Fri, Jul 6, 2018 | $789,975 | + 64.89% | 893 |
| Sat, Jul 7, 2018 | $983,450 | + 24.49% | 893 |
| Sun, Jul 8, 2018 | $797,785 | -18.88% | 893 |
| Mon, Jul 9, 2018 | $374,360 | -53.08% | 893 |
| Tue, Jul 10, 2018 | $443,205 | + 18.39% | 893 |
| Wed, Jul 11, 2018 | $395,980 | -10.66% | 893 |
| Thu, Jul 12, 2018 | $361,805 | -8.63% | 893 |
| Fri, Jul 13, 2018 | $531,605 | + 46.93% | 868 |
| Sat, Jul 14, 2018 | $781,020 | + 46.92% | 868 |
| Sun, Jul 15, 2018 | $635,220 | -18.67% | 868 |
| Mon, Jul 16, 2018 | $292,975 | -53.88% | 868 |
| Tue, Jul 17, 2018 | $357,950 | + 22.18% | 868 |
| Wed, Jul 18, 2018 | $299,170 | -16.42% | 868 |
| Thu, Jul 19, 2018 | $266,800 | -10.82% | 868 |
| Fri, Jul 20, 2018 | $346,415 | + 29.84% | 730 |
| Sat, Jul 21, 2018 | $535,735 | + 54.65% | 730 |
| Sun, Jul 22, 2018 | $476,940 | -10.97% | 730 |
| Mon, Jul 23, 2018 | $219,530 | -53.97% | 730 |
| Tue, Jul 24, 2018 | $243,510 | + 10.92% | 730 |
| Wed, Jul 25, 2018 | $229,830 | -5.62% | 730 |
| Thu, Jul 26, 2018 | $188,950 | -17.79% | 730 |
| Fri, Jul 27, 2018 | $186,295 | -1.41% | 464 |
| Sat, Jul 28, 2018 | $290,750 | + 56.07% | 464 |
| Sun, Jul 29, 2018 | $227,400 | -21.79% | 464 |
| Mon, Jul 30, 2018 | $113,905 | -49.91% | 464 |
| Tue, Jul 31, 2018 | $125,215 | + 9.93% | 464 |
| Wed, Aug 1, 2018 | $133,295 | + 6.45% | 464 |
| Thu, Aug 2, 2018 | $115,810 | -13.12% | 464 |
| Fri, Aug 3, 2018 | $127,525 | + 10.12% | 284 |
| Sat, Aug 4, 2018 | $208,865 | + 63.78% | 284 |
| Sun, Aug 5, 2018 | $164,400 | -21.29% | 284 |
| Mon, Aug 6, 2018 | $73,020 | -55.58% | 284 |
| Tue, Aug 7, 2018 | $76,060 | + 4.16% | 284 |
| Wed, Aug 8, 2018 | $73,495 | -3.37% | 284 |
| Thu, Aug 9, 2018 | $69,915 | -4.87% | 284 |
| Fri, Aug 10, 2018 | $87,375 | + 24.97% | 229 |
| Sat, Aug 11, 2018 | $146,880 | + 68.10% | 229 |
| Sun, Aug 12, 2018 | $111,350 | -24.19% | 229 |
| Mon, Aug 13, 2018 | $48,100 | -56.80% | 229 |
| Tue, Aug 14, 2018 | $52,530 | + 9.21% | 229 |
| Wed, Aug 15, 2018 | $41,725 | -20.57% | 229 |
| Thu, Aug 16, 2018 | $44,140 | + 5.79% | 229 |
| Fri, Aug 17, 2018 | $54,650 | + 23.81% | 206 |
| Sat, Aug 18, 2018 | $90,965 | + 66.45% | 206 |
| Sun, Aug 19, 2018 | $68,500 | -24.70% | 206 |
| Mon, Aug 20, 2018 | $29,750 | -56.57% | 206 |
| Tue, Aug 21, 2018 | $31,585 | + 6.17% | 206 |
| Wed, Aug 22, 2018 | $30,530 | -3.34% | 206 |
| Thu, Aug 23, 2018 | $30,945 | + 1.36% | 206 |
| Fri, Aug 24, 2018 | $32,550 | + 5.19% | 160 |
| Sat, Aug 25, 2018 | $52,770 | + 62.12% | 160 |
| Sun, Aug 26, 2018 | $41,345 | -21.65% | 160 |
| Mon, Aug 27, 2018 | $18,680 | -54.82% | 160 |
| Tue, Aug 28, 2018 | $23,470 | + 25.64% | 160 |
| Wed, Aug 29, 2018 | $20,245 | -13.74% | 160 |
| Thu, Aug 30, 2018 | $17,365 | -14.23% | 160 |
| Fri, Aug 31, 2018 | $17,060 | -1.76% | 113 |
| Sat, Sep 1, 2018 | $27,795 | + 62.92% | 113 |
| Sun, Sep 2, 2018 | $31,200 | + 12.25% | 113 |
| Mon, Sep 3, 2018 | $28,715 | -7.96% | 113 |
| Tue, Sep 4, 2018 | $13,210 | -54.00% | 113 |
| Wed, Sep 5, 2018 | $9,270 | -29.83% | 113 |
| Thu, Sep 6, 2018 | $8,245 | -11.06% | 113 |
| Fri, Sep 7, 2018 | $10,315 | + 25.11% | 92 |
| Sat, Sep 8, 2018 | $18,150 | + 75.96% | 92 |
| Sun, Sep 9, 2018 | $13,015 | -28.29% | 92 |
| Mon, Sep 10, 2018 | $7,570 | -41.84% | 92 |
| Tue, Sep 11, 2018 | $6,205 | -18.03% | 92 |
| Wed, Sep 12, 2018 | $7,160 | + 15.39% | 92 |
| Thu, Sep 13, 2018 | $6,190 | -13.55% | 92 |
| Name | Character |
|---|---|
| Margaret Whitmer | Self - TV Producer |
| Tom Junod | Self - Journalist and Fred's Friend |
| Joanne Rogers | Self - Fred's Wife |
| Jim Rogers | Self - Fred's Son |
| Max King | Self - Fred's Biographer |
| Hedda Sharapan | Self - Child Development Advisor |
| Betty Seamans | Self - Actress / Mrs. McFeely |
| Junlei Li | Self - Fred Rogers Center Co-director |
| Joe Negri | Self - Actor / Handyman Negri |
| David Newell | Self - Actor / Mr. McFeely |
| Bill Isler | Self - Fred's Colleague and Friend |
| John Rogers | Self - Fred's Son |
| Elaine Crozier | Self - Fred's Sister |
| George Wirth | Self - Pastor and Fred's Friend |
| David Bianculli | Self - Television Critic |
| Yo-Yo Ma | Self - Musician and Fred's Friend |
| François Clemmons | Self - Actor / Officer Clemmons |
| Nick Tallo | Self - Floor Manager |
| Susan Stamberg | Self - Journalist |
| Howard Erlanger | Self - Jeff Erlanger's Father |
| Pam Erlanger | Self - Jeff Erlanger's Mother |
| Meara Malmberg | Child |
| Major Hawbaker Manask | Child |
| Arielle Jae Rudd | Child |
| Deisy Garcia | Child |
| Eleanor Way | Child |
| Lynden Liu | Child |
| Mason Gloria | Child |
| Lincoln Howell | Child |
| Ayden Soria | Child |
| McColm Cephas Jr. | Child |
| Sophie Seifert | Child |
| Fred Rogers | Self - TV Host (archive footage) |
| Josie Carey | Self - TV Host (archive footage) |
| Margaret McFarland | Self - Child Psychologist (archive footage) |
| Ralph Ellison | Self - Writer (archive footage) |
| Lyndon B. Johnson | Self - Politician (archive footage) |
| John O. Pastore | Self - Politician (archive footage) |
| Betty Aberlin | Self - Lady Aberlin (archive footage) |
| Robert F. Kennedy | Self - Politician (archive footage) |
| Lorin Hollander | Self - Musician (archive footage) |
| Christa McAuliffe | Self - Teacher and Astronaut (archive footage) |
| Eddie Murphy | Self - Mr. Robinson (archive footage) |
| David Letterman | Self - TV Host (archive footage) |
| Johnny Carson | Self - TV Host (archive footage) |
| Tom Snyder | Self - TV Host (archive footage) |
| Jeff Erlanger | Self (archive footage) |
| Koko | Self (archive footage) |
| Brian Kilmeade | Self - TV Host (archive footage) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Beatles: Eight Days a Week - The Touring Years | Sep 15, 2016 | $5 |
| SEED: The Untold Story | Sep 23, 2016 | $650K |
| Gleason | Jul 30, 2016 | $0 |
| Batkid Begins | Jun 26, 2015 | $0 |
| Step | Jul 28, 2017 | $0 |
| Trophy | Jan 20, 2017 | $0 |
| He Named Me Malala | Sep 12, 2015 | $0 |
| The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | Jun 10, 2016 | $0 |
Week 1: $707.7K
Week 2: $1.55M
Investor Share: $851.44K
Week 3+: $20.35M
Investor Share: $10.18M
$11.87K (0.05%)
Investor Share: $4.16K
Budget: $N/A
P&A: $N/A
Gross: $22.62M
Net: $11.46M
Costs: $0.00
Profit: $11.46M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.