Domestic Total: 489.32K
Opening Weekend: 22.29K
Legs: 3.00
Overview: Based on the true story of Robin, a handsome, brilliant and adventurous man whose life takes a dramatic turn when polio leaves him paralyzed.
| Name | Character |
|---|---|
| Andrew Garfield | Robin Cavendish |
| Claire Foy | Diana Cavendish |
| Hugh Bonneville | Teddy Hall |
| Tom Hollander | Bloggs Blacker / David Blacker |
| Miranda Raison | Mary Dawney |
| Dean-Charles Chapman | Jonathan |
| Diana Rigg | Lady Neville |
| Ed Speleers | Colin Campbell |
| Emily Grace Bevan | Nurse Margaret |
| Ben Lloyd-Hughes | Dr. Don McQueen |
| Roger Ashton-Griffiths | Hospital Chaplain |
| Camilla Rutherford | Katherine Robertson |
| Penny Downie | Tid |
| Amit Shah | Dr. James Khan |
| David Wilmot | Paddy |
| Patrick Godfrey | Mr. Tolland |
| Steven O'Donnell | Harry Tennyson |
| Lorraine Ashbourne | First Woman |
| Rosie Cavaliero | Second Woman |
| Stephen Mangan | Dr. Clement Aitken |
| Kiera Bell | Ballroom Dancer (uncredited) |
| Honey Holmes | Robin's Bedside Guest (uncredited) |
| Ty Hurley | Ambulance Man (uncredited) |
| Harry Attwell | Mechanic |
| Mark Underwood | Patient 1 (uncredited) |
| Charlene Durrant | Nurse (uncredited) |
| Adam Ganne | German Hospital Official |
| Charles Streeter | Chief Medic Lyneham |
| Simon North | Wedding Guest (uncredited) |
| Jason Farries | Robin's Friend / Guest (uncredited) |
| Shane Griffin | Doctor (uncredited) |
| Jack Jenkins | Wicket Keeper (uncredited) |
| George Dawson | Polio Patient (uncredited) |
| Jason Grangier | Robin's Guest (uncredited) |
| Brian Gillham | Obstetrician - Kenya (uncredited) |
| Gary John Clarke | Garden Party Guest (uncredited) |
| David Louw | German Delegate |
| Mark J. Paterson | Robin's Guest (uncredited) |
| Jonathan Hyde | Dr. Entwistle |
| Sylvester Groth | Dr. Erik Langdorf |
| Marina Bye | Pamela Harris |
| David Butler | Estate Manager |
| André Jacobs | Governor |
| Terry Norton | Governor's Wife |
| Dallon Brewer | Jonathan Aged 2 |
| Deacon Brewer | Jonathan Aged 2 |
| Jack Madigan | Jonathan Aged 5 |
| Frank Madigan | Jonathan Aged 5 |
| Tom Turner | Rory Stewart |
| Harriet Turnbull | Little Girl |
| Harry Marcus | Jonathan Aged 10 |
| Tony Caprari | Spanish Motorist |
| John Herbert | Spanish Priest |
| Aurelie Stratton | Spanish Woman |
| Adam Neill | Mr. Pickering |
| Ross Sambridge | German Receptionist |
| Norman Anstey | Conference Chairman |
| Dean-Charles Chapman | Jonathan age 22 |
| Heather Nicol | Barmaid |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Mary Shelley | Aug 6, 2017 | $0 |
| Loving | Nov 4, 2016 | $9M |
| A United Kingdom | Nov 25, 2016 | $14M |
| Hampstead | Jun 23, 2017 | $0 |
| Brooklyn | Oct 20, 2015 | $11M |
| Denial | Sep 30, 2016 | $10M |
| I'm Not Ashamed | Oct 21, 2016 | $2M |
| Freeheld | Oct 2, 2015 | $7M |
Week 1: $27.86K
Week 2: $256.05K
Investor Share: $140.83K
Week 3+: $205.41K
Investor Share: $102.7K
$4.41M (90.02%)
Investor Share: $1.54M
Budget: $N/A
P&A: $N/A
Gross: $4.9M
Net: $1.81M
Costs: $0.00
Profit: $1.81M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.