DC League of Super-Pets Poster
DC League of Super-Pets (2022)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
DC League of Super-Pets Revenue (Daily) (with Theater Counts)

Domestic Total: 93.66M

Opening Weekend: 23M

Legs: 4.17

Overview: When Superman and the rest of the Justice League are kidnapped, Krypto the Super-Dog must convince a rag-tag shelter pack - Ace the hound, PB the potbellied pig, Merton the turtle and Chip the squirrel - to master their own newfound powers and help him rescue the superheroes.


TMDB

7.2

IMDB

7.0

Metacritic

56

RT Tomato

72

RT Popcorn

87

Letterboxd

2.87

Daily Table

DateRevenue% YDTheaters
Thu, Jul 28, 2022$2,200,000+ 0.00%3200
Fri, Jul 29, 2022$9,327,632+ 323.98%4314
Sat, Jul 30, 2022$7,729,632 -17.13%4314
Sun, Jul 31, 2022$5,946,177 -23.07%4314
Mon, Aug 1, 2022$2,651,643 -55.41%4314
Tue, Aug 2, 2022$3,681,122+ 38.82%4314
Wed, Aug 3, 2022$2,325,164 -36.84%4314
Thu, Aug 4, 2022$2,240,512 -3.64%4314
Fri, Aug 5, 2022$3,360,371+ 49.98%4332
Sat, Aug 6, 2022$4,424,278+ 31.66%4332
Sun, Aug 7, 2022$3,267,488 -26.15%4332
Mon, Aug 8, 2022$1,519,703 -53.49%4332
Tue, Aug 9, 2022$2,139,435+ 40.78%4332
Wed, Aug 10, 2022$1,342,168 -37.27%4332
Thu, Aug 11, 2022$1,221,527 -8.99%4332
Fri, Aug 12, 2022$1,972,814+ 61.50%3803
Sat, Aug 13, 2022$2,978,519+ 50.98%3803
Sun, Aug 14, 2022$2,051,987 -31.11%3803
Mon, Aug 15, 2022$801,162 -60.96%3803
Tue, Aug 16, 2022$1,176,082+ 46.80%3803
Wed, Aug 17, 2022$837,272 -28.81%3803
Thu, Aug 18, 2022$715,184 -14.58%3803
Fri, Aug 19, 2022$1,416,987+ 98.13%3537
Sat, Aug 20, 2022$2,502,227+ 76.59%3537
Sun, Aug 21, 2022$1,764,388 -29.49%3537
Mon, Aug 22, 2022$695,111 -60.60%3537
Tue, Aug 23, 2022$826,264+ 18.87%3537
Wed, Aug 24, 2022$485,447 -41.25%3537
Thu, Aug 25, 2022$463,513 -4.52%3537
Fri, Aug 26, 2022$1,076,611+ 132.27%3284
Sat, Aug 27, 2022$1,868,179+ 73.52%3284
Sun, Aug 28, 2022$1,193,121 -36.13%3284
Mon, Aug 29, 2022$306,358 -74.32%3284
Tue, Aug 30, 2022$500,165+ 63.26%3284
Wed, Aug 31, 2022$292,144 -41.59%3284
Thu, Sep 1, 2022$255,671 -12.48%3284
Fri, Sep 2, 2022$734,202+ 187.17%3115
Sat, Sep 3, 2022$2,543,241+ 246.40%3115
Sun, Sep 4, 2022$1,757,711 -30.89%3115
Mon, Sep 5, 2022$1,725,173 -1.85%3115
Tue, Sep 6, 2022$236,178 -86.31%3115
Wed, Sep 7, 2022$129,055 -45.36%3115
Thu, Sep 8, 2022$104,667 -18.90%3115
Fri, Sep 9, 2022$496,008+ 373.89%3043
Sat, Sep 10, 2022$1,282,467+ 158.56%3043
Sun, Sep 11, 2022$877,576 -31.57%3043
Mon, Sep 12, 2022$101,640 -88.42%3043
Tue, Sep 13, 2022$150,128+ 47.71%3043
Wed, Sep 14, 2022$106,152 -29.29%3043
Thu, Sep 15, 2022$84,751 -20.16%3043
Fri, Sep 16, 2022$430,806+ 408.32%2756
Sat, Sep 17, 2022$1,024,246+ 137.75%2756
Sun, Sep 18, 2022$724,469 -29.27%2756
Mon, Sep 19, 2022$103,128 -85.77%2756
Tue, Sep 20, 2022$121,131+ 17.46%2756
Wed, Sep 21, 2022$101,978 -15.81%2756
Thu, Sep 22, 2022$86,146 -15.52%2756
Fri, Sep 23, 2022$360,604+ 318.60%2351
Sat, Sep 24, 2022$817,794+ 126.78%2351
Sun, Sep 25, 2022$562,128 -31.26%2351
Mon, Sep 26, 2022$144,803 -74.24%2351
Tue, Sep 27, 2022$101,405 -29.97%2351
Wed, Sep 28, 2022$66,080 -34.84%2351
Thu, Sep 29, 2022$58,917 -10.84%2351
Fri, Sep 30, 2022$235,492+ 299.70%1924
Sat, Oct 1, 2022$620,031+ 163.29%1924
Sun, Oct 2, 2022$389,885 -37.12%1924
Mon, Oct 3, 2022$80,112 -79.45%1924
Tue, Oct 4, 2022$85,314+ 6.49%1924
Wed, Oct 5, 2022$123,597+ 44.87%1924
Thu, Oct 6, 2022$45,952 -62.82%1924
Fri, Oct 7, 2022$116,407+ 153.32%1311
Sat, Oct 8, 2022$239,887+ 106.08%1311
Sun, Oct 9, 2022$174,820 -27.12%1311
Mon, Oct 10, 2022$124,216 -28.95%1311
Tue, Oct 11, 2022$43,728 -64.80%1311
Wed, Oct 12, 2022$38,044 -13.00%1311
Thu, Oct 13, 2022$39,763+ 4.52%1311
Fri, Oct 14, 2022$78,323+ 96.97%881
Sat, Oct 15, 2022$180,004+ 129.82%881
Sun, Oct 16, 2022$121,224 -32.65%881
Mon, Oct 17, 2022$28,981 -76.09%881
Tue, Oct 18, 2022$22,823 -21.25%881
Wed, Oct 19, 2022$18,636 -18.35%881
Thu, Oct 20, 2022$14,291 -23.32%881
Fri, Oct 21, 2022$29,581+ 106.99%409
Sat, Oct 22, 2022$57,788+ 95.36%409
Sun, Oct 23, 2022$42,696 -26.12%409
Mon, Oct 24, 2022$7,393 -82.68%409
Tue, Oct 25, 2022$6,155 -16.75%409
Wed, Oct 26, 2022$4,897 -20.44%409
Thu, Oct 27, 2022$6,490+ 32.53%409
Fri, Oct 28, 2022$15,387+ 137.09%384
Sat, Oct 29, 2022$32,822+ 113.31%384
Sun, Oct 30, 2022$26,623 -18.89%384
Mon, Oct 31, 2022$5,108 -80.81%384
Tue, Nov 1, 2022$5,891+ 15.33%384
Wed, Nov 2, 2022$3,318 -43.68%384
Thu, Nov 3, 2022$3,718+ 12.06%384
Fri, Nov 4, 2022$12,964+ 248.68%336
Sat, Nov 5, 2022$37,103+ 186.20%336
Sun, Nov 6, 2022$27,135 -26.87%336
Mon, Nov 7, 2022$3,764 -86.13%336
Tue, Nov 8, 2022$7,546+ 100.48%336
Wed, Nov 9, 2022$2,756 -63.48%336
Thu, Nov 10, 2022$3,781+ 37.19%336
Fri, Nov 11, 2022$10,837+ 186.62%163
Sat, Nov 12, 2022$17,060+ 57.42%163
Sun, Nov 13, 2022$11,068 -35.12%163
Mon, Nov 14, 2022$1,862 -83.18%163
Tue, Nov 15, 2022$3,241+ 74.06%163
Wed, Nov 16, 2022$2,847 -12.16%163
Thu, Nov 17, 2022$2,715 -4.64%163
Fri, Nov 18, 2022$4,006+ 47.55%101
Sat, Nov 19, 2022$14,530+ 262.71%101
Sun, Nov 20, 2022$10,179 -29.94%101
Mon, Nov 21, 2022$2,581 -74.64%101
Tue, Nov 22, 2022$7,032+ 172.45%101
Wed, Nov 23, 2022$1,955 -72.20%59
Thu, Nov 24, 2022$668 -65.83%59
Fri, Nov 25, 2022$4,691+ 602.25%46
Sat, Nov 26, 2022$4,342 -7.44%46
Sun, Nov 27, 2022$3,486 -19.71%46
Mon, Nov 28, 2022$221 -93.66%46
Tue, Nov 29, 2022$181 -18.10%46
Wed, Nov 30, 2022$266+ 46.96%46
Thu, Dec 1, 2022$261 -1.88%46
Loading weekend data...

Cast

NameCharacter
Dwayne JohnsonKrypto the Superdog (voice)
Kevin HartAce the Bat-Hound (voice)
John KrasinskiClark Kent / Superman (voice)
Keanu ReevesBruce Wayne / Batman (voice)
Kate McKinnonLulu (voice)
Vanessa BayerPB (voice)
Natasha LyonneMerton (voice)
Diego LunaChip (voice)
Jameela JamilDiana Prince / Wonder Woman (voice)
Marc MaronLex Luthor (voice)
Dascha PolancoJessica Cruz / Green Lantern (voice)
Olivia WildeLois Lane (voice)
Jemaine ClementArthur Curry / Aquaman (voice)
Daveed DiggsVictor Stone / Cyborg (voice)
John EarlyBarry Allen / The Flash (voice)
Ben SchwartzMark / Fire Guinea Pig (voice)
Thomas MiddleditchKeith / Ice Guinea Pig (voice)
Maya ErskineMercy Graves (voice)
Yvette Nicole BrownPatty (voice)
Alfred MolinaJor-El (voice)
Lena HeadeyLara (voice)
Keith DavidDog-El (voice)
Busy PhilippsFoofy Dog (voice)
Dan FoglerCarl / Pilot / Racer (voice)
Winona BradshawWhiskers (voice)
David PressmanCorgi (voice)
Sam LevineWaffles / Robot Guards (voice)
Jared SternBathtub Guy / JLA Hotline (voice)
Michelle MorganMech Suit (voice)
Amanda AmesGuinea-Pigasus (voice)
Gavin McCrillisBlack Kitten (voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Lego Movie 2: The Second PartFeb 6, 2019$99M
The Lego Batman MovieFeb 8, 2017$80M
Teen Titans Go! To the MoviesJul 27, 2018$10M
The Addams FamilyOct 10, 2019$40M
Ice Age: Collision CourseJun 23, 2016$105M
Spies in DisguiseDec 4, 2019$100M
Captain Underpants: The First Epic MovieJun 1, 2017$38M
Smurfs: The Lost VillageMar 23, 2017$60M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $33.86M

Investor Share: $20.32M

Week 2: $18.29M

Investor Share: $10.06M

Week 3+: $43.7M

Investor Share: $21.85M

International

$110.23M (53.49%)

Investor Share: $38.58M

Costs

Budget: $90M


P&A: $90M

Breakdown

Gross: $203.89M


Net: $90.81M


Costs: $180M

Profit

Profit: $-89.19M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Animal Logic logo
DC Entertainment logo
Seven Bucks Productions logo
Warner Bros. Pictures Animation logo