Domestic Total: 369.5M
Opening Weekend: 107.01M
Legs: 3.55
Overview: A fanboy of a supervillain supergroup known as the Vicious 6, Gru hatches a plan to become evil enough to join them, with the backup of his followers, the Minions.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jun 30, 2022 | $10,750,000 | + 0.00% | 3350 |
| Fri, Jul 1, 2022 | $48,234,190 | + 348.69% | 4391 |
| Sat, Jul 2, 2022 | $32,646,705 | -32.32% | 4391 |
| Sun, Jul 3, 2022 | $26,129,245 | -19.96% | 4391 |
| Mon, Jul 4, 2022 | $16,077,100 | -38.47% | 4391 |
| Tue, Jul 5, 2022 | $17,530,175 | + 9.04% | 4391 |
| Wed, Jul 6, 2022 | $13,568,820 | -22.60% | 4391 |
| Thu, Jul 7, 2022 | $10,342,345 | -23.78% | 4391 |
| Fri, Jul 8, 2022 | $14,592,350 | + 41.09% | 4427 |
| Sat, Jul 9, 2022 | $17,687,715 | + 21.21% | 4427 |
| Sun, Jul 10, 2022 | $13,848,340 | -21.71% | 4427 |
| Mon, Jul 11, 2022 | $6,291,675 | -54.57% | 4427 |
| Tue, Jul 12, 2022 | $8,209,700 | + 30.49% | 4427 |
| Wed, Jul 13, 2022 | $6,030,720 | -26.54% | 4427 |
| Thu, Jul 14, 2022 | $5,378,425 | -10.82% | 4427 |
| Fri, Jul 15, 2022 | $8,223,610 | + 52.90% | 4111 |
| Sat, Jul 16, 2022 | $10,258,430 | + 24.74% | 4111 |
| Sun, Jul 17, 2022 | $8,356,520 | -18.54% | 4111 |
| Mon, Jul 18, 2022 | $4,254,570 | -49.09% | 4111 |
| Tue, Jul 19, 2022 | $5,094,980 | + 19.75% | 4111 |
| Wed, Jul 20, 2022 | $3,774,190 | -25.92% | 4111 |
| Thu, Jul 21, 2022 | $3,616,785 | -4.17% | 4111 |
| Fri, Jul 22, 2022 | $5,269,120 | + 45.69% | 3816 |
| Sat, Jul 23, 2022 | $7,042,245 | + 33.65% | 3816 |
| Sun, Jul 24, 2022 | $5,728,500 | -18.66% | 3816 |
| Mon, Jul 25, 2022 | $2,752,935 | -51.94% | 3816 |
| Tue, Jul 26, 2022 | $3,581,550 | + 30.10% | 3816 |
| Wed, Jul 27, 2022 | $2,617,545 | -26.92% | 3816 |
| Thu, Jul 28, 2022 | $2,392,140 | -8.61% | 3816 |
| Fri, Jul 29, 2022 | $3,380,175 | + 41.30% | 3579 |
| Sat, Jul 30, 2022 | $4,235,635 | + 25.31% | 3579 |
| Sun, Jul 31, 2022 | $3,347,735 | -20.96% | 3579 |
| Mon, Aug 1, 2022 | $1,780,400 | -46.82% | 3579 |
| Tue, Aug 2, 2022 | $2,144,610 | + 20.46% | 3579 |
| Wed, Aug 3, 2022 | $1,588,420 | -25.93% | 3579 |
| Thu, Aug 4, 2022 | $1,460,085 | -8.08% | 3579 |
| Fri, Aug 5, 2022 | $2,126,310 | + 45.63% | 3188 |
| Sat, Aug 6, 2022 | $2,817,150 | + 32.49% | 3188 |
| Sun, Aug 7, 2022 | $2,165,780 | -23.12% | 3188 |
| Mon, Aug 8, 2022 | $1,090,450 | -49.65% | 3188 |
| Tue, Aug 9, 2022 | $1,388,785 | + 27.36% | 3188 |
| Wed, Aug 10, 2022 | $922,115 | -33.60% | 3188 |
| Thu, Aug 11, 2022 | $832,020 | -9.77% | 3188 |
| Fri, Aug 12, 2022 | $1,419,320 | + 70.59% | 3068 |
| Sat, Aug 13, 2022 | $2,106,765 | + 48.43% | 3068 |
| Sun, Aug 14, 2022 | $1,476,145 | -29.93% | 3068 |
| Mon, Aug 15, 2022 | $627,845 | -57.47% | 3068 |
| Tue, Aug 16, 2022 | $842,885 | + 34.25% | 3068 |
| Wed, Aug 17, 2022 | $663,435 | -21.29% | 3068 |
| Thu, Aug 18, 2022 | $570,300 | -14.04% | 3068 |
| Fri, Aug 19, 2022 | $946,320 | + 65.93% | 2654 |
| Sat, Aug 20, 2022 | $1,618,600 | + 71.04% | 2654 |
| Sun, Aug 21, 2022 | $1,159,030 | -28.39% | 2654 |
| Mon, Aug 22, 2022 | $518,945 | -55.23% | 2654 |
| Tue, Aug 23, 2022 | $577,460 | + 11.28% | 2654 |
| Wed, Aug 24, 2022 | $367,500 | -36.36% | 2654 |
| Thu, Aug 25, 2022 | $335,790 | -8.63% | 2654 |
| Fri, Aug 26, 2022 | $702,890 | + 109.32% | 2494 |
| Sat, Aug 27, 2022 | $1,229,035 | + 74.85% | 2494 |
| Sun, Aug 28, 2022 | $778,585 | -36.65% | 2494 |
| Mon, Aug 29, 2022 | $231,390 | -70.28% | 2494 |
| Tue, Aug 30, 2022 | $346,955 | + 49.94% | 2494 |
| Wed, Aug 31, 2022 | $219,880 | -36.63% | 2494 |
| Thu, Sep 1, 2022 | $187,695 | -14.64% | 2494 |
| Fri, Sep 2, 2022 | $498,695 | + 165.69% | 2457 |
| Sat, Sep 3, 2022 | $1,801,250 | + 261.19% | 2457 |
| Sun, Sep 4, 2022 | $1,209,135 | -32.87% | 2457 |
| Mon, Sep 5, 2022 | $1,082,670 | -10.46% | 2457 |
| Tue, Sep 6, 2022 | $163,445 | -84.90% | 2457 |
| Wed, Sep 7, 2022 | $98,345 | -39.83% | 2457 |
| Thu, Sep 8, 2022 | $90,810 | -7.66% | 2457 |
| Fri, Sep 9, 2022 | $325,285 | + 258.20% | 2274 |
| Sat, Sep 10, 2022 | $842,525 | + 159.01% | 2274 |
| Sun, Sep 11, 2022 | $575,480 | -31.70% | 2274 |
| Mon, Sep 12, 2022 | $87,265 | -84.84% | 2274 |
| Tue, Sep 13, 2022 | $112,520 | + 28.94% | 2274 |
| Wed, Sep 14, 2022 | $85,345 | -24.15% | 2274 |
| Thu, Sep 15, 2022 | $69,705 | -18.33% | 2274 |
| Fri, Sep 16, 2022 | $265,785 | + 281.30% | 1970 |
| Sat, Sep 17, 2022 | $652,950 | + 145.67% | 1970 |
| Sun, Sep 18, 2022 | $473,375 | -27.50% | 1970 |
| Mon, Sep 19, 2022 | $91,975 | -80.57% | 1970 |
| Tue, Sep 20, 2022 | $89,855 | -2.30% | 1970 |
| Wed, Sep 21, 2022 | $83,710 | -6.84% | 1970 |
| Thu, Sep 22, 2022 | $70,040 | -16.33% | 1970 |
| Fri, Sep 23, 2022 | $215,600 | + 207.82% | 1642 |
| Sat, Sep 24, 2022 | $502,830 | + 133.22% | 1642 |
| Sun, Sep 25, 2022 | $341,875 | -32.01% | 1642 |
| Mon, Sep 26, 2022 | $98,330 | -71.24% | 1642 |
| Tue, Sep 27, 2022 | $83,940 | -14.63% | 1642 |
| Wed, Sep 28, 2022 | $71,215 | -15.16% | 1642 |
| Thu, Sep 29, 2022 | $64,065 | -10.04% | 1642 |
| Fri, Sep 30, 2022 | $196,210 | + 206.27% | 1414 |
| Sat, Oct 1, 2022 | $449,805 | + 129.25% | 1414 |
| Sun, Oct 2, 2022 | $305,115 | -32.17% | 1414 |
| Mon, Oct 3, 2022 | $77,450 | -74.62% | 1414 |
| Tue, Oct 4, 2022 | $75,290 | -2.79% | 1414 |
| Wed, Oct 5, 2022 | $119,625 | + 58.89% | 1414 |
| Thu, Oct 6, 2022 | $60,600 | -49.34% | 1414 |
| Fri, Oct 7, 2022 | $125,315 | + 106.79% | 1031 |
| Sat, Oct 8, 2022 | $229,550 | + 83.18% | 1031 |
| Sun, Oct 9, 2022 | $176,215 | -23.23% | 1031 |
| Mon, Oct 10, 2022 | $100,125 | -43.18% | 1031 |
| Tue, Oct 11, 2022 | $38,990 | -61.06% | 1031 |
| Wed, Oct 12, 2022 | $45,630 | + 17.03% | 1031 |
| Thu, Oct 13, 2022 | $51,295 | + 12.42% | 1031 |
| Fri, Oct 14, 2022 | $99,105 | + 93.21% | 1215 |
| Sat, Oct 15, 2022 | $193,415 | + 95.16% | 1215 |
| Sun, Oct 16, 2022 | $143,740 | -25.68% | 1215 |
| Mon, Oct 17, 2022 | $49,140 | -65.81% | 1215 |
| Tue, Oct 18, 2022 | $53,125 | + 8.11% | 1215 |
| Wed, Oct 19, 2022 | $43,545 | -18.03% | 1215 |
| Thu, Oct 20, 2022 | $40,250 | -7.57% | 1215 |
| Fri, Oct 21, 2022 | $60,750 | + 50.93% | 765 |
| Sat, Oct 22, 2022 | $93,730 | + 54.29% | 765 |
| Sun, Oct 23, 2022 | $70,840 | -24.42% | 765 |
| Mon, Oct 24, 2022 | $23,765 | -66.45% | 765 |
| Tue, Oct 25, 2022 | $20,330 | -14.45% | 765 |
| Wed, Oct 26, 2022 | $19,135 | -5.88% | 765 |
| Thu, Oct 27, 2022 | $18,820 | -1.65% | 765 |
| Fri, Oct 28, 2022 | $27,475 | + 45.99% | 531 |
| Sat, Oct 29, 2022 | $54,385 | + 97.94% | 531 |
| Sun, Oct 30, 2022 | $42,345 | -22.14% | 531 |
| Mon, Oct 31, 2022 | $17,170 | -59.45% | 531 |
| Tue, Nov 1, 2022 | $16,695 | -2.77% | 531 |
| Wed, Nov 2, 2022 | $17,245 | + 3.29% | 531 |
| Thu, Nov 3, 2022 | $15,140 | -12.21% | 531 |
| Fri, Nov 4, 2022 | $26,300 | + 73.71% | 442 |
| Sat, Nov 5, 2022 | $59,335 | + 125.61% | 442 |
| Sun, Nov 6, 2022 | $43,780 | -26.22% | 442 |
| Mon, Nov 7, 2022 | $16,875 | -61.46% | 442 |
| Tue, Nov 8, 2022 | $22,865 | + 35.50% | 442 |
| Wed, Nov 9, 2022 | $17,725 | -22.48% | 442 |
| Thu, Nov 10, 2022 | $17,685 | -0.23% | 442 |
| Fri, Nov 11, 2022 | $28,465 | + 60.96% | 211 |
| Sat, Nov 12, 2022 | $35,610 | + 25.10% | 211 |
| Sun, Nov 13, 2022 | $23,025 | -35.34% | 211 |
| Mon, Nov 14, 2022 | $7,950 | -65.47% | 211 |
| Tue, Nov 15, 2022 | $7,160 | -9.94% | 211 |
| Wed, Nov 16, 2022 | $5,780 | -19.27% | 211 |
| Thu, Nov 17, 2022 | $7,645 | + 32.27% | 211 |
| Fri, Nov 18, 2022 | $18,005 | + 135.51% | 186 |
| Sat, Nov 19, 2022 | $37,990 | + 111.00% | 186 |
| Sun, Nov 20, 2022 | $28,540 | -24.87% | 186 |
| Mon, Nov 21, 2022 | $10,315 | -63.86% | 186 |
| Tue, Nov 22, 2022 | $8,820 | -14.49% | 186 |
| Wed, Nov 23, 2022 | $11,675 | + 32.37% | 186 |
| Thu, Nov 24, 2022 | $8,220 | -29.59% | 186 |
| Name | Character |
|---|---|
| Steve Carell | Gru (voice) |
| Pierre Coffin | Kevin / Stuart / Bob / Minions (voice) |
| Alan Arkin | Wild Knuckles (voice) |
| Taraji P. Henson | Belle Bottom (voice) |
| Michelle Yeoh | Master Chow (voice) |
| Julie Andrews | Gru's Mom (voice) |
| Russell Brand | Dr. Nefario (voice) |
| Jean-Claude Van Damme | Jean Clawed (voice) |
| Dolph Lundgren | Svengeance (voice) |
| Danny Trejo | Stronghold (voice) |
| Lucy Lawless | Nun-Chuck (voice) |
| Jimmy O. Yang | Henchman 1 (voice) |
| Kevin Michael Richardson | Henchman 2 (voice) |
| John DiMaggio | Henchman 3 (voice) |
| RZA | Biker (voice) |
| Michael Beattie | VNC Announcer / Guru Rick (voice) |
| Will Arnett | Mr. Perkins (voice) |
| Steve Coogan | Silas Ramsbottom (voice) |
| Colette Whitaker | Gru's Teacher (voice) |
| Raymond S. Persi | Birthday Kid (voice) |
| Kyle Balda | Additional Voices (voice) |
| Bob Bergen | Additional Voices (voice) |
| Beau Billingslea | Additional Voices (voice) |
| Cathy Cavadini | Additional Voices (voice) |
| David Chen | Additional Voices (voice) |
| Will Collyer | Additional Voices (voice) |
| Meilee Condron | Additional Voices (voice) |
| Antonio Raul Garcia | Additional Voices (voice) |
| Debi Derryberry | Additional Voices (voice) |
| Scarlett Estevez | Additional Voices (voice) |
| Kellen Goff | Additional Voices (voice) |
| Jake Green | Additional Voices (voice) |
| Isa Hall | Additional Voices (voice) |
| Ramone Hamilton | Additional Voices (voice) |
| Aaron Hendry | Additional Voices (voice) |
| Barbara Harris | Additional Voices (voice) |
| JP Karliak | Additional Voices (voice) |
| Evan Kishiyama | Additional Voices (voice) |
| Sam Lavagnino | Additional Voices (voice) |
| Dawnn Lewis | Additional Voices (voice) |
| Amari McCoy | Additional Voices (voice) |
| Levi Nunez | Additional Voices (voice) |
| Benjamin Plessala | Additional Voices (voice) |
| Alex Puccinelli | Additional Voices (voice) |
| David J. Randolph | Additional Voices (voice) |
| Carla Rempp | Additional Voices (voice) |
| Nev Scharrel | Additional Voices (voice) |
| James Sie | Additional Voices (voice) |
| Mindy Sterling | Additional Voices (voice) |
| Fred Tatasciore | Additional Voices (voice) |
| Regina Taufen | Additional Voices (voice) |
| Nisa Ward | Additional Voices (voice) |
| Debra Wilson | Additional Voices (voice) |
| Nora Wyman | Additional Voices (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Minions | Jun 17, 2015 | $74M |
| Wonder Park | Mar 13, 2019 | $100M |
| The Secret Life of Pets | Jun 18, 2016 | $75M |
| Trolls | Oct 13, 2016 | $125M |
| The Lego Ninjago Movie | Sep 21, 2017 | $70M |
| Kung Fu Panda 3 | Jan 23, 2016 | $145M |
| Finding Dory | Jun 16, 2016 | $200M |
| The Secret Life of Pets 2 | May 24, 2019 | $80M |
Week 1: $164.94M
Week 2: $77M
Investor Share: $42.35M
Week 3+: $138.31M
Investor Share: $69.16M
$567.16M (59.86%)
Investor Share: $198.5M
Budget: $85M
P&A: $85M
Gross: $936.66M
Net: $408.97M
Costs: $170M
Profit: $238.97M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.