Trolls Poster
Trolls (2016)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Trolls Revenue (Daily) (with Theater Counts)

Domestic Total: 153.68M

Opening Weekend: 46.58M

Legs: 3.21

Overview: After the monstrous Bergens invade Troll Village, Princess Poppy, the happiest Troll ever born, and overly-cautious, curmudgeonly outcast Branch set off on a journey to rescue her friends. Their mission is full of adventure and mishaps, as this mismatched duo try to tolerate each other long enough to get the job done.


TMDB

6.6

IMDB

6.4

Metacritic

55

RT Tomato

76

RT Popcorn

67

Letterboxd

2.77

Daily Table

DateRevenue% YDTheaters
Thu, Nov 3, 2016$900,000+ 0.00%
Fri, Nov 4, 2016$12,373,296+ 1274.81%4060
Sat, Nov 5, 2016$20,157,167+ 62.91%4060
Sun, Nov 6, 2016$14,050,679 -30.29%4060
Mon, Nov 7, 2016$2,501,324 -82.20%4060
Tue, Nov 8, 2016$5,322,216+ 112.78%4060
Wed, Nov 9, 2016$1,738,586 -67.33%4060
Thu, Nov 10, 2016$2,821,047+ 62.26%4060
Fri, Nov 11, 2016$12,166,667+ 331.28%4066
Sat, Nov 12, 2016$13,997,037+ 15.04%4066
Sun, Nov 13, 2016$8,815,873 -37.02%4066
Mon, Nov 14, 2016$1,132,012 -87.16%4066
Tue, Nov 15, 2016$1,635,863+ 44.51%4066
Wed, Nov 16, 2016$1,028,039 -37.16%4066
Thu, Nov 17, 2016$974,727 -5.19%4066
Fri, Nov 18, 2016$3,909,257+ 301.06%3945
Sat, Nov 19, 2016$8,043,434+ 105.75%3945
Sun, Nov 20, 2016$5,495,982 -31.67%3945
Mon, Nov 21, 2016$2,011,769 -63.40%3945
Tue, Nov 22, 2016$2,686,687+ 33.55%3945
Wed, Nov 23, 2016$2,674,551 -0.45%3378
Thu, Nov 24, 2016$1,222,229 -54.30%3378
Fri, Nov 25, 2016$4,189,535+ 242.78%3322
Sat, Nov 26, 2016$4,030,771 -3.79%3322
Sun, Nov 27, 2016$2,421,835 -39.92%3322
Mon, Nov 28, 2016$385,386 -84.09%3322
Tue, Nov 29, 2016$430,274+ 11.65%3322
Wed, Nov 30, 2016$275,679 -35.93%3322
Thu, Dec 1, 2016$279,523+ 1.39%3322
Fri, Dec 2, 2016$1,001,268+ 258.21%3156
Sat, Dec 3, 2016$2,257,136+ 125.43%3156
Sun, Dec 4, 2016$1,429,989 -36.65%3156
Mon, Dec 5, 2016$210,371 -85.29%3156
Tue, Dec 6, 2016$300,502+ 42.84%3156
Wed, Dec 7, 2016$208,172 -30.73%3156
Thu, Dec 8, 2016$201,121 -3.39%3156
Fri, Dec 9, 2016$614,071+ 205.32%2786
Sat, Dec 10, 2016$1,497,013+ 143.79%2786
Sun, Dec 11, 2016$909,081 -39.27%2786
Mon, Dec 12, 2016$153,488 -83.12%2786
Tue, Dec 13, 2016$207,042+ 34.89%2786
Wed, Dec 14, 2016$154,072 -25.58%2786
Thu, Dec 15, 2016$141,166 -8.38%2786
Fri, Dec 16, 2016$280,371+ 98.61%1714
Sat, Dec 17, 2016$592,576+ 111.35%1714
Sun, Dec 18, 2016$497,933 -15.97%1714
Mon, Dec 19, 2016$292,371 -41.28%1714
Tue, Dec 20, 2016$321,478+ 9.96%1714
Wed, Dec 21, 2016$98,399 -69.39%525
Thu, Dec 22, 2016$127,093+ 29.16%525
Fri, Dec 23, 2016$187,857+ 47.81%499
Sat, Dec 24, 2016$94,044 -49.94%499
Sun, Dec 25, 2016$103,030+ 9.56%499
Mon, Dec 26, 2016$246,622+ 139.37%499
Tue, Dec 27, 2016$259,272+ 5.13%499
Wed, Dec 28, 2016$253,367 -2.28%499
Thu, Dec 29, 2016$256,278+ 1.15%499
Fri, Dec 30, 2016$269,714+ 5.24%418
Sat, Dec 31, 2016$193,950 -28.09%418
Sun, Jan 1, 2017$206,353+ 6.39%418
Mon, Jan 2, 2017$251,546+ 21.90%418
Tue, Jan 3, 2017$112,346 -55.34%418
Wed, Jan 4, 2017$77,765 -30.78%418
Thu, Jan 5, 2017$69,225 -10.98%418
Fri, Jan 6, 2017$105,206+ 51.98%332
Sat, Jan 7, 2017$200,792+ 90.86%332
Sun, Jan 8, 2017$134,367 -33.08%332
Mon, Jan 9, 2017$30,331 -77.43%332
Tue, Jan 10, 2017$30,726+ 1.30%332
Wed, Jan 11, 2017$25,849 -15.87%332
Thu, Jan 12, 2017$27,893+ 7.91%332
Fri, Jan 13, 2017$84,854+ 204.21%262
Sat, Jan 14, 2017$200,077+ 135.79%262
Sun, Jan 15, 2017$131,958 -34.05%262
Mon, Jan 16, 2017$150,882+ 14.34%262
Tue, Jan 17, 2017$28,484 -81.12%262
Wed, Jan 18, 2017$19,962 -29.92%262
Thu, Jan 19, 2017$22,931+ 14.87%262
Fri, Jan 20, 2017$65,077+ 183.79%243
Sat, Jan 21, 2017$173,724+ 166.95%243
Sun, Jan 22, 2017$97,378 -43.95%243
Mon, Jan 23, 2017$18,963 -80.53%243
Tue, Jan 24, 2017$18,883 -0.42%243
Wed, Jan 25, 2017$17,160 -9.12%243
Thu, Jan 26, 2017$19,810+ 15.44%243
Fri, Jan 27, 2017$61,671+ 211.31%231
Sat, Jan 28, 2017$146,605+ 137.72%231
Sun, Jan 29, 2017$85,842 -41.45%231
Mon, Jan 30, 2017$14,205 -83.45%231
Tue, Jan 31, 2017$14,861+ 4.62%231
Wed, Feb 1, 2017$12,755 -14.17%231
Thu, Feb 2, 2017$14,427+ 13.11%231
Fri, Feb 3, 2017$50,083+ 247.15%219
Sat, Feb 4, 2017$127,063+ 153.70%219
Sun, Feb 5, 2017$49,637 -60.94%219
Mon, Feb 6, 2017$13,118 -73.57%219
Tue, Feb 7, 2017$14,188+ 8.16%219
Wed, Feb 8, 2017$12,609 -11.13%219
Thu, Feb 9, 2017$12,512 -0.77%219
Fri, Feb 10, 2017$33,116+ 164.67%186
Sat, Feb 11, 2017$81,291+ 145.47%186
Sun, Feb 12, 2017$47,891 -41.09%186
Mon, Feb 13, 2017$9,947 -79.23%186
Tue, Feb 14, 2017$14,990+ 50.70%186
Wed, Feb 15, 2017$7,059 -52.91%186
Thu, Feb 16, 2017$9,319+ 32.02%186
Fri, Feb 17, 2017$17,357+ 86.25%130
Sat, Feb 18, 2017$40,338+ 132.40%130
Sun, Feb 19, 2017$30,374 -24.70%130
Mon, Feb 20, 2017$33,139+ 9.10%130
Tue, Feb 21, 2017$6,811 -79.45%130
Wed, Feb 22, 2017$5,158 -24.27%130
Thu, Feb 23, 2017$5,995+ 16.23%130
Fri, Feb 24, 2017$9,251+ 54.31%98
Sat, Feb 25, 2017$25,164+ 172.01%98
Sun, Feb 26, 2017$20,337 -19.18%98
Mon, Feb 27, 2017$3,647 -82.07%98
Tue, Feb 28, 2017$4,247+ 16.45%98
Wed, Mar 1, 2017$4,193 -1.27%98
Thu, Mar 2, 2017$3,956 -5.65%98
Fri, Mar 3, 2017$5,858+ 48.08%68
Sat, Mar 4, 2017$13,715+ 134.12%68
Sun, Mar 5, 2017$9,498 -30.75%68
Mon, Mar 6, 2017$3,726 -60.77%68
Tue, Mar 7, 2017$4,702+ 26.19%68
Wed, Mar 8, 2017$4,256 -9.49%68
Thu, Mar 9, 2017$4,807+ 12.95%68
Fri, Mar 10, 2017$9,564+ 98.96%60
Sat, Mar 11, 2017$19,079+ 99.49%60
Sun, Mar 12, 2017$13,374 -29.90%60
Mon, Mar 13, 2017$15,670+ 17.17%60
Tue, Mar 14, 2017$15,882+ 1.35%60
Wed, Mar 15, 2017$16,478+ 3.75%60
Thu, Mar 16, 2017$17,049+ 3.47%60
Fri, Mar 17, 2017$13,781 -19.17%69
Sat, Mar 18, 2017$5,381 -60.95%69
Sun, Mar 19, 2017$3,130 -41.83%69
Mon, Mar 20, 2017$3,668+ 17.19%69
Tue, Mar 21, 2017$3,403 -7.22%69
Wed, Mar 22, 2017$3,184 -6.44%69
Thu, Mar 23, 2017$2,705 -15.04%69
Loading weekend data...

Cast

NameCharacter
Anna KendrickPoppy (voice)
Justin TimberlakeBranch (voice)
Zooey DeschanelBridget (voice)
Christopher Mintz-PlasseKing Gristle (voice)
Christine BaranskiChef (voice)
Russell BrandCreek (voice)
James CordenBiggie (voice)
Jeffrey TamborKing Peppy (voice)
Ron FunchesCooper (voice)
Aino JawoSatin (voice)
Caroline HjeltChenille (voice)
Kunal NayyarGuy Diamond (voice)
Quvenzhané WallisHarper (voice)
John CleeseRoi Gristle (voice)
Gwen StefaniDJ Suki (voice)
Iris DohrnBaby Poppy (voice)
Liam HenryYoung Branch (voice)
Glozell GreenGrandma Rosiepuff (voice)
Meg DeAngelisMoxie (voice)
Ricky DillonAspen Heitz (voice)
Kandee JohnsonMandy Sparkledust (voice)
Walt DohrnCloud Guy/Smidge/Fuzzbert/Mr. Dinkles/Tunnel Troll/Wedgie Bergen (voice)
Rhys DarbyBibbly (voice)
Grace HelbigSugar Cookieloaf (voice)
Curtis StoneBergen Guard - Todd (voice)
Mike MitchellDarius / Vinny the Phone / Capt. Starfunkle / Spider / Wedgie Bergen #1 / Chad / Card (voice)
Nina Zoe BakshiBini Troll / Nora Troll (voice)
Zoë CrawfordMcKenzie Troll (voice)
Riley CrawfordSean Troll (voice)
Ollie MitchellOlley Troll (voice)
Emmett MitchellAnxious Troll Child / Keith (voice)
Phoebe DohrnBergen Girl (voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Secret Life of PetsJun 18, 2016$75M
Inside OutJun 17, 2015$175M
Hotel Transylvania 2Sep 21, 2015$80M
MinionsJun 17, 2015$74M
Norm of the NorthJan 14, 2016$7M
Rock DogJul 8, 2016$60M
Finding DoryJun 16, 2016$200M
Kung Fu Panda 3Jan 23, 2016$145M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $57.04M

Investor Share: $34.23M

Week 2: $41.6M

Investor Share: $22.88M

Week 3+: $55.95M

Investor Share: $27.97M

International

$188.98M (55.01%)

Investor Share: $66.14M

Costs

Budget: $125M


P&A: $125M

Breakdown

Gross: $342.66M


Net: $151.22M


Costs: $250M

Profit

Profit: $-98.78M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

DreamWorks Animation logo