Devotion Poster
Devotion (2022)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Devotion Revenue (Daily) (with Theater Counts)

Domestic Total: 20.51M

Opening Weekend: 5.9M

Legs: 3.29

Overview: The harrowing true story of two elite US Navy fighter pilots during the Korean War. Their heroic sacrifices would ultimately make them the Navy's most celebrated wingmen.


TMDB

7.1

IMDB

6.6

Metacritic

66

RT Tomato

81

RT Popcorn

92

Letterboxd

3.21

Daily Table

DateRevenue% YDTheaters
Tue, Nov 22, 2022$615,000+ 0.00%2982
Wed, Nov 23, 2022$1,825,172+ 196.78%3405
Thu, Nov 24, 2022$1,276,095 -30.08%3405
Fri, Nov 25, 2022$2,429,476+ 90.38%3405
Sat, Nov 26, 2022$2,165,433 -10.87%3405
Sun, Nov 27, 2022$1,307,894 -39.60%3405
Mon, Nov 28, 2022$430,288 -67.10%3405
Tue, Nov 29, 2022$670,470+ 55.82%3405
Wed, Nov 30, 2022$469,829 -29.93%3405
Thu, Dec 1, 2022$425,350 -9.47%3405
Fri, Dec 2, 2022$839,739+ 97.42%3405
Sat, Dec 3, 2022$1,199,409+ 42.83%3405
Sun, Dec 4, 2022$685,953 -42.81%3405
Mon, Dec 5, 2022$250,843 -63.43%3405
Tue, Dec 6, 2022$435,776+ 73.72%3405
Wed, Dec 7, 2022$288,646 -33.76%3405
Thu, Dec 8, 2022$272,046 -5.75%3405
Fri, Dec 9, 2022$603,632+ 121.89%3458
Sat, Dec 10, 2022$890,194+ 47.47%3458
Sun, Dec 11, 2022$533,962 -40.02%3458
Mon, Dec 12, 2022$191,436 -64.15%3458
Tue, Dec 13, 2022$300,361+ 56.90%3458
Wed, Dec 14, 2022$204,585 -31.89%3458
Thu, Dec 15, 2022$139,365 -31.88%3458
Fri, Dec 16, 2022$242,510+ 74.01%2211
Sat, Dec 17, 2022$324,738+ 33.91%2211
Sun, Dec 18, 2022$212,941 -34.43%2211
Mon, Dec 19, 2022$130,347 -38.79%2211
Tue, Dec 20, 2022$180,614+ 38.56%2211
Wed, Dec 21, 2022$91,062 -49.58%2211
Thu, Dec 22, 2022$64,909 -28.72%2211
Fri, Dec 23, 2022$51,390 -20.83%427
Sat, Dec 24, 2022$42,669 -16.97%427
Sun, Dec 25, 2022$95,550+ 123.93%427
Mon, Dec 26, 2022$116,536+ 21.96%427
Tue, Dec 27, 2022$85,004 -27.06%427
Wed, Dec 28, 2022$79,317 -6.69%427
Thu, Dec 29, 2022$77,842 -1.86%427
Fri, Dec 30, 2022$104,591+ 34.36%380
Sat, Dec 31, 2022$101,968 -2.51%380
Sun, Jan 1, 2023$93,549 -8.26%380
Mon, Jan 2, 2023$94,877+ 1.42%380
Tue, Jan 3, 2023$43,043 -54.63%380
Wed, Jan 4, 2023$35,008 -18.67%380
Thu, Jan 5, 2023$28,345 -19.03%380
Fri, Jan 6, 2023$50,391+ 77.78%292
Sat, Jan 7, 2023$79,754+ 58.27%292
Sun, Jan 8, 2023$40,236 -49.55%292
Mon, Jan 9, 2023$13,850 -65.58%292
Tue, Jan 10, 2023$22,587+ 63.08%292
Wed, Jan 11, 2023$12,924 -42.78%292
Thu, Jan 12, 2023$12,139 -6.07%292
Fri, Jan 13, 2023$19,604+ 61.50%167
Sat, Jan 14, 2023$23,727+ 21.03%167
Sun, Jan 15, 2023$18,792 -20.80%167
Mon, Jan 16, 2023$18,629 -0.87%167
Tue, Jan 17, 2023$6,811 -63.44%167
Wed, Jan 18, 2023$5,103 -25.08%167
Thu, Jan 19, 2023$5,298+ 3.82%167
Fri, Jan 20, 2023$7,927+ 49.62%88
Sat, Jan 21, 2023$12,024+ 51.68%88
Sun, Jan 22, 2023$5,152 -57.15%88
Mon, Jan 23, 2023$2,301 -55.34%88
Tue, Jan 24, 2023$3,124+ 35.77%88
Wed, Jan 25, 2023$2,507 -19.75%88
Thu, Jan 26, 2023$2,596+ 3.55%88
Fri, Jan 27, 2023$3,601+ 38.71%46
Sat, Jan 28, 2023$4,589+ 27.44%46
Sun, Jan 29, 2023$1,825 -60.23%46
Mon, Jan 30, 2023$854 -53.21%46
Tue, Jan 31, 2023$1,162+ 36.07%46
Wed, Feb 1, 2023$590 -49.23%46
Thu, Feb 2, 2023$1,077+ 82.54%46
Loading weekend data...

Cast

NameCharacter
Jonathan MajorsJesse Brown
Glen PowellThomas J. Hudner Jr.
Christina JacksonDaisy Brown
Thomas SadoskiDick Cevoli
Daren KagasoffBill Koenig
Joe JonasMarty Goode
Spencer NevilleBo Lavery
Nick HargroveCarol Mohring
Boone PlattBuddy Gill
Dean DentonCaptain Sisson
Thad LuckinbillPeters
Joseph CrossCharlie Ward
Serinda SwanElizabeth Taylor
Matt RiedySr. Hudner
Logan MacraeNicky Hilton
Kenneth TrujilloDispatcher
Adetinpo ThomasClara Carroll
Emily BrinksFrench Woman
Aleks Alifirenko Jr.Driver
Buddy WatkinsPlane Captain
Erik BelloFrench Security Guard
Darin ToonderJournalist
Grant HenleyENS C. M. Lane
Victor ZhengChinese Sergeant
Percy BellBlack Marine
BettyLynn AllisonElderly Woman
Alexander GoldsteinMarine / Casino Player (uncredited)
Elizabeth HarlowFrench Woman
Joshua WhichardSailor
Christie McLendonGrocery Store Patron
Hadije AliuFrench Woman
Arianna RosarioFrench Woman
Akhil JacksonArchie Fambrough
Samuel RobertsJ.R. Stevens
Donna FishmanMary Hudner
Michael P. WalkerMike Calloway
Julie KesslerJesse's Neighbor
Thomas BekkersCasino Barman
Isaac MarchBlackjack Dealer
Hunter GraySailor
Daniel GarcíaHagaru Marine
Jack FriddleHagaru Marine
Cedar MooreSailor
Michael David AndersonFrench Security Guard
Chris DavidoviczMarine
Jeff BurhansAirline Passenger / White House guest
Stephanie EhattBeachgoer
Sandy BurhansAirline Passenger / White House guest
John KingNeighbor
Ava Michelle ThompsonFrench Woman
Zach CatanzaretiMarine / Sailor (uncredited)
Todd BrownPolice Officer #1 (as Todd Eastman Brown)
Gigi ParisWoman in Yellow Scarf
Scott AndersenPassenger on Plane (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
CaptiveSep 17, 2015$2M
The Great WallDec 16, 2016$150M
The Best of EnemiesApr 5, 2019$10M
Only the BraveSep 22, 2017$38M
90 Minutes in HeavenSep 11, 2015$5M
13 Hours: The Secret Soldiers of BenghaziJan 14, 2016$50M
MidwayNov 6, 2019$100M
The Woman KingSep 16, 2022$50M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $10.05M

Investor Share: $6.03M

Week 2: $4.54M

Investor Share: $2.5M

Week 3+: $6.54M

Investor Share: $3.27M

International

$949.94K (4.30%)

Investor Share: $332.48K

Costs

Budget: $90M


P&A: $90M

Breakdown

Gross: $21.46M


Net: $12.13M


Costs: $180M

Profit

Profit: $-167.87M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Black Label Media logo
STXfilms logo