Domestic Total: 217.4K
Opening Weekend: 77.01K
Legs: 2.54
Overview: Ex-hitman John Wick comes out of retirement to track down the gangsters that took everything from him.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jan 1, 2015 | $27,877 | + 0.00% | 137 |
| Fri, Jan 2, 2015 | $28,226 | + 1.25% | 127 |
| Sat, Jan 3, 2015 | $29,585 | + 4.81% | 127 |
| Sun, Jan 4, 2015 | $19,203 | -35.09% | 127 |
| Mon, Jan 5, 2015 | $9,042 | -52.91% | 127 |
| Tue, Jan 6, 2015 | $8,973 | -0.76% | 127 |
| Wed, Jan 7, 2015 | $8,892 | -0.90% | 127 |
| Thu, Jan 8, 2015 | $8,528 | -4.09% | 127 |
| Fri, Jan 9, 2015 | $10,744 | + 25.98% | 106 |
| Sat, Jan 10, 2015 | $15,543 | + 44.67% | 106 |
| Sun, Jan 11, 2015 | $9,941 | -36.04% | 106 |
| Mon, Jan 12, 2015 | $4,090 | -58.86% | 106 |
| Tue, Jan 13, 2015 | $4,606 | + 12.62% | 106 |
| Wed, Jan 14, 2015 | $4,317 | -6.27% | 106 |
| Thu, Jan 15, 2015 | $4,335 | + 0.42% | 106 |
| Fri, Jan 16, 2015 | $4,180 | -3.58% | 51 |
| Sat, Jan 17, 2015 | $6,736 | + 61.15% | 51 |
| Sun, Jan 18, 2015 | $4,675 | -30.60% | 51 |
| Mon, Jan 19, 2015 | $2,764 | -40.88% | 51 |
| Tue, Jan 20, 2015 | $1,871 | -32.31% | 51 |
| Wed, Jan 21, 2015 | $1,445 | -22.77% | 51 |
| Thu, Jan 22, 2015 | $1,830 | + 26.64% | 51 |
| Name | Character |
|---|---|
| Keanu Reeves | John Wick |
| Michael Nyqvist | Viggo Tarasov |
| Alfie Allen | Iosef Tarasov |
| Willem Dafoe | Marcus |
| Dean Winters | Avi |
| Adrianne Palicki | Ms. Perkins |
| Omer Barnea | Gregori |
| Toby Leonard Moore | Victor |
| Daniel Bernhardt | Kirill |
| Bridget Moynahan | Helen |
| John Leguizamo | Aurelio |
| Ian McShane | Winston |
| Bridget Regan | Addy |
| Lance Reddick | Hotel Manager / Charon |
| Keith Jardine | Kuzma |
| Tait Fletcher | Nicholai |
| Kazy Tauginas | Ivan |
| Alexander Frekey | Alexander |
| Thomas Sadoski | Jimmy |
| Randall Duk Kim | Continental Doctor |
| David Patrick Kelly | Charlie |
| Clarke Peters | Harry |
| Kevin Nash | Francis |
| Gameela Wright | Delivery Woman |
| Vladislav Koulikov | Pavel |
| Munro M. Bonnell | Priest |
| Patricia Squire | Elderly Woman |
| Vladimir Troitsky | Team Leader |
| Matt McColm | Club Goon (uncredited) |
| Scott Tixier | Violinist (uncredited) |
| Carolyn Blair | Red Circle Club Goer (uncredited) |
| Samantha Crawford | Red Circle Club Goer (uncredited) |
| Nadia Kay | Hot Girl (uncredited) |
| Natalia Kiriya | Red Circle Model (uncredited) |
| Tommy Bayiokos | Russian Sniper (uncredited) |
| J.J. Perry | Bathroom Security (uncredited) |
| Dennis Keiffer | Club Goon (uncredited) |
| Alex Ziwak | Assassin (uncredited) |
| Erik Martin | Russian Thug (uncredited) |
| Elizabeth Saint | Russian Model (uncredited) |
| Marija Skangale | Red Circle Cage Dancer (uncredited) |
| Karen Nazarov | Red Circle Club Dancer (uncredited) |
| Paugh Shadow | Assassin (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $131.8K
Week 2: $57.77K
Investor Share: $31.77K
Week 3+: $27.84K
Investor Share: $13.92K
$44.75M (99.52%)
Investor Share: $15.66M
Budget: $20M
P&A: $20M
Gross: $44.97M
Net: $15.79M
Costs: $40M
Profit: $-24.21M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.