Can You Ever Forgive Me? Poster
Can You Ever Forgive Me? (2018)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Can You Ever Forgive Me? Revenue (Daily) (with Theater Counts)

Domestic Total: 8.68M

Opening Weekend: 161.51K

Legs: 5.72

Overview: When a bestselling celebrity biographer is no longer able to get published because she has fallen out of step with current tastes, she turns her art form to deception.


TMDB

6.8

IMDB

7.1

Metacritic

87

RT Tomato

98

RT Popcorn

81

Letterboxd

3.65

Daily Table

DateRevenue% YDTheaters
Fri, Oct 19, 2018$43,910+ 0.00%5
Sat, Oct 20, 2018$65,066+ 48.18%5
Sun, Oct 21, 2018$52,534 -19.26%5
Mon, Oct 22, 2018$17,121 -67.41%5
Tue, Oct 23, 2018$15,377 -10.19%5
Wed, Oct 24, 2018$18,706+ 21.65%5
Thu, Oct 25, 2018$17,425 -6.85%5
Fri, Oct 26, 2018$102,598+ 488.80%25
Sat, Oct 27, 2018$151,271+ 47.44%25
Sun, Oct 28, 2018$102,496 -32.24%25
Mon, Oct 29, 2018$32,823 -67.98%25
Tue, Oct 30, 2018$40,746+ 24.14%25
Wed, Oct 31, 2018$31,656 -22.31%25
Thu, Nov 1, 2018$28,411 -10.25%25
Fri, Nov 2, 2018$309,768+ 990.31%180
Sat, Nov 3, 2018$450,646+ 45.48%180
Sun, Nov 4, 2018$271,904 -39.66%180
Mon, Nov 5, 2018$89,201 -67.19%180
Tue, Nov 6, 2018$104,627+ 17.29%180
Wed, Nov 7, 2018$95,773 -8.46%180
Thu, Nov 8, 2018$92,918 -2.98%180
Fri, Nov 9, 2018$374,998+ 303.58%391
Sat, Nov 10, 2018$662,228+ 76.60%391
Sun, Nov 11, 2018$405,196 -38.81%391
Mon, Nov 12, 2018$200,024 -50.64%391
Tue, Nov 13, 2018$172,021 -14.00%391
Wed, Nov 14, 2018$131,896 -23.33%391
Thu, Nov 15, 2018$96,845 -26.57%391
Fri, Nov 16, 2018$255,703+ 164.03%555
Sat, Nov 17, 2018$390,610+ 52.76%555
Sun, Nov 18, 2018$246,867 -36.80%555
Mon, Nov 19, 2018$91,953 -62.75%555
Tue, Nov 20, 2018$103,428+ 12.48%555
Wed, Nov 21, 2018$83,878 -18.90%441
Thu, Nov 22, 2018$80,418 -4.13%441
Fri, Nov 23, 2018$221,189+ 175.05%426
Sat, Nov 24, 2018$236,412+ 6.88%426
Sun, Nov 25, 2018$140,541 -40.55%426
Mon, Nov 26, 2018$48,316 -65.62%426
Tue, Nov 27, 2018$59,076+ 22.27%426
Wed, Nov 28, 2018$54,776 -7.28%426
Thu, Nov 29, 2018$50,418 -7.96%426
Fri, Nov 30, 2018$92,927+ 84.31%272
Sat, Dec 1, 2018$156,214+ 68.10%272
Sun, Dec 2, 2018$89,594 -42.65%272
Mon, Dec 3, 2018$32,927 -63.25%272
Tue, Dec 4, 2018$43,715+ 32.76%272
Wed, Dec 5, 2018$37,501 -14.21%272
Thu, Dec 6, 2018$38,226+ 1.93%272
Fri, Dec 7, 2018$68,485+ 79.16%265
Sat, Dec 8, 2018$115,236+ 68.26%265
Sun, Dec 9, 2018$72,266 -37.29%265
Mon, Dec 10, 2018$30,619 -57.63%265
Tue, Dec 11, 2018$40,047+ 30.79%265
Wed, Dec 12, 2018$32,899 -17.85%265
Thu, Dec 13, 2018$32,434 -1.41%265
Fri, Dec 14, 2018$36,350+ 12.07%166
Sat, Dec 15, 2018$61,271+ 68.56%166
Sun, Dec 16, 2018$37,723 -38.43%166
Mon, Dec 17, 2018$17,001 -54.93%166
Tue, Dec 18, 2018$21,520+ 26.58%166
Wed, Dec 19, 2018$15,241 -29.18%166
Thu, Dec 20, 2018$17,588+ 15.40%166
Fri, Dec 28, 2018$18,165+ 3.28%61
Sat, Dec 29, 2018$27,528+ 51.54%61
Sun, Dec 30, 2018$22,413 -18.58%61
Mon, Dec 31, 2018$18,363 -18.07%61
Tue, Jan 1, 2019$17,264 -5.98%61
Wed, Jan 2, 2019$10,788 -37.51%61
Thu, Jan 3, 2019$12,886+ 19.45%61
Fri, Jan 4, 2019$16,733+ 29.85%51
Sat, Jan 5, 2019$26,927+ 60.92%51
Sun, Jan 6, 2019$16,944 -37.07%51
Mon, Jan 7, 2019$6,102 -63.99%51
Tue, Jan 8, 2019$7,231+ 18.50%51
Wed, Jan 9, 2019$7,103 -1.77%51
Thu, Jan 10, 2019$8,371+ 17.85%51
Fri, Jan 11, 2019$10,875+ 29.91%46
Sat, Jan 12, 2019$19,379+ 78.20%46
Sun, Jan 13, 2019$13,609 -29.77%46
Mon, Jan 14, 2019$6,075 -55.36%46
Tue, Jan 15, 2019$7,209+ 18.67%46
Wed, Jan 16, 2019$7,987+ 10.79%46
Thu, Jan 17, 2019$6,314 -20.95%46
Fri, Jan 18, 2019$5,789 -8.31%36
Sat, Jan 19, 2019$12,775+ 120.68%36
Sun, Jan 20, 2019$9,869 -22.75%36
Mon, Jan 21, 2019$5,619 -43.06%36
Tue, Jan 22, 2019$5,504 -2.05%36
Wed, Jan 23, 2019$6,614+ 20.17%36
Thu, Jan 24, 2019$8,214+ 24.19%36
Fri, Jan 25, 2019$54,489+ 563.37%235
Sat, Jan 26, 2019$109,895+ 101.68%235
Sun, Jan 27, 2019$81,667 -25.69%235
Mon, Jan 28, 2019$28,082 -65.61%235
Tue, Jan 29, 2019$34,578+ 23.13%235
Wed, Jan 30, 2019$25,774 -25.46%235
Thu, Jan 31, 2019$25,447 -1.27%235
Fri, Feb 1, 2019$48,963+ 92.41%193
Sat, Feb 2, 2019$93,578+ 91.12%193
Sun, Feb 3, 2019$47,382 -49.37%193
Mon, Feb 4, 2019$21,020 -55.64%193
Tue, Feb 5, 2019$29,003+ 37.98%193
Wed, Feb 6, 2019$23,122 -20.28%193
Thu, Feb 7, 2019$20,722 -10.38%193
Fri, Feb 8, 2019$22,449+ 8.33%103
Sat, Feb 9, 2019$50,764+ 126.13%103
Sun, Feb 10, 2019$26,861 -47.09%103
Mon, Feb 11, 2019$8,188 -69.52%103
Tue, Feb 12, 2019$11,056+ 35.03%103
Wed, Feb 13, 2019$10,385 -6.07%84
Thu, Feb 14, 2019$13,369+ 28.73%84
Fri, Feb 15, 2019$14,860+ 11.15%68
Sat, Feb 16, 2019$29,062+ 95.57%68
Sun, Feb 17, 2019$29,751+ 2.37%68
Mon, Feb 18, 2019$18,840 -36.67%68
Tue, Feb 19, 2019$8,784 -53.38%68
Wed, Feb 20, 2019$6,201 -29.41%68
Thu, Feb 21, 2019$8,053+ 29.87%68
Fri, Feb 22, 2019$13,734+ 70.55%46
Sat, Feb 23, 2019$24,362+ 77.38%46
Sun, Feb 24, 2019$10,493 -56.93%46
Mon, Feb 25, 2019$3,776 -64.01%46
Tue, Feb 26, 2019$6,702+ 77.49%46
Wed, Feb 27, 2019$4,578 -31.69%46
Thu, Feb 28, 2019$4,838+ 5.68%46
Fri, Mar 1, 2019$4,307 -10.98%19
Sat, Mar 2, 2019$6,789+ 57.63%19
Sun, Mar 3, 2019$4,333 -36.18%19
Mon, Mar 4, 2019$2,164 -50.06%19
Tue, Mar 5, 2019$2,011 -7.07%19
Wed, Mar 6, 2019$1,723 -14.32%19
Thu, Mar 7, 2019$1,507 -12.54%19
Fri, Mar 8, 2019$1,574+ 4.45%9
Sat, Mar 9, 2019$2,649+ 68.30%9
Sun, Mar 10, 2019$1,385 -47.72%9
Mon, Mar 11, 2019$1,660+ 19.86%9
Tue, Mar 12, 2019$973 -41.39%9
Wed, Mar 13, 2019$1,036+ 6.47%9
Thu, Mar 14, 2019$776 -25.10%9
Loading weekend data...

Cast

NameCharacter
Melissa McCarthyLee Israel
Richard E. GrantJack Hock
Dolly WellsAnna
Ben FalconeAlan Schmidt
Gregory KorostishevskyAndrei
Jane CurtinMarjorie
Stephen SpinellaPaul
Christian NavarroKurt
Pun BandhuAgent Doyle
Erik LaRay HarveyAgent Solanas
Brandon Scott JonesGlen
Shae D'LynNell
Rosal ColonRachel
Anna Deavere SmithElaine
Marc Evan JacksonLloyd
Marcella LoweryGuest at Party
Roberta WallachTom Clancy Groupie
Tina BenkoKaren
Sandy RosenbergYale Librarian
Kevin CarolanTom Clancy
Ben RauchCoat Check Guy
Ethel FisherMrs. Unger
Chris LamberthExterminator
Joanna AdlerArlene
Mary B. McCannJudge
Michael LaurenceFenwick
Michael Cyril CreightonHarry
Alice KremelbergServer
Moisés AcevedoStationery Clerk
Lucy DeVitoGossipy Office Worker
Josh EvansBoss in Office
Ricky GarciaSecurity Guard
Charlotte Mary WenCubicle Worker
Marcus ChoiAnother Cubicle Worker
Justin Vivian BondLounge Singer
Tim CummingsCraig
Havilah BrewsterToni
Dann FinkMale (voice)
Zabryna GuevaraFemale (voice)
Bonita HamiltonFemale (voice)
Dan McCabeMale (voice)
Sean OliverMale (voice)
Lori PrinceFemale (voice)
Armando RiescoMale (voice)
Sandy RustinFemale (voice)
George AloiLiterary Agent (uncredited)
Tiffany BlairLady with Bird (uncredited)
Linwood BrownProsecutor (uncredited)
Kevin CristaldiOther Dealer (uncredited)
Barbara Ann DavisonBookstore Employee (uncredited)
Peter DonovanGreg (uncredited)
Antoine DryeMusician in Bar Scene (uncredited)
Liz EngLisa (uncredited)
George R. GoldenBookshop Browser (uncredited)
Anne HollisterYoung Girl at Vet (uncredited)
Katie KocikBookstore Customer (uncredited)
Ron MaestriBook Store Customer (uncredited)
Doris McCarthyDinner Guest (uncredited)
Wayne J. MillerPancake Man at Counter (uncredited)
Bill WaltersHomeless Man (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
LizzieSep 14, 2018$0
GottiJun 14, 2018$10M
Don't Worry, He Won't Get Far on FootApr 4, 2018$4M
Elvis & NixonMar 22, 2016$5M
The ClanAug 13, 2015$4M
SpotlightNov 6, 2015$20M
JackieDec 2, 2016$9M
Chi-RaqDec 4, 2015$0
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $230.14K

Investor Share: $138.08K

Week 2: $490K

Investor Share: $269.5K

Week 3+: $7.96M

Investor Share: $3.98M

International

$3.71M (29.97%)

Investor Share: $1.3M

Costs

Budget: $N/A


P&A: $N/A

Breakdown

Gross: $12.39M


Net: $5.69M


Costs: $0.00

Profit

Profit: $5.69M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Archer Gray logo