Domestic Total: 1.17M
Opening Weekend: 701.37K
Legs: 1.66
Overview: Aspiring bodybuilder Killian Maddox struggles to find human connection in this exploration of celebrity and violence. Nothing deters him from his fiercely protected dream of superstardom, not even the doctors who warn him of the permanent damage he causes to himself with his quest.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Mar 21, 2025 | $340,235 | + 0.00% | 815 |
| Sat, Mar 22, 2025 | $216,112 | -36.48% | 815 |
| Sun, Mar 23, 2025 | $145,018 | -32.90% | 815 |
| Mon, Mar 24, 2025 | $56,486 | -61.05% | 815 |
| Tue, Mar 25, 2025 | $79,858 | + 41.38% | 815 |
| Wed, Mar 26, 2025 | $59,982 | -24.89% | 815 |
| Thu, Mar 27, 2025 | $31,243 | -47.91% | 815 |
| Fri, Mar 28, 2025 | $40,690 | + 30.24% | 400 |
| Sat, Mar 29, 2025 | $61,018 | + 49.96% | 400 |
| Sun, Mar 30, 2025 | $45,457 | -25.50% | 400 |
| Mon, Mar 31, 2025 | $19,921 | -56.18% | 400 |
| Tue, Apr 1, 2025 | $23,430 | + 17.61% | 400 |
| Wed, Apr 2, 2025 | $19,158 | -18.23% | 400 |
| Thu, Apr 3, 2025 | $11,857 | -38.11% | 400 |
| Fri, Apr 4, 2025 | $3,012 | -74.60% | 20 |
| Sat, Apr 5, 2025 | $5,198 | + 72.58% | 20 |
| Sun, Apr 6, 2025 | $3,205 | -38.34% | 20 |
| Mon, Apr 7, 2025 | $1,260 | -60.69% | 20 |
| Tue, Apr 8, 2025 | $1,227 | -2.62% | 20 |
| Wed, Apr 9, 2025 | $893 | -27.22% | 20 |
| Thu, Apr 10, 2025 | $983 | + 10.08% | 20 |
| Name | Character |
|---|---|
| Jonathan Majors | Killian Maddox |
| Haley Bennett | Jessie |
| Taylour Paige | Pink Coat |
| Harrison Page | William Latimore |
| Harriet Sansom Harris | Patricia Waldron |
| Mike O'Hearn | Brad Vanderhorn |
| Bradley Stryker | Ken Donaghue |
| Craig Cackowski | Middle Aged Man |
| Justin Cuomo | Jon |
| Sonny Valicenti | Jimmy |
| Peter Ivanov | Nate |
| Mark Rhino Smith | Bryce |
| Kimberly Christian | Nurse |
| Dan Donohue | Dr. Prescott |
| Jodi Bianca Wise | Suburban Woman |
| Andrea Figliomeni | Waitress |
| Alfretz Costello | Contest Employee |
| Tim Martin Gleason | Mack |
| Ezra Bynum | Smokey Bandito |
| Jeffrey S.S. Johnson | Singer |
| Teddy Day | Ken's Son |
| Vivianne Neely | Ken's Daughter |
| Glen Wilson | Photographer |
| Krystin Goodwin | Newscaster |
| David Maurice Johnson | Head Judge |
| Tiffany Jackson | Laughing Woman |
| César Alejandro | Spectator (uncredited) |
| Haylee Baldwin | Spectator (uncredited) |
| Sophia Bui | Raver (uncredited) |
| Blake Bynum | Shaquille Vaughn (uncredited) |
| Tess Cline | Jamie (uncredited) |
| Tristan Henry | Killians's Father (uncredited) |
| Nikki Nevarez | Raver (uncredited) |
| Sofia Randahl Norschau | Blonde Raver (uncredited) |
| Dominique Thaysen | Go Go Dancer (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Boogie | Mar 5, 2021 | $20M |
| Demolition | Apr 6, 2016 | $10M |
| The Way Back | Mar 5, 2020 | $23M |
| El Chicano | May 3, 2019 | $0 |
| Life Itself | Sep 21, 2018 | $10M |
| The Edge of Seventeen | Nov 18, 2016 | $9M |
| Exhibiting Forgiveness | Oct 18, 2024 | $0 |
| Shine | Oct 25, 2017 | $0 |
Week 1: $928.93K
Week 2: $221.53K
Investor Share: $121.84K
Week 3+: $15.78K
Investor Share: $7.89K
$N/A (0.00%)
Investor Share: $N/A
Budget: $N/A
P&A: $N/A
Gross: $1.17M
Net: $687.09K
Costs: $0.00
Profit: $687.09K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.