
Domestic Total: 84.81K
Opening Weekend: 12.67K
Legs: 2.44
Overview: In 1970s London, a teenage outsider named Enn falls in love with a rebellious alien girl named Zan, who has come to Earth for a party. Together, they navigate the complexities of intergalactic culture and the trials of first love.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, May 25, 2018 | $4,948 | + 0.00% | 2 |
| Sat, May 26, 2018 | $4,332 | -12.45% | 2 |
| Sun, May 27, 2018 | $3,394 | -21.65% | 2 |
| Mon, May 28, 2018 | $3,008 | -11.37% | 2 |
| Tue, May 29, 2018 | $1,371 | -54.42% | 2 |
| Wed, May 30, 2018 | $1,746 | + 27.35% | 2 |
| Thu, May 31, 2018 | $1,421 | -18.61% | 2 |
| Fri, Jun 1, 2018 | $11,440 | + 705.07% | 103 |
| Sat, Jun 2, 2018 | $13,279 | + 16.08% | 103 |
| Sun, Jun 3, 2018 | $9,975 | -24.88% | 103 |
| Mon, Jun 4, 2018 | $4,866 | -51.22% | 103 |
| Tue, Jun 5, 2018 | $5,596 | + 15.00% | 103 |
| Wed, Jun 6, 2018 | $5,260 | -6.00% | 103 |
| Thu, Jun 7, 2018 | $3,945 | -25.00% | 103 |
| Fri, Jun 8, 2018 | $1,674 | -57.57% | 18 |
| Sat, Jun 9, 2018 | $2,250 | + 34.41% | 18 |
| Sun, Jun 10, 2018 | $1,944 | -13.60% | 18 |
| Mon, Jun 11, 2018 | $912 | -53.09% | 18 |
| Tue, Jun 12, 2018 | $1,304 | + 42.98% | 18 |
| Wed, Jun 13, 2018 | $1,435 | + 10.05% | 18 |
| Thu, Jun 14, 2018 | $709 | -50.59% | 18 |
| Name | Character |
|---|---|
| Elle Fanning | Zan |
| Alex Sharp | Enn |
| Nicole Kidman | Boadicea |
| Matt Lucas | PT Wain |
| Ruth Wilson | PT Stella |
| Abraham Lewis | Vic |
| Ethan Lawrence | John |
| Edward Petherbridge | PT First |
| Joanna Scanlan | Marion, Enn’s Mother |
| Tom Brooke | PT Waldo |
| Martin Tomlinson | Slap |
| Alice Sanders | Spinning Jenny |
| Lara Peake | Wainswain |
| Elarica Johnson | Dark Stella |
| Joey Ansah | PT Bob |
| Jumayn Hunter | DJ Des |
| Eloise Smyth | Savage Sue |
| Stephen Campbell Moore | Jerry, the Record Exec |
| Hebe Beardsall | Ari Up |
| Ross Tomlinson | Blonde Stella Twin |
| Nansi Nsue | Melissa, White 1st Colony |
| Mark J. Paterson | Punk Boy |
| Mikko Mäkelä | Punk Boy |
| John Cameron Mitchell | Punk (uncredited) |
| Jessica Kate Plummer | Celia |
| Marina Bye | Blonde Stella |
| Stewart Lockwood | PT Silas |
| Jed Shardlow | PT Male Stella |
| Kaitlyn Akinpelumi | Siouxsie |
| Taylor Jay-Davies | Dee Dee |
| Eddie-Joe Robinson | Jonesy |
| Shawn Yang | Johnny |
| Jodie O'Neill | Poly |
| James Puddephatt | Malcolm |
| Simon Amstell | Cafe Server |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Carol | Nov 20, 2015 | $12M |
| Wilson | Mar 24, 2017 | $0 |
| Paterson | Nov 17, 2016 | $5M |
| T2 Trainspotting | Jan 27, 2017 | $18M |
| Z for Zachariah | Aug 13, 2015 | $0 |
| The Recall | Jun 2, 2017 | $5M |
| The Lobster | Oct 15, 2015 | $4M |
| Mistress America | Aug 14, 2015 | $0 |
Week 1: $20.22K
Week 2: $54.36K
Investor Share: $29.9K
Week 3+: $10.23K
Investor Share: $5.11K
$297.3K (77.80%)
Investor Share: $104.05K
Budget: $N/A
P&A: $N/A
Gross: $382.11K
Net: $151.2K
Costs: $0.00
Profit: $151.2K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.