
Domestic Total: 118.61M
Opening Weekend: 28.01M
Legs: 4.12
Overview: After years of being sheltered from the human world, the Turtle brothers set out to win the hearts of New Yorkers and be accepted as normal teenagers through heroic acts. Their new friend April O'Neil helps them take on a mysterious crime syndicate, but they soon get in over their heads when an army of mutants is unleashed upon them.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Tue, Aug 1, 2023 | $3,850,000 | + 0.00% | |
| Wed, Aug 2, 2023 | $10,202,275 | + 164.99% | 3513 |
| Thu, Aug 3, 2023 | $4,871,193 | -52.25% | 3513 |
| Fri, Aug 4, 2023 | $9,267,648 | + 90.25% | 3858 |
| Sat, Aug 5, 2023 | $10,240,627 | + 10.50% | 3858 |
| Sun, Aug 6, 2023 | $8,499,269 | -17.00% | 3858 |
| Mon, Aug 7, 2023 | $3,728,076 | -56.14% | 3858 |
| Tue, Aug 8, 2023 | $4,761,356 | + 27.72% | 3858 |
| Wed, Aug 9, 2023 | $2,752,965 | -42.18% | 3858 |
| Thu, Aug 10, 2023 | $2,716,092 | -1.34% | 3858 |
| Fri, Aug 11, 2023 | $4,082,604 | + 50.31% | 3950 |
| Sat, Aug 12, 2023 | $6,379,208 | + 56.25% | 3950 |
| Sun, Aug 13, 2023 | $4,815,124 | -24.52% | 3950 |
| Mon, Aug 14, 2023 | $1,849,282 | -61.59% | 3950 |
| Tue, Aug 15, 2023 | $2,691,197 | + 45.53% | 3950 |
| Wed, Aug 16, 2023 | $1,560,991 | -42.00% | 3950 |
| Thu, Aug 17, 2023 | $1,287,180 | -17.54% | 3950 |
| Fri, Aug 18, 2023 | $2,311,704 | + 79.59% | 3477 |
| Sat, Aug 19, 2023 | $3,614,758 | + 56.37% | 3004 |
| Sun, Aug 20, 2023 | $2,612,303 | -27.73% | 3477 |
| Mon, Aug 21, 2023 | $903,305 | -65.42% | 3477 |
| Tue, Aug 22, 2023 | $1,229,497 | + 36.11% | 3477 |
| Wed, Aug 23, 2023 | $900,777 | -26.74% | 3477 |
| Thu, Aug 24, 2023 | $765,703 | -15.00% | 3477 |
| Fri, Aug 25, 2023 | $1,540,281 | + 101.16% | 3145 |
| Sat, Aug 26, 2023 | $2,421,880 | + 57.24% | 3145 |
| Sun, Aug 27, 2023 | $3,327,431 | + 37.39% | 3145 |
| Mon, Aug 28, 2023 | $514,812 | -84.53% | 3145 |
| Tue, Aug 29, 2023 | $730,336 | + 41.86% | 3145 |
| Wed, Aug 30, 2023 | $621,199 | -14.94% | 3145 |
| Thu, Aug 31, 2023 | $499,933 | -19.52% | 3145 |
| Fri, Sep 1, 2023 | $1,046,588 | + 109.35% | 2955 |
| Sat, Sep 2, 2023 | $1,826,304 | + 74.50% | 2955 |
| Sun, Sep 3, 2023 | $1,793,009 | -1.82% | 2955 |
| Mon, Sep 4, 2023 | $1,615,878 | -9.88% | 2955 |
| Tue, Sep 5, 2023 | $350,723 | -78.30% | 2955 |
| Wed, Sep 6, 2023 | $223,636 | -36.24% | 2955 |
| Thu, Sep 7, 2023 | $172,071 | -23.06% | 2955 |
| Fri, Sep 8, 2023 | $570,119 | + 231.33% | 2500 |
| Sat, Sep 9, 2023 | $1,315,369 | + 130.72% | 2500 |
| Sun, Sep 10, 2023 | $891,271 | -32.24% | 2500 |
| Mon, Sep 11, 2023 | $150,158 | -83.15% | 2500 |
| Tue, Sep 12, 2023 | $220,368 | + 46.76% | 2500 |
| Wed, Sep 13, 2023 | $149,070 | -32.35% | 2500 |
| Thu, Sep 14, 2023 | $124,115 | -16.74% | 2500 |
| Fri, Sep 15, 2023 | $441,041 | + 255.35% | 2066 |
| Sat, Sep 16, 2023 | $946,081 | + 114.51% | 2066 |
| Sun, Sep 17, 2023 | $640,147 | -32.34% | 2066 |
| Mon, Sep 18, 2023 | $107,447 | -83.22% | 2066 |
| Tue, Sep 19, 2023 | $149,364 | + 39.01% | 2066 |
| Wed, Sep 20, 2023 | $112,059 | -24.98% | 2066 |
| Thu, Sep 21, 2023 | $92,191 | -17.73% | 2066 |
| Fri, Sep 22, 2023 | $335,373 | + 263.78% | 1751 |
| Sat, Sep 23, 2023 | $780,336 | + 132.68% | 1751 |
| Sun, Sep 24, 2023 | $510,069 | -34.63% | 1751 |
| Mon, Sep 25, 2023 | $179,934 | -64.72% | 1751 |
| Tue, Sep 26, 2023 | $118,084 | -34.37% | 1751 |
| Wed, Sep 27, 2023 | $84,167 | -28.72% | 1751 |
| Thu, Sep 28, 2023 | $61,744 | -26.64% | 1751 |
| Fri, Sep 29, 2023 | $183,449 | + 197.11% | 1004 |
| Sat, Sep 30, 2023 | $368,466 | + 100.85% | 1004 |
| Sun, Oct 1, 2023 | $224,993 | -38.94% | 1004 |
| Mon, Oct 2, 2023 | $51,094 | -77.29% | 1004 |
| Tue, Oct 3, 2023 | $59,556 | + 16.56% | 1004 |
| Wed, Oct 4, 2023 | $47,922 | -19.53% | 1004 |
| Thu, Oct 5, 2023 | $46,001 | -4.01% | 1004 |
| Fri, Oct 6, 2023 | $82,712 | + 79.80% | 424 |
| Sat, Oct 7, 2023 | $138,084 | + 66.95% | 424 |
| Sun, Oct 8, 2023 | $93,586 | -32.23% | 424 |
| Mon, Oct 9, 2023 | $66,995 | -28.41% | 424 |
| Tue, Oct 10, 2023 | $29,811 | -55.50% | 424 |
| Wed, Oct 11, 2023 | $27,192 | -8.79% | 424 |
| Thu, Oct 12, 2023 | $25,656 | -5.65% | 424 |
| Fri, Oct 13, 2023 | $58,572 | + 128.30% | 424 |
| Sat, Oct 14, 2023 | $106,137 | + 81.21% | 424 |
| Sun, Oct 15, 2023 | $64,525 | -39.21% | 424 |
| Mon, Oct 16, 2023 | $32,966 | -48.91% | 424 |
| Tue, Oct 17, 2023 | $30,871 | -6.36% | 424 |
| Wed, Oct 18, 2023 | $25,468 | -17.50% | 424 |
| Thu, Oct 19, 2023 | $9,476 | -62.79% | 424 |
| Fri, Oct 20, 2023 | $24,230 | + 155.70% | 526 |
| Sat, Oct 21, 2023 | $41,420 | + 70.95% | 526 |
| Sun, Oct 22, 2023 | $28,376 | -31.49% | 526 |
| Mon, Oct 23, 2023 | $11,951 | -57.88% | 526 |
| Tue, Oct 24, 2023 | $14,271 | + 19.41% | 526 |
| Wed, Oct 25, 2023 | $11,054 | -22.54% | 526 |
| Thu, Oct 26, 2023 | $3,030 | -72.59% | 526 |
| Name | Character |
|---|---|
| Micah Abbey | Donatello (voice) |
| Shamon Brown Jr. | Michelangelo (voice) |
| Nicolas Cantu | Leonardo (voice) |
| Brady Noon | Raphael (voice) |
| Ayo Edebiri | April O'Neil (voice) |
| Maya Rudolph | Cynthia Utrom (voice) |
| John Cena | Rocksteady (voice) |
| Seth Rogen | Bebop (voice) |
| Rose Byrne | Leatherhead (voice) |
| Natasia Demetriou | Wingnut (voice) |
| Giancarlo Esposito | Baxter Stockman (voice) |
| Jackie Chan | Splinter (voice) |
| Ice Cube | Superfly (voice) |
| Paul Rudd | Mondo Gecko (voice) |
| Post Malone | Ray Fillet (voice) |
| Hannibal Buress | Genghis Frog (voice) |
| Jimmy Donaldson | Times Square Guy (voice) |
| Derek Wilson | Spider (voice) |
| Lukas Williams | Curious Goon (voice) |
| Michael Badalucco | Bad Bernie (voice) |
| Dempsey Pappion | Bald Bronson (voice) |
| John Capodice | Cab Driver (voice) |
| Andia Winslow | TV Anchor (voice) |
| Raechel Wong | News Anchor (voice) |
| David Faustino | Normal Nate (voice) |
| Danny Mastrogiorgio | Toupee Tom / Police Officer (voice) |
| Noel Gibson | Responding Police Officer / Military Advisor (voice) |
| Myra Owyang | Short Sharon (voice) |
| Kevin Eastman | Good Human (voice) |
| Alex Hirsch | Bossy Goon / Scumbug (voice) |
| Mike Rianda | Paycheck Goon / Chop Shop Boss / Ratatouille Guard (voice) |
| Bobby Wagner | Man Who Thought a Giant Rat was a Big Cat but was a Rat (voice) |
| Greg Levitan | Gecko Goon (voice) |
| Illya Quinteros | Helpful Construction Worker (voice) |
| Natalie Canizares | Sign My Baby Mom (voice) |
| Kyler Spears | Apologetic Goon (voice) |
| Jeff Rowe | Man Who Loves Being Young and Free to Go Places (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| DC League of Super-Pets | Jul 27, 2022 | $90M |
| Teen Titans Go! To the Movies | Jul 27, 2018 | $10M |
| Paws of Fury: The Legend of Hank | Jul 14, 2022 | $45M |
| The Addams Family | Oct 10, 2019 | $40M |
| The Lego Movie 2: The Second Part | Feb 6, 2019 | $99M |
| PAW Patrol: The Movie | Aug 9, 2021 | $26M |
| Spies in Disguise | Dec 4, 2019 | $100M |
| Sherlock Gnomes | Mar 15, 2018 | $59M |
Week 1: $50.66M
Week 2: $27.36M
Investor Share: $15.05M
Week 3+: $44.45M
Investor Share: $22.22M
$61.63M (33.48%)
Investor Share: $21.57M
Budget: $75M
P&A: $75M
Gross: $180.24M
Net: $89.24M
Costs: $150M
Profit: $-60.76M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.