Domestic Total: 678.82M
Opening Weekend: 257.7M
Legs: 2.79
Overview: As the Avengers and their allies have continued to protect the world from threats too large for any one hero to handle, a new danger has emerged from the cosmic shadows: Thanos. A despot of intergalactic infamy, his goal is to collect all six Infinity Stones, artifacts of unimaginable power, and use them to inflict his twisted will on all of reality. Everything the Avengers have fought for has led up to this moment - the fate of Earth and existence itself has never been more uncertain.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Apr 26, 2018 | $39,000,000 | + 0.00% | 4474 |
| Fri, Apr 27, 2018 | $106,334,939 | + 172.65% | 4474 |
| Sat, Apr 28, 2018 | $82,131,612 | -22.76% | 4474 |
| Sun, Apr 29, 2018 | $69,231,632 | -15.71% | 4474 |
| Mon, Apr 30, 2018 | $24,740,117 | -64.26% | 4474 |
| Tue, May 1, 2018 | $23,426,108 | -5.31% | 4474 |
| Wed, May 2, 2018 | $16,966,862 | -27.57% | 4474 |
| Thu, May 3, 2018 | $15,501,270 | -8.64% | 4474 |
| Fri, May 4, 2018 | $31,453,749 | + 102.91% | 4474 |
| Sat, May 5, 2018 | $46,676,705 | + 48.40% | 4474 |
| Sun, May 6, 2018 | $36,644,356 | -21.49% | 4474 |
| Mon, May 7, 2018 | $8,283,575 | -77.39% | 4474 |
| Tue, May 8, 2018 | $10,673,500 | + 28.85% | 4474 |
| Wed, May 9, 2018 | $7,051,981 | -33.93% | 4474 |
| Thu, May 10, 2018 | $6,895,697 | -2.22% | 4474 |
| Fri, May 11, 2018 | $15,986,612 | + 131.83% | 4474 |
| Sat, May 12, 2018 | $26,938,937 | + 68.51% | 4474 |
| Sun, May 13, 2018 | $19,152,498 | -28.90% | 4474 |
| Mon, May 14, 2018 | $4,625,938 | -75.85% | 4474 |
| Tue, May 15, 2018 | $6,009,292 | + 29.90% | 4474 |
| Wed, May 16, 2018 | $4,193,985 | -30.21% | 4474 |
| Thu, May 17, 2018 | $3,441,594 | -17.94% | 4474 |
| Fri, May 18, 2018 | $7,306,785 | + 112.31% | 4002 |
| Sat, May 19, 2018 | $12,791,859 | + 75.07% | 4002 |
| Sun, May 20, 2018 | $9,354,259 | -26.87% | 4002 |
| Mon, May 21, 2018 | $2,708,094 | -71.05% | 4002 |
| Tue, May 22, 2018 | $2,859,727 | + 5.60% | 4002 |
| Wed, May 23, 2018 | $1,901,495 | -33.51% | 4002 |
| Thu, May 24, 2018 | $1,911,460 | + 0.52% | 4002 |
| Fri, May 25, 2018 | $4,234,857 | + 121.55% | 3768 |
| Sat, May 26, 2018 | $6,473,278 | + 52.86% | 3768 |
| Sun, May 27, 2018 | $6,586,522 | + 1.75% | 3768 |
| Mon, May 28, 2018 | $5,159,885 | -21.66% | 3768 |
| Tue, May 29, 2018 | $1,978,217 | -61.66% | 3768 |
| Wed, May 30, 2018 | $1,464,526 | -25.97% | 3768 |
| Thu, May 31, 2018 | $1,407,009 | -3.93% | 3768 |
| Fri, Jun 1, 2018 | $2,819,868 | + 100.42% | 3570 |
| Sat, Jun 2, 2018 | $4,511,768 | + 60.00% | 3570 |
| Sun, Jun 3, 2018 | $3,175,643 | -29.61% | 3570 |
| Mon, Jun 4, 2018 | $1,163,591 | -63.36% | 3570 |
| Tue, Jun 5, 2018 | $1,555,271 | + 33.66% | 3570 |
| Wed, Jun 6, 2018 | $1,073,676 | -30.97% | 3570 |
| Thu, Jun 7, 2018 | $1,098,950 | + 2.35% | 3570 |
| Fri, Jun 8, 2018 | $1,836,286 | + 67.09% | 2882 |
| Sat, Jun 9, 2018 | $2,998,633 | + 63.30% | 2882 |
| Sun, Jun 10, 2018 | $2,403,780 | -19.84% | 2882 |
| Mon, Jun 11, 2018 | $922,933 | -61.60% | 2882 |
| Tue, Jun 12, 2018 | $1,182,541 | + 28.13% | 2882 |
| Wed, Jun 13, 2018 | $895,177 | -24.30% | 2882 |
| Thu, Jun 14, 2018 | $766,901 | -14.33% | 2882 |
| Fri, Jun 15, 2018 | $1,454,197 | + 89.62% | 2164 |
| Sat, Jun 16, 2018 | $1,992,161 | + 36.99% | 2164 |
| Sun, Jun 17, 2018 | $1,995,903 | + 0.19% | 2164 |
| Mon, Jun 18, 2018 | $641,605 | -67.85% | 2164 |
| Tue, Jun 19, 2018 | $857,456 | + 33.64% | 2164 |
| Wed, Jun 20, 2018 | $628,375 | -26.72% | 2164 |
| Thu, Jun 21, 2018 | $510,802 | -18.71% | 2164 |
| Fri, Jun 22, 2018 | $727,411 | + 42.41% | 1456 |
| Sat, Jun 23, 2018 | $1,090,221 | + 49.88% | 1456 |
| Sun, Jun 24, 2018 | $766,596 | -29.68% | 1456 |
| Mon, Jun 25, 2018 | $352,045 | -54.08% | 1456 |
| Tue, Jun 26, 2018 | $470,116 | + 33.54% | 1456 |
| Wed, Jun 27, 2018 | $346,667 | -26.26% | 1456 |
| Thu, Jun 28, 2018 | $345,207 | -0.42% | 1456 |
| Fri, Jun 29, 2018 | $439,213 | + 27.23% | 890 |
| Sat, Jun 30, 2018 | $615,309 | + 40.09% | 890 |
| Sun, Jul 1, 2018 | $488,182 | -20.66% | 890 |
| Mon, Jul 2, 2018 | $288,063 | -40.99% | 890 |
| Tue, Jul 3, 2018 | $393,874 | + 36.73% | 890 |
| Wed, Jul 4, 2018 | $385,514 | -2.12% | 890 |
| Thu, Jul 5, 2018 | $236,607 | -38.63% | 890 |
| Fri, Jul 6, 2018 | $285,749 | + 20.77% | 506 |
| Sat, Jul 7, 2018 | $387,255 | + 35.52% | 506 |
| Sun, Jul 8, 2018 | $263,331 | -32.00% | 506 |
| Mon, Jul 9, 2018 | $131,183 | -50.18% | 506 |
| Tue, Jul 10, 2018 | $160,049 | + 22.00% | 506 |
| Wed, Jul 11, 2018 | $134,060 | -16.24% | 506 |
| Thu, Jul 12, 2018 | $112,336 | -16.20% | 506 |
| Fri, Jul 13, 2018 | $179,449 | + 59.74% | 375 |
| Sat, Jul 14, 2018 | $265,804 | + 48.12% | 375 |
| Sun, Jul 15, 2018 | $176,127 | -33.74% | 375 |
| Mon, Jul 16, 2018 | $95,577 | -45.73% | 375 |
| Tue, Jul 17, 2018 | $125,174 | + 30.97% | 375 |
| Wed, Jul 18, 2018 | $96,512 | -22.90% | 375 |
| Thu, Jul 19, 2018 | $91,442 | -5.25% | 375 |
| Fri, Jul 20, 2018 | $114,703 | + 25.44% | 294 |
| Sat, Jul 21, 2018 | $173,427 | + 51.20% | 294 |
| Sun, Jul 22, 2018 | $137,336 | -20.81% | 294 |
| Mon, Jul 23, 2018 | $73,028 | -46.83% | 294 |
| Tue, Jul 24, 2018 | $88,989 | + 21.86% | 294 |
| Wed, Jul 25, 2018 | $74,534 | -16.24% | 294 |
| Thu, Jul 26, 2018 | $60,539 | -18.78% | 294 |
| Fri, Jul 27, 2018 | $115,836 | + 91.34% | 292 |
| Sat, Jul 28, 2018 | $163,772 | + 41.38% | 292 |
| Sun, Jul 29, 2018 | $126,400 | -22.82% | 292 |
| Mon, Jul 30, 2018 | $61,889 | -51.04% | 292 |
| Tue, Jul 31, 2018 | $74,496 | + 20.37% | 292 |
| Wed, Aug 1, 2018 | $60,912 | -18.23% | 292 |
| Thu, Aug 2, 2018 | $57,450 | -5.68% | 292 |
| Fri, Aug 3, 2018 | $71,327 | + 24.15% | 205 |
| Sat, Aug 4, 2018 | $102,563 | + 43.79% | 205 |
| Sun, Aug 5, 2018 | $79,956 | -22.04% | 205 |
| Mon, Aug 6, 2018 | $37,182 | -53.50% | 205 |
| Tue, Aug 7, 2018 | $40,487 | + 8.89% | 205 |
| Wed, Aug 8, 2018 | $35,985 | -11.12% | 205 |
| Thu, Aug 9, 2018 | $31,774 | -11.70% | 205 |
| Fri, Aug 10, 2018 | $54,164 | + 70.47% | 172 |
| Sat, Aug 11, 2018 | $83,439 | + 54.05% | 172 |
| Sun, Aug 12, 2018 | $51,971 | -37.71% | 172 |
| Mon, Aug 13, 2018 | $24,153 | -53.53% | 172 |
| Tue, Aug 14, 2018 | $23,619 | -2.21% | 172 |
| Wed, Aug 15, 2018 | $19,040 | -19.39% | 172 |
| Thu, Aug 16, 2018 | $18,376 | -3.49% | 172 |
| Fri, Aug 17, 2018 | $27,427 | + 49.25% | 148 |
| Sat, Aug 18, 2018 | $42,753 | + 55.88% | 148 |
| Sun, Aug 19, 2018 | $30,382 | -28.94% | 148 |
| Mon, Aug 20, 2018 | $9,993 | -67.11% | 148 |
| Tue, Aug 21, 2018 | $11,661 | + 16.69% | 148 |
| Wed, Aug 22, 2018 | $9,201 | -21.10% | 148 |
| Thu, Aug 23, 2018 | $8,394 | -8.77% | 148 |
| Fri, Aug 24, 2018 | $12,487 | + 48.76% | 108 |
| Sat, Aug 25, 2018 | $24,708 | + 97.87% | 108 |
| Sun, Aug 26, 2018 | $17,811 | -27.91% | 108 |
| Mon, Aug 27, 2018 | $4,850 | -72.77% | 108 |
| Tue, Aug 28, 2018 | $5,551 | + 14.45% | 108 |
| Wed, Aug 29, 2018 | $5,141 | -7.39% | 108 |
| Thu, Aug 30, 2018 | $5,936 | + 15.46% | 108 |
| Fri, Aug 31, 2018 | $12,082 | + 103.54% | 92 |
| Sat, Sep 1, 2018 | $25,057 | + 107.39% | 92 |
| Sun, Sep 2, 2018 | $21,923 | -12.51% | 92 |
| Mon, Sep 3, 2018 | $15,041 | -31.39% | 92 |
| Tue, Sep 4, 2018 | $2,816 | -81.28% | 92 |
| Wed, Sep 5, 2018 | $2,502 | -11.15% | 92 |
| Thu, Sep 6, 2018 | $2,118 | -15.35% | 92 |
| Fri, Sep 7, 2018 | $4,196 | + 98.11% | 60 |
| Sat, Sep 8, 2018 | $9,558 | + 127.79% | 60 |
| Sun, Sep 9, 2018 | $6,543 | -31.54% | 60 |
| Mon, Sep 10, 2018 | $1,450 | -77.84% | 60 |
| Tue, Sep 11, 2018 | $1,616 | + 11.45% | 60 |
| Wed, Sep 12, 2018 | $1,608 | -0.50% | 60 |
| Thu, Sep 13, 2018 | $1,808 | + 12.44% | 60 |
| Name | Character |
|---|---|
| Robert Downey Jr. | Tony Stark / Iron Man |
| Chris Evans | Steve Rogers / Captain America |
| Chris Hemsworth | Thor |
| Josh Brolin | Thanos |
| Mark Ruffalo | Bruce Banner / Hulk |
| Scarlett Johansson | Natasha Romanoff / Black Widow |
| Don Cheadle | James Rhodes / War Machine |
| Benedict Cumberbatch | Doctor Strange |
| Tom Holland | Peter Parker / Spider-Man |
| Chadwick Boseman | T'Challa / Black Panther |
| Zoe Saldaña | Gamora |
| Karen Gillan | Nebula |
| Tom Hiddleston | Loki |
| Paul Bettany | Vision |
| Elizabeth Olsen | Wanda Maximoff / Scarlet Witch |
| Anthony Mackie | Sam Wilson / Falcon |
| Sebastian Stan | Bucky Barnes / Winter Soldier |
| Idris Elba | Heimdall |
| Danai Gurira | Okoye |
| Peter Dinklage | Eitri |
| Benedict Wong | Wong |
| Pom Klementieff | Mantis |
| Dave Bautista | Drax |
| Vin Diesel | Groot (voice) |
| Bradley Cooper | Rocket (voice) |
| Chris Pratt | Peter Quill / Star-Lord |
| Gwyneth Paltrow | Pepper Potts |
| Benicio del Toro | The Collector |
| Sean Gunn | On-Set Rocket |
| William Hurt | Secretary of State Thaddeus Ross |
| Letitia Wright | Shuri |
| Terry Notary | Cull Obsidian / On-Set Groot |
| Tom Vaughan-Lawlor | Ebony Maw |
| Carrie Coon | Proxima Midnight (voice) |
| Michael James Shaw | Corvus Glaive |
| Stan Lee | Bus Driver |
| Winston Duke | M'Baku |
| Florence Kasumba | Ayo |
| Kerry Condon | Friday (voice) |
| Monique Ganderton | On-Set Proxima Midnight |
| Jacob Batalon | Ned |
| Tiffany Espensen | Cindy |
| Isabella Amara | Sally |
| Ethan Dizon | Tiny |
| Ariana Greenblatt | Young Gamora |
| Ameenah Kaplan | Gamora's Mother |
| Ross Marquand | Red Skull (Stonekeeper) |
| Michael Anthony Rogers | Secretary Ross' Aide |
| Stephen McFeely | Secretary Ross' Aide |
| Aaron Lazar | Doctor Strange Double |
| Robert Pralgo | Thanos Reader |
| Olaniyan Thurmon | Teenage Groot Reader |
| Blair Jasin | Street Pedestrian #1 |
| Matthew Zuk | Street Pedestrian #2 |
| Laura Miller | Scottish News (STV) Reporter |
| Kenneth Branagh | Asgardian Distress Call (voice) (uncredited) |
| Samuel L. Jackson | Nick Fury (uncredited) |
| Cobie Smulders | Maria Hill (uncredited) |
| Harrison Osterfield | Boy on Bus (uncredited) |
| Gary Peebles | Kingsguard (uncredited) |
| Marija Abney | Dora Milaje (uncredited) |
| Zola Williams | Dora Milaje (uncredited) |
| Marie Mouroum | Dora Milaje (uncredited) |
| James Siderits | NYC Pedestrian (uncredited) |
| Precious Jenkins | Border Tribe Warrior (uncredited) |
| Bobby James | Border Tribe Warrior (uncredited) |
| Lady Cardinal | Street Pedestrian #3 (uncredited) |
| Tanya Wheelock | Washington Square Park Waitress (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Black Panther | Feb 13, 2018 | $200M |
| Ant-Man | Jul 14, 2015 | $130M |
| Doctor Strange | Oct 25, 2016 | $180M |
| Captain America: Civil War | Apr 27, 2016 | $250M |
| Spider-Man: Homecoming | Jul 5, 2017 | $175M |
| Guardians of the Galaxy Vol. 2 | Apr 19, 2017 | $200M |
| Thor: Ragnarok | Oct 2, 2017 | $180M |
| Justice League | Nov 15, 2017 | $300M |
Week 1: $361.83M
Week 2: $156.29M
Investor Share: $85.96M
Week 3+: $199.7M
Investor Share: $99.85M
$1.37B (65.61%)
Investor Share: $479.34M
Budget: $300M
P&A: $300M
Gross: $2.05B
Net: $882.25M
Costs: $600M
Profit: $282.25M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.