Cinderella Poster
Cinderella (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Cinderella Revenue (Daily) (with Theater Counts)

Domestic Total: 197.44M

Opening Weekend: 67.88M

Legs: 2.94

Overview: When her father unexpectedly passes away, young Ella finds herself at the mercy of her cruel stepmother and her daughters. Never one to give up hope, Ella's fortunes begin to change after meeting a dashing stranger in the woods.


TMDB

6.8

IMDB

6.9

Metacritic

67

RT Tomato

84

RT Popcorn

78

Letterboxd

3.27

Daily Table

DateRevenue% YDTheaters
Thu, Mar 12, 2015$2,300,000+ 0.00%2000
Fri, Mar 13, 2015$22,996,095+ 899.83%3845
Sat, Mar 14, 2015$27,055,754+ 17.65%3845
Sun, Mar 15, 2015$17,825,512 -34.12%3845
Mon, Mar 16, 2015$4,811,307 -73.01%3845
Tue, Mar 17, 2015$5,816,593+ 20.89%3845
Wed, Mar 18, 2015$4,572,369 -21.39%3845
Thu, Mar 19, 2015$4,471,504 -2.21%3845
Fri, Mar 20, 2015$9,473,713+ 111.87%3848
Sat, Mar 21, 2015$15,287,500+ 61.37%3848
Sun, Mar 22, 2015$10,206,446 -33.24%3848
Mon, Mar 23, 2015$2,491,906 -75.58%3848
Tue, Mar 24, 2015$3,035,289+ 21.81%3848
Wed, Mar 25, 2015$2,224,619 -26.71%3848
Thu, Mar 26, 2015$2,238,922+ 0.64%3848
Fri, Mar 27, 2015$4,817,317+ 115.16%3815
Sat, Mar 28, 2015$7,507,539+ 55.84%3815
Sun, Mar 29, 2015$4,718,635 -37.15%3815
Mon, Mar 30, 2015$1,580,932 -66.50%3815
Tue, Mar 31, 2015$2,115,605+ 33.82%3815
Wed, Apr 1, 2015$1,668,642 -21.13%3815
Thu, Apr 2, 2015$2,044,919+ 22.55%3815
Fri, Apr 3, 2015$4,080,708+ 99.55%3404
Sat, Apr 4, 2015$3,810,790 -6.61%3404
Sun, Apr 5, 2015$2,287,252 -39.98%3404
Mon, Apr 6, 2015$1,852,176 -19.02%3404
Tue, Apr 7, 2015$1,807,127 -2.43%3404
Wed, Apr 8, 2015$1,411,141 -21.91%3404
Thu, Apr 9, 2015$1,338,414 -5.15%3404
Fri, Apr 10, 2015$2,289,628+ 71.07%3025
Sat, Apr 11, 2015$3,094,124+ 35.14%3025
Sun, Apr 12, 2015$1,754,062 -43.31%3025
Mon, Apr 13, 2015$393,051 -77.59%3025
Tue, Apr 14, 2015$553,547+ 40.83%3025
Wed, Apr 15, 2015$403,329 -27.14%3025
Thu, Apr 16, 2015$416,546+ 3.28%3025
Fri, Apr 17, 2015$1,074,442+ 157.94%2414
Sat, Apr 18, 2015$1,779,110+ 65.58%2414
Sun, Apr 19, 2015$1,171,917 -34.13%2414
Mon, Apr 20, 2015$326,533 -72.14%2414
Tue, Apr 21, 2015$373,977+ 14.53%2414
Wed, Apr 22, 2015$297,664 -20.41%2414
Thu, Apr 23, 2015$317,774+ 6.76%2414
Fri, Apr 24, 2015$694,610+ 118.59%2019
Sat, Apr 25, 2015$1,334,711+ 92.15%2019
Sun, Apr 26, 2015$736,245 -44.84%2019
Mon, Apr 27, 2015$172,984 -76.50%2019
Tue, Apr 28, 2015$221,321+ 27.94%2019
Wed, Apr 29, 2015$166,975 -24.56%2019
Thu, Apr 30, 2015$172,094+ 3.07%2019
Fri, May 1, 2015$976,800+ 467.60%1411
Sat, May 2, 2015$1,276,681+ 30.70%1411
Sun, May 3, 2015$491,609 -61.49%1411
Mon, May 4, 2015$130,174 -73.52%1411
Tue, May 5, 2015$151,057+ 16.04%1411
Wed, May 6, 2015$135,930 -10.01%1411
Thu, May 7, 2015$136,798+ 0.64%1411
Fri, May 8, 2015$429,215+ 213.76%1034
Sat, May 9, 2015$728,076+ 69.63%1034
Sun, May 10, 2015$524,269 -27.99%1034
Mon, May 11, 2015$82,656 -84.23%1034
Tue, May 12, 2015$93,478+ 13.09%1034
Wed, May 13, 2015$80,555 -13.82%1034
Thu, May 14, 2015$68,883 -14.49%1034
Fri, May 15, 2015$163,533+ 137.41%641
Sat, May 16, 2015$277,099+ 69.45%641
Sun, May 17, 2015$190,976 -31.08%641
Mon, May 18, 2015$55,700 -70.83%641
Tue, May 19, 2015$53,813 -3.39%641
Wed, May 20, 2015$46,826 -12.98%641
Thu, May 21, 2015$54,948+ 17.35%641
Loading weekend data...

Cast

NameCharacter
Lily JamesCinderella
Cate BlanchettStepmother, Lady Tremaine
Richard MaddenPrince
Stellan SkarsgårdGrand Duke
Holliday GraingerAnastasia Tremaine
Sophie McSheraDrizella Tremaine
Derek JacobiKing
Helena Bonham CarterFairy Godmother
Nonso AnozieCaptain
Ben ChaplinCinderella's Father
Hayley AtwellCinderella's Mother
Richard McCabeBaron
Rob BrydonMaster Phineus
Jana PérezPrincess Chelina of Zaragosa
Alex MacQueenRoyal Crier
Tom EddenLizard Footman
Gareth MasonGoose Coachman
Paul HunterFarmer
Eloise WebbCinderella (10 years)
Joshua McGuirePalace Official
Matthew SteerHalberdier
Mimî M. KhayisaSlipper Lady
Laura ElsworthySlipper Lady
Ella SmithSlipper Lady
Ann DaviesSlipper Lady
Gerard HoranLord Veneering
Katie WestCook
Daniel TuiteGardener
Anjana VasanMaid
Stuart NealStable Boy
Tomiwa EdunTrooper
Joseph KloskaRoyal Crier's Assistant
Andy ApolloPrince's Retinue Member
Craig MatherPrince's Retinue Member
Jonny Owen-LastPrince's Retinue Member
Nari Blair-MangatPrince's Retinue Member
Michael JennKing's Doctor
Josh O'ConnorBallroom Palace Guard
Elina AlminasPrincess Valentina (uncredited)
Janet DaweTownsperson / Onion Seller (uncredited)
Robert J. FraserTownsperson (uncredited)
Alex GillisonTownsperson (uncredited)
Rajesh KalhanNobleman (uncredited)
Joe KennardPalace Guard (uncredited)
João Costa MenezesBall Dancer (uncredited)
Gino PiccianoBall Guest (uncredited)
Julian SeagerTownsperson / Tavern Drinker (uncredited)
Sarah SharmanMarket Trader (uncredited)
Zizi StrallenBall Guest (uncredited)
Tom SwachaFootman (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $85.38M

Investor Share: $51.23M

Week 2: $47.19M

Investor Share: $25.96M

Week 3+: $67.17M

Investor Share: $33.59M

International

$341.2M (63.08%)

Investor Share: $119.42M

Costs

Budget: $95M


P&A: $95M

Breakdown

Gross: $538.64M


Net: $230.19M


Costs: $190M

Profit

Profit: $40.19M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.