Licorice Pizza Poster
Licorice Pizza (2021)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Licorice Pizza Revenue (Daily) (with Theater Counts)

Domestic Total: 17.32M

Opening Weekend: 345.16K

Legs: 7.08

Overview: The story of Gary Valentine and Alana Kane growing up, running around and going through the treacherous navigation of first love in the San Fernando Valley, 1973.


TMDB

7.0

IMDB

7.1

Metacritic

90

RT Tomato

90

RT Popcorn

65

Letterboxd

3.56

Daily Table

DateRevenue% YDTheaters
Fri, Nov 26, 2021$141,595+ 0.00%4
Sat, Nov 27, 2021$104,764 -26.01%4
Sun, Nov 28, 2021$98,798 -5.69%4
Mon, Nov 29, 2021$51,892 -47.48%4
Tue, Nov 30, 2021$46,776 -9.86%4
Wed, Dec 1, 2021$45,230 -3.31%4
Thu, Dec 2, 2021$48,743+ 7.77%4
Fri, Dec 3, 2021$63,749+ 30.79%4
Sat, Dec 4, 2021$93,870+ 47.25%4
Sun, Dec 5, 2021$84,083 -10.43%4
Mon, Dec 6, 2021$41,164 -51.04%4
Tue, Dec 7, 2021$38,759 -5.84%4
Wed, Dec 8, 2021$35,294 -8.94%4
Thu, Dec 9, 2021$34,471 -2.33%4
Fri, Dec 10, 2021$46,525+ 34.97%4
Sat, Dec 11, 2021$68,329+ 46.87%4
Sun, Dec 12, 2021$57,641 -15.64%4
Mon, Dec 13, 2021$16,765 -70.91%4
Tue, Dec 14, 2021$32,531+ 94.04%4
Wed, Dec 15, 2021$26,862 -17.43%4
Thu, Dec 16, 2021$23,166 -13.76%4
Fri, Dec 17, 2021$25,455+ 9.88%4
Sat, Dec 18, 2021$35,400+ 39.07%4
Sun, Dec 19, 2021$25,042 -29.26%4
Mon, Dec 20, 2021$15,529 -37.99%4
Tue, Dec 21, 2021$11,668 -24.86%4
Wed, Dec 22, 2021$11,571 -0.83%4
Thu, Dec 23, 2021$13,147+ 13.62%4
Fri, Dec 24, 2021$7,024 -46.57%786
Sat, Dec 25, 2021$1,239,699+ 17549.47%786
Sun, Dec 26, 2021$665,104 -46.35%786
Mon, Dec 27, 2021$490,784 -26.21%786
Tue, Dec 28, 2021$443,679 -9.60%786
Wed, Dec 29, 2021$445,325+ 0.37%786
Thu, Dec 30, 2021$457,341+ 2.70%786
Fri, Dec 31, 2021$356,374 -22.08%786
Sat, Jan 1, 2022$541,922+ 52.07%786
Sun, Jan 2, 2022$396,820 -26.78%786
Mon, Jan 3, 2022$222,096 -44.03%786
Tue, Jan 4, 2022$211,580 -4.73%786
Wed, Jan 5, 2022$182,148 -13.91%786
Thu, Jan 6, 2022$172,096 -5.52%786
Fri, Jan 7, 2022$285,032+ 65.62%772
Sat, Jan 8, 2022$435,984+ 52.96%772
Sun, Jan 9, 2022$260,870 -40.17%772
Mon, Jan 10, 2022$110,085 -57.80%772
Tue, Jan 11, 2022$149,723+ 36.01%772
Wed, Jan 12, 2022$140,149 -6.39%772
Thu, Jan 13, 2022$131,693 -6.03%772
Fri, Jan 14, 2022$251,549+ 91.01%772
Sat, Jan 15, 2022$358,671+ 42.58%772
Sun, Jan 16, 2022$269,291 -24.92%772
Mon, Jan 17, 2022$210,671 -21.77%772
Tue, Jan 18, 2022$116,731 -44.59%772
Wed, Jan 19, 2022$106,481 -8.78%772
Thu, Jan 20, 2022$104,907 -1.48%772
Fri, Jan 21, 2022$205,953+ 96.32%772
Sat, Jan 22, 2022$287,355+ 39.52%772
Sun, Jan 23, 2022$166,645 -42.01%772
Mon, Jan 24, 2022$75,672 -54.59%772
Tue, Jan 25, 2022$97,753+ 29.18%772
Wed, Jan 26, 2022$91,084 -6.82%772
Thu, Jan 27, 2022$98,442+ 8.08%772
Fri, Jan 28, 2022$185,093+ 88.02%772
Sat, Jan 29, 2022$309,475+ 67.20%772
Sun, Jan 30, 2022$135,549 -56.20%772
Mon, Jan 31, 2022$74,253 -45.22%772
Tue, Feb 1, 2022$87,319+ 17.60%772
Wed, Feb 2, 2022$83,092 -4.84%772
Thu, Feb 3, 2022$78,196 -5.89%772
Fri, Feb 4, 2022$166,742+ 113.24%786
Sat, Feb 5, 2022$285,628+ 71.30%786
Sun, Feb 6, 2022$192,329 -32.66%786
Mon, Feb 7, 2022$64,428 -66.50%786
Tue, Feb 8, 2022$106,148+ 64.75%786
Wed, Feb 9, 2022$102,357 -3.57%786
Thu, Feb 10, 2022$72,649 -29.02%786
Fri, Feb 11, 2022$301,839+ 315.48%1977
Sat, Feb 12, 2022$463,678+ 53.62%1977
Sun, Feb 13, 2022$194,271 -58.10%1977
Mon, Feb 14, 2022$258,732+ 33.18%1977
Tue, Feb 15, 2022$158,625 -38.69%1977
Wed, Feb 16, 2022$146,126 -7.88%1977
Thu, Feb 17, 2022$132,932 -9.03%1977
Fri, Feb 18, 2022$166,218+ 25.04%1307
Sat, Feb 19, 2022$274,015+ 64.85%1307
Sun, Feb 20, 2022$207,740 -24.19%1307
Mon, Feb 21, 2022$139,115 -33.03%1307
Tue, Feb 22, 2022$86,562 -37.78%1307
Wed, Feb 23, 2022$87,237+ 0.78%1307
Thu, Feb 24, 2022$78,635 -9.86%1307
Fri, Feb 25, 2022$90,561+ 15.17%607
Sat, Feb 26, 2022$161,024+ 77.81%607
Sun, Feb 27, 2022$98,118 -39.07%607
Mon, Feb 28, 2022$40,228 -59.00%607
Tue, Mar 1, 2022$41,207+ 2.43%607
Wed, Mar 2, 2022$50,396+ 22.30%607
Thu, Mar 3, 2022$44,871 -10.96%607
Fri, Mar 4, 2022$41,167 -8.25%211
Sat, Mar 5, 2022$69,736+ 69.40%211
Sun, Mar 6, 2022$45,478 -34.79%211
Mon, Mar 7, 2022$17,240 -62.09%211
Tue, Mar 8, 2022$23,302+ 35.16%211
Wed, Mar 9, 2022$20,240 -13.14%211
Thu, Mar 10, 2022$23,216+ 14.70%211
Fri, Mar 11, 2022$49,097+ 111.48%416
Sat, Mar 12, 2022$77,624+ 58.10%416
Sun, Mar 13, 2022$47,827 -38.39%416
Mon, Mar 14, 2022$25,862 -45.93%416
Tue, Mar 15, 2022$31,985+ 23.68%416
Wed, Mar 16, 2022$27,070 -15.37%416
Thu, Mar 17, 2022$25,220 -6.83%416
Fri, Mar 18, 2022$35,774+ 41.85%507
Sat, Mar 19, 2022$80,985+ 126.38%507
Sun, Mar 20, 2022$48,261 -40.41%507
Mon, Mar 21, 2022$24,664 -48.89%507
Tue, Mar 22, 2022$34,704+ 40.71%507
Wed, Mar 23, 2022$26,034 -24.98%507
Thu, Mar 24, 2022$28,268+ 8.58%507
Fri, Mar 25, 2022$38,797+ 37.25%462
Sat, Mar 26, 2022$72,759+ 87.54%462
Sun, Mar 27, 2022$28,222 -61.21%462
Mon, Mar 28, 2022$7,433 -73.66%462
Tue, Mar 29, 2022$9,377+ 26.15%462
Wed, Mar 30, 2022$6,649 -29.09%462
Thu, Mar 31, 2022$7,713+ 16.00%462
Fri, Apr 1, 2022$10,949+ 41.96%66
Sat, Apr 2, 2022$14,776+ 34.95%66
Sun, Apr 3, 2022$9,709 -34.29%66
Mon, Apr 4, 2022$2,886 -70.28%66
Tue, Apr 5, 2022$5,471+ 89.57%66
Wed, Apr 6, 2022$4,270 -21.95%66
Thu, Apr 7, 2022$4,302+ 0.75%66
Loading weekend data...

Cast

NameCharacter
Alana HaimAlana Kane
Cooper HoffmanGary Valentine
Sean PennJack Holden
Tom WaitsRex Blau
Bradley CooperJon Peters
Benny SafdieJoel Wachs
Skyler GisondoLance Brannigan
Mary Elizabeth EllisMomma Anita
John Michael HigginsJerry Frick
Christine EbersoleLucille Doolittle
Harriet Sansom HarrisMary Grady
Joseph CrossMatthew
Danielle HaimDanielle Kane
Este HaimEste Kane
Moti HaimMoti Kane
Donna HaimDonna Kane
Maya RudolphGale
Ryan HeffingtonSteve
Nate MannBrian
Isabelle KusmanSue Pomerantz
Destry Allyn SpielbergFrisbee Kahill
George DiCaprioMr. Jack
Iyana HalleyWig Shop Brenda
Ray ChaseB. Mitch Reed
Emma DumontAirplane Brenda
Yumi MizuiMioko
Megumi AnjoKimiko
Emily AlthausKiki Page
Tim Conway Jr.Vic the Director
Griff GiacchinoMark
Will AngarolaKirk
Milo HerschlagGreg Valentine
Craig StarkLong Haired Freak
Louis DelavenneRive Gauche Waiter
Rogelio CamarilloArmand
Nathan M. HaddenTail o' the Cock Valet
Brian KehewSonny & Cher Tech
Ray NicholsonRay
Eloy PerezGuillermo
Pearl Minnie AndersonSharon
Dan CharitonSam Harpoon
James KelleyTim
Dexter DemmeCherry Bomb Kid / Fat Bernie's Pinball Crowd
River CornwellCherry Bomb Kid
Harrison BrayCherry Bomb Kid
Sasha SpielbergTiny Toes Girl
Karissa ReynafarjeTiny Toes Girl
Savannah IoakimedesTiny Toes Girl
Dorie SamovitzTiny Toes Girl
Anna CordellTiny Toes Girl
Adam SomnerTiny Toes Photographer
Joshua Carl AllenTiny Toes Photographer
Patrick HoelckTiny Toes Photographer
Collin SuttonTiny Toes Photographer
Lucia AngarolaGrant High School Student
Lola BrownGrant High School Student
Nancy CornwellGrant High School Student
Harry FincherGrant High School Student
Laura GaryGrant High School Student
Julie GoldklangGrant High School Student
Ava GosselaarGrant High School Student
Lila KayGrant High School Student
Lucy LopezGrant High School Student
Zoe NovakGrant High School Student
Van Rich-TakayamaGrant High School Student
Isaac SorenGrant High School Student
Phil BrayDon the Bartender
Patrick ArandaTail o' the Cock Pianist
Andrew C. EureJerry Best Crew
Joshua Zev NathanJerry Best Crew / Tilt
Mia BrunoJerry Best Crew
Trevor TavaresA Jack
Kathy TrinhA Jill
Greg GoetzmanJerry Best
Grace AndersonUnder One Roof Kid
Minnie Ida AndersonUnder One Roof Kid
Jack AndersonUnder One Roof Kid / Jimbo
Lucille AndersonUnder One Roof Kid
Mahalia FlanaganUnder One Roof Kid
Seamus FlanaganUnder One Roof Kid
Tallulah HoffmanUnder One Roof Kid
Willa HoffmanUnder One Roof Kid
Megan KelleyUnder One Roof Kid
Hudson MonkarshUnder One Roof Kid
Olive MonkarshUnder One Roof Kid
Stella MonkarshUnder One Roof Kid
Waylon RichlingUnder One Roof Kid
Ben SchacterUnder One Roof Kid
Matty SchacterUnder One Roof Kid
Hazel SchafferUnder One Roof Kid
June SchafferUnder One Roof Kid
Delaina MitchellStage Mom
Liz CackowskiStage Mom
Vanessa SchacterStage Mom
Alexandra MonkarshStage Mom
Tyler YoungAudience Dad
Josh MonkarshAudience Dad
Max MitchellWilliam
Erica SullivanDirector's Assistant
Bottara AngeleFairgoer
Laura Louise RichardsonFairgoer
Lakin ValdezCop
Mark KirkseyCop
Allegra ClarkPolice Dispatch (voice)
Ingrid Sophie SchramB. Mitch Reed Assistant
Ariel RechtshaidKPPC Management
Doug WeaverUPS Driver
Ted McCarthyWaterbed Ted (voice)
Lori KillamJanice
Coco SorenLucy's Friend
Austin AndersonFat Bernie's Waterbed Customer
William AngarolaFat Bernie's Waterbed Customer
Hudson BrownFat Bernie's Waterbed Customer
Sawyer ConklinFat Bernie's Waterbed Customer
Sylvie ConklinFat Bernie's Waterbed Customer
Sharyn Dent-BrayFat Bernie's Waterbed Customer
Renee FlanaganFat Bernie's Waterbed Customer
Jamie GiacchinoFat Bernie's Waterbed Customer
Apryl HuntzingerFat Bernie's Waterbed Customer
Shana Dishell RichlingFat Bernie's Waterbed Customer
Thomas John RudolphFat Bernie's Waterbed Customer
Charlotte Schmid-MaybachFat Bernie's Waterbed Customer
Ford StollerFat Bernie's Waterbed Customer
George StollerFat Bernie's Waterbed Customer
Theo StollerFat Bernie's Waterbed Customer
William StollerFat Bernie's Waterbed Customer
Zoe HerschlagWendi Jo
Henri AbergelHenri
Theresa AndersonTail o' the Cock Patron
Mark FlanaganTail o' the Cock Patron
Joanne GoughTail o' the Cock Patron
Paul GoughTail o' the Cock Patron
Cassandra KulukundisTail o' the Cock Patron
Danielle MillerTail o' the Cock Patron
Hank OsterTail o' the Cock Patron
Reina ReyesTail o' the Cock Patron
Kimiko KasaiTail o' the Cock Patron
Richard RudolphTail o' the Cock Patron
Kirk SaduskiTail o' the Cock Patron
Katy WeberTail o' the Cock Patron
Dennis WeissTail o' the Cock Patron
Mark WolfsonTail o' the Cock Patron
Ryan B. YoungTail o' the Cock Patron
Benjamin BarrettLatin Lad
Demelza CroninTennis Girl
Katie CroninTennis Girl
Dennis McCarthyReporter
Mary Eileen O'DonnellReporter
William PotterJoel Wachs Photographer
Ted McCarthyJoel Wachs Chief of Staff
Karen KilgariffJoel Wachs Mom
Alex HerschlagJoel Wachs Dad
Madison SonoraJoel Wachs Volunteer
Jonathan GoetzmanJoel Wachs Volunteer
Victoria KunkelJoel Wachs Volunteer
Jon BeaversNumber 12 Creep
Luigi Della RipaLuigi the Tailor
Riley ParkerAnnoying Pinball Kid
Max BeristainFat Bernie's Pinball Crowd
Eden BurakoffFat Bernie's Pinball Crowd
Alex CanterFat Bernie's Pinball Crowd
Avery CareyFat Bernie's Pinball Crowd
AJ CarrFat Bernie's Pinball Crowd
Angenaya CarrFat Bernie's Pinball Crowd
Nick CohenFat Bernie's Pinball Crowd
Eric CulhaneFat Bernie's Pinball Crowd
Astaria DayneFat Bernie's Pinball Crowd
Mick GiacchinoFat Bernie's Pinball Crowd
Luna GrayFat Bernie's Pinball Crowd
Julia GreeneFat Bernie's Pinball Crowd
Sung HanFat Bernie's Pinball Crowd
Lawrence HaymesFat Bernie's Pinball Crowd
Arlo ReillyFat Bernie's Pinball Crowd
Francesca SarracinoFat Bernie's Pinball Crowd
Luigi SarracinoFat Bernie's Pinball Crowd
Frank ScottFat Bernie's Pinball Crowd
Max ScottFat Bernie's Pinball Crowd
Yanari WarrenFat Bernie's Pinball Crowd
Ciara WilliamsonFat Bernie's Pinball Crowd
Hannah WilliamsonFat Bernie's Pinball Crowd
Dan AndersonEncino Theater Staff
Kat BarnetteTicket Taker
Natalia BecerrilLatin Lady (uncredited)
Zachary ChicosUpscale Restaurant Patron (uncredited)
Gerren HallCampaign Employee (uncredited)
Fatimah HassanDriver (uncredited)
Steven HerreraTeen Fair Goer (uncredited)
Brandon KoenFair Goer (uncredited)
Richard B. LarimoreGolfer (uncredited)
Paige LockeFair Goer (uncredited)
Zoe McLanePinball Teen (uncredited)
Anthony MolinariCop #2 (uncredited)
John C. ReillyFred Gwynne / Herman Munster (uncredited)
Patrick SalwayPinball Kid (uncredited)
Tess Rianne SullivanWachs Campaign Staffer (uncredited)
Charlotte TownsendFairgoer #3 (uncredited)
Jeff WillyFair Volunteer (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Miss SloaneNov 25, 2016$13M
Wild RoseApr 12, 2019$0
Lady BirdSep 1, 2017$10M
Roman J. Israel, Esq.Nov 17, 2017$22M
Phantom ThreadDec 25, 2017$35M
Beatriz at DinnerJun 9, 2017$0
Swiss Army ManJun 24, 2016$3M
Eighth GradeJan 19, 2018$2M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $537.8K

Investor Share: $322.68K

Week 2: $391.39K

Investor Share: $215.26K

Week 3+: $16.39M

Investor Share: $8.19M

International

$15.59M (47.37%)

Investor Share: $5.45M

Costs

Budget: $40M


P&A: $40M

Breakdown

Gross: $32.9M


Net: $14.19M


Costs: $80M

Profit

Profit: $-65.81M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies