Cars 3 Poster
Cars 3 (2017)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Cars 3 Revenue (Daily) (with Theater Counts)

Domestic Total: 152.9M

Opening Weekend: 53.69M

Legs: 2.90

Overview: Blindsided by a new generation of blazing-fast racers, the legendary Lightning McQueen is suddenly pushed out of the sport he loves. To get back in the game, he will need the help of an eager young race technician with her own plan to win, inspiration from the late Fabulous Hudson Hornet, and a few unexpected turns. Proving that #95 isn't through yet will test the heart of a champion on Piston Cup Racing’s biggest stage!


TMDB

6.9

IMDB

6.7

Metacritic

59

RT Tomato

70

RT Popcorn

69

Letterboxd

3.06

Daily Table

DateRevenue% YDTheaters
Thu, Jun 15, 2017$2,800,000+ 0.00%
Fri, Jun 16, 2017$19,595,034+ 599.82%4256
Sat, Jun 17, 2017$18,449,946 -5.84%4256
Sun, Jun 18, 2017$15,643,700 -15.21%4256
Mon, Jun 19, 2017$5,481,494 -64.96%4256
Tue, Jun 20, 2017$6,767,823+ 23.47%4256
Wed, Jun 21, 2017$4,339,154 -35.89%4256
Thu, Jun 22, 2017$4,430,742+ 2.11%4256
Fri, Jun 23, 2017$7,716,359+ 74.16%4256
Sat, Jun 24, 2017$9,526,943+ 23.46%4256
Sun, Jun 25, 2017$6,831,195 -28.30%4256
Mon, Jun 26, 2017$2,908,779 -57.42%4256
Tue, Jun 27, 2017$4,114,210+ 41.44%4256
Wed, Jun 28, 2017$2,861,754 -30.44%4256
Thu, Jun 29, 2017$2,522,966 -11.84%4256
Fri, Jun 30, 2017$3,061,649+ 21.35%3576
Sat, Jul 1, 2017$3,728,505+ 21.78%3576
Sun, Jul 2, 2017$2,899,125 -22.24%3576
Mon, Jul 3, 2017$2,394,451 -17.41%3576
Tue, Jul 4, 2017$2,076,966 -13.26%3576
Wed, Jul 5, 2017$1,326,660 -36.13%3576
Thu, Jul 6, 2017$1,419,957+ 7.03%3576
Fri, Jul 7, 2017$1,767,139+ 24.45%2702
Sat, Jul 8, 2017$2,148,204+ 21.56%2702
Sun, Jul 9, 2017$1,466,905 -31.71%2702
Mon, Jul 10, 2017$721,910 -50.79%2702
Tue, Jul 11, 2017$1,043,893+ 44.60%2702
Wed, Jul 12, 2017$808,707 -22.53%2702
Thu, Jul 13, 2017$810,330+ 0.20%2702
Fri, Jul 14, 2017$952,846+ 17.59%2049
Sat, Jul 15, 2017$1,220,239+ 28.06%2049
Sun, Jul 16, 2017$946,730 -22.41%2049
Mon, Jul 17, 2017$457,918 -51.63%2049
Tue, Jul 18, 2017$670,248+ 46.37%2049
Wed, Jul 19, 2017$500,649 -25.30%2049
Thu, Jul 20, 2017$481,435 -3.84%2049
Fri, Jul 21, 2017$532,073+ 10.52%1294
Sat, Jul 22, 2017$786,298+ 47.78%1294
Sun, Jul 23, 2017$600,326 -23.65%1294
Mon, Jul 24, 2017$377,939 -37.04%1294
Tue, Jul 25, 2017$410,173+ 8.53%1294
Wed, Jul 26, 2017$307,376 -25.06%1294
Thu, Jul 27, 2017$319,343+ 3.89%1294
Fri, Jul 28, 2017$269,527 -15.60%861
Sat, Jul 29, 2017$402,286+ 49.26%861
Sun, Jul 30, 2017$284,218 -29.35%861
Mon, Jul 31, 2017$151,844 -46.57%861
Tue, Aug 1, 2017$197,678+ 30.18%861
Wed, Aug 2, 2017$167,842 -15.09%861
Thu, Aug 3, 2017$179,457+ 6.92%861
Fri, Aug 4, 2017$163,657 -8.80%477
Sat, Aug 5, 2017$217,595+ 32.96%477
Sun, Aug 6, 2017$158,498 -27.16%477
Mon, Aug 7, 2017$114,569 -27.72%477
Tue, Aug 8, 2017$103,629 -9.55%477
Wed, Aug 9, 2017$82,778 -20.12%477
Thu, Aug 10, 2017$72,525 -12.39%477
Fri, Aug 11, 2017$91,252+ 25.82%308
Sat, Aug 12, 2017$144,335+ 58.17%308
Sun, Aug 13, 2017$94,465 -34.55%308
Mon, Aug 14, 2017$48,079 -49.10%308
Tue, Aug 15, 2017$62,630+ 30.26%308
Wed, Aug 16, 2017$45,884 -26.74%308
Thu, Aug 17, 2017$42,926 -6.45%308
Fri, Aug 18, 2017$72,524+ 68.95%247
Sat, Aug 19, 2017$102,902+ 41.89%247
Sun, Aug 20, 2017$73,722 -28.36%247
Mon, Aug 21, 2017$30,699 -58.36%247
Tue, Aug 22, 2017$38,612+ 25.78%247
Wed, Aug 23, 2017$29,784 -22.86%247
Thu, Aug 24, 2017$25,144 -15.58%247
Fri, Aug 25, 2017$47,831+ 90.23%214
Sat, Aug 26, 2017$73,870+ 54.44%214
Sun, Aug 27, 2017$46,742 -36.72%214
Mon, Aug 28, 2017$17,467 -62.63%214
Tue, Aug 29, 2017$20,430+ 16.96%214
Wed, Aug 30, 2017$17,075 -16.42%214
Thu, Aug 31, 2017$17,300+ 1.32%214
Fri, Sep 1, 2017$309,153+ 1687.01%2445
Sat, Sep 2, 2017$705,049+ 128.06%2445
Sun, Sep 3, 2017$759,062+ 7.66%2445
Mon, Sep 4, 2017$610,418 -19.58%2445
Tue, Sep 5, 2017$95,576 -84.34%2445
Wed, Sep 6, 2017$66,356 -30.57%2445
Thu, Sep 7, 2017$60,026 -9.54%2445
Fri, Sep 8, 2017$58,513 -2.52%510
Sat, Sep 9, 2017$150,021+ 156.39%510
Sun, Sep 10, 2017$90,261 -39.83%510
Mon, Sep 11, 2017$14,975 -83.41%510
Tue, Sep 12, 2017$20,096+ 34.20%510
Wed, Sep 13, 2017$17,014 -15.34%510
Thu, Sep 14, 2017$18,221+ 7.09%510
Fri, Sep 15, 2017$34,424+ 88.92%259
Sat, Sep 16, 2017$79,236+ 130.18%259
Sun, Sep 17, 2017$52,795 -33.37%259
Mon, Sep 18, 2017$10,296 -80.50%259
Tue, Sep 19, 2017$12,140+ 17.91%259
Wed, Sep 20, 2017$9,850 -18.86%259
Thu, Sep 21, 2017$13,406+ 36.10%259
Fri, Sep 22, 2017$19,746+ 47.29%114
Sat, Sep 23, 2017$35,682+ 80.70%114
Sun, Sep 24, 2017$21,443 -39.91%114
Mon, Sep 25, 2017$5,212 -75.69%114
Tue, Sep 26, 2017$5,613+ 7.69%114
Wed, Sep 27, 2017$4,859 -13.43%114
Thu, Sep 28, 2017$4,821 -0.78%114
Fri, Sep 29, 2017$10,905+ 126.20%88
Sat, Sep 30, 2017$27,245+ 149.84%88
Sun, Oct 1, 2017$16,278 -40.25%88
Mon, Oct 2, 2017$3,511 -78.43%88
Tue, Oct 3, 2017$3,886+ 10.68%88
Wed, Oct 4, 2017$3,195 -17.78%88
Thu, Oct 5, 2017$4,346+ 36.03%88
Fri, Oct 6, 2017$26,979+ 520.78%131
Sat, Oct 7, 2017$48,233+ 78.78%131
Sun, Oct 8, 2017$36,292 -24.76%131
Mon, Oct 9, 2017$22,321 -38.50%131
Tue, Oct 10, 2017$11,015 -50.65%131
Wed, Oct 11, 2017$8,799 -20.12%131
Thu, Oct 12, 2017$10,386+ 18.04%131
Fri, Oct 13, 2017$22,840+ 119.91%119
Sat, Oct 14, 2017$38,039+ 66.55%119
Sun, Oct 15, 2017$26,849 -29.42%119
Mon, Oct 16, 2017$6,319 -76.46%119
Tue, Oct 17, 2017$6,189 -2.06%119
Wed, Oct 18, 2017$5,896 -4.73%119
Thu, Oct 19, 2017$8,577+ 45.47%119
Fri, Oct 20, 2017$17,065+ 98.96%94
Sat, Oct 21, 2017$26,845+ 57.31%94
Sun, Oct 22, 2017$18,384 -31.52%94
Mon, Oct 23, 2017$4,273 -76.76%94
Tue, Oct 24, 2017$4,020 -5.92%94
Wed, Oct 25, 2017$3,517 -12.51%94
Thu, Oct 26, 2017$3,713+ 5.57%94
Fri, Oct 27, 2017$10,510+ 183.06%83
Sat, Oct 28, 2017$18,128+ 72.48%83
Sun, Oct 29, 2017$12,148 -32.99%83
Mon, Oct 30, 2017$2,777 -77.14%83
Tue, Oct 31, 2017$3,903+ 40.55%83
Wed, Nov 1, 2017$2,711 -30.54%83
Thu, Nov 2, 2017$2,888+ 6.53%83
Loading weekend data...

Cast

NameCharacter
Owen WilsonLightning McQueen (voice)
Cristela AlonzoCruz Ramirez (voice)
Chris CooperSmokey (voice)
Nathan FillionSterling (voice)
Larry the Cable GuyMater (voice)
Armie HammerJackson Storm (voice)
Ray MagliozziDusty (voice)
Tony ShalhoubLuigi (voice)
Bonnie HuntSally Carrera (voice)
Lea DeLariaMiss Fritter (voice)
Kerry WashingtonNatalie Certain (voice)
Bob CostasBob Cutlass (voice)
Margo MartindaleLouise Nash (voice)
Darrell WaltripDarrell Cartrip (voice)
Isiah Whitlock, Jr.River Scott (voice)
Bob PetersonChick Hicks (voice)
Guido QuaroniGuido (voice)
Tom MagliozziRusty (voice)
John RatzenbergerMack (voice)
Kyle PettyCal Weathers (voice)
Lewis HamiltonHamilton (voice)
Lloyd SherrFillmore (voice)
Junior JohnsonJunior Moon (voice)
Ray EvernhamRay Reverham (voice)
Paul NewmanDoc Hudson (voice) (archive sound)
Cheech MarinRamone (voice)
Humpy WheelerTex (voice)
Katherine HelmondLizzie (voice)
Paul DooleySarge (voice)
Jenifer LewisFlo (voice)
Shannon SpakeShannon Spokes (voice)
Madeleine McGrawMaddy McGear (voice)
Michael WallisSheriff (voice)
Mike JoyMike Joyride (voice)
Jeff GordonJeff Gorvette (voice)
Daniel SuárezDanny Swervez (voice)
Ryan BlaneyRyan 'Inside' Laney (voice)
Darrell Wallace, Jr.Bubba Wheelhouse (voice)
Chase ElliottChase Racelott (voice)
Richard PettyThe King (voice)
Andra DaySweet Tea (voice)
Andrea BakerAdditional Voices (voice)
Doug BurchAdditional Voices (voice)
Cathy CavadiniAdditional Voices (voice)
Lanei ChapmanAdditional Voices (voice)
Will CollyerAdditional Voices (voice)
Abby CradenAdditional Voices (voice)
Django CraigAdditional Voices (voice)
James G. DasheAdditional Voices (voice)
Eduardo Ambriz DeColosioAdditional Voices (voice)
John DeMitaAdditional Voices (voice)
Rod GnappAdditional Voices (voice)
Willow GeerAdditional Voices (voice)
Isa HallAdditional Voices (voice)
Aaron HendryAdditional Voices (voice)
John HoffmanAdditional Voices (voice)
Barney JonesAdditional Voices (voice)
Mikey KelleyAdditional Voices (voice)
Carlyle KingAdditional Voices (voice)
Daamen J. KrallAdditional Voices (voice)
David H. Lawrence XVIIAdditional Voices (voice)
Malana LeaAdditional Voices (voice)
Jeremy MaxwellAdditional Voices (voice)
Levi NunezAdditional Voices (voice)
Angel OquendoAdditional Voices (voice)
Jason PaceAdditional Voices (voice)
Bob PetersonAdditional Voices (voice)
James PonceAdditional Voices (voice)
Alex PuccinelliAdditional Voices (voice)
David J. RandolphAdditional Voices (voice)
Jerome RanftAdditional Voices (voice)
Noreen ReardonAdditional Voices (voice)
A.J. Riebli IIIAdditional Voices (voice)
Peter SohnAdditional Voices (voice)
Galyn SusmanAdditional Voices (voice)
Regina TaufenAdditional Voices (voice)
Nancy TrumanAdditional Voices (voice)
Cheryl Tyre SmithAdditional Voices (voice)
Andrew VernonAdditional Voices (voice)
Jay WardAdditional Voices (voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Ice Age: Collision CourseJun 23, 2016$105M
ZootopiaFeb 11, 2016$150M
Rock DogJul 8, 2016$60M
Norm of the NorthJan 14, 2016$7M
The Secret Life of PetsJun 18, 2016$75M
MoanaOct 13, 2016$150M
Robinson CrusoeFeb 4, 2016$14M
Inside OutJun 17, 2015$175M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $73.08M

Investor Share: $43.85M

Week 2: $38.39M

Investor Share: $21.11M

Week 3+: $44.23M

Investor Share: $22.12M

International

$230.64M (59.70%)

Investor Share: $80.72M

Costs

Budget: $175M


P&A: $175M

Breakdown

Gross: $383.54M


Net: $167.8M


Costs: $350M

Profit

Profit: $-182.2M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Pixar logo