Domestic Total: 19.38M
Opening Weekend: 4.04M
Legs: 4.80
Overview: When Shaun decides to take the day off and have some fun, he gets a little more action than he bargained for. A mix up with the Farmer, a caravan and a very steep hill lead them all to the Big City and it's up to Shaun and the flock to return everyone safely to the green grass of home.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Wed, Aug 5, 2015 | $852,127 | + 0.00% | 2202 |
| Thu, Aug 6, 2015 | $719,211 | -15.60% | 2202 |
| Fri, Aug 7, 2015 | $1,223,625 | + 70.13% | 2320 |
| Sat, Aug 8, 2015 | $1,597,387 | + 30.55% | 2320 |
| Sun, Aug 9, 2015 | $1,217,950 | -23.75% | 2320 |
| Mon, Aug 10, 2015 | $605,967 | -50.25% | 2320 |
| Tue, Aug 11, 2015 | $1,012,687 | + 67.12% | 2320 |
| Wed, Aug 12, 2015 | $555,421 | -45.15% | 2320 |
| Thu, Aug 13, 2015 | $482,896 | -13.06% | 2320 |
| Fri, Aug 14, 2015 | $794,821 | + 64.59% | 2360 |
| Sat, Aug 15, 2015 | $1,179,862 | + 48.44% | 2360 |
| Sun, Aug 16, 2015 | $906,628 | -23.16% | 2360 |
| Mon, Aug 17, 2015 | $416,843 | -54.02% | 2360 |
| Tue, Aug 18, 2015 | $596,861 | + 43.19% | 2360 |
| Wed, Aug 19, 2015 | $425,228 | -28.76% | 2360 |
| Thu, Aug 20, 2015 | $417,938 | -1.71% | 2360 |
| Fri, Aug 21, 2015 | $393,534 | -5.84% | 1678 |
| Sat, Aug 22, 2015 | $602,793 | + 53.17% | 1678 |
| Sun, Aug 23, 2015 | $517,038 | -14.23% | 1678 |
| Mon, Aug 24, 2015 | $178,358 | -65.50% | 1678 |
| Tue, Aug 25, 2015 | $251,745 | + 41.15% | 1678 |
| Wed, Aug 26, 2015 | $149,971 | -40.43% | 1678 |
| Thu, Aug 27, 2015 | $147,676 | -1.53% | 1678 |
| Fri, Aug 28, 2015 | $225,287 | + 52.55% | 1358 |
| Sat, Aug 29, 2015 | $485,471 | + 115.49% | 1358 |
| Sun, Aug 30, 2015 | $382,063 | -21.30% | 1358 |
| Mon, Aug 31, 2015 | $127,067 | -66.74% | 1358 |
| Tue, Sep 1, 2015 | $133,616 | + 5.15% | 1358 |
| Wed, Sep 2, 2015 | $98,786 | -26.07% | 1358 |
| Thu, Sep 3, 2015 | $91,474 | -7.40% | 1358 |
| Fri, Sep 4, 2015 | $175,755 | + 92.14% | 1134 |
| Sat, Sep 5, 2015 | $353,465 | + 101.11% | 1134 |
| Sun, Sep 6, 2015 | $374,536 | + 5.96% | 1134 |
| Mon, Sep 7, 2015 | $393,987 | + 5.19% | 1134 |
| Tue, Sep 8, 2015 | $41,687 | -89.42% | 1134 |
| Wed, Sep 9, 2015 | $29,965 | -28.12% | 1134 |
| Thu, Sep 10, 2015 | $28,287 | -5.60% | 1134 |
| Fri, Sep 11, 2015 | $60,219 | + 112.89% | 768 |
| Sat, Sep 12, 2015 | $231,714 | + 284.79% | 768 |
| Sun, Sep 13, 2015 | $168,448 | -27.30% | 768 |
| Mon, Sep 14, 2015 | $33,672 | -80.01% | 768 |
| Tue, Sep 15, 2015 | $23,143 | -31.27% | 768 |
| Wed, Sep 16, 2015 | $18,558 | -19.81% | 768 |
| Thu, Sep 17, 2015 | $16,756 | -9.71% | 768 |
| Fri, Sep 18, 2015 | $40,926 | + 144.25% | 509 |
| Sat, Sep 19, 2015 | $123,288 | + 201.25% | 509 |
| Sun, Sep 20, 2015 | $87,894 | -28.71% | 509 |
| Mon, Sep 21, 2015 | $10,497 | -88.06% | 509 |
| Tue, Sep 22, 2015 | $11,611 | + 10.61% | 509 |
| Wed, Sep 23, 2015 | $23,978 | + 106.51% | 509 |
| Thu, Sep 24, 2015 | $13,533 | -43.56% | 509 |
| Fri, Sep 25, 2015 | $20,843 | + 54.02% | 196 |
| Sat, Sep 26, 2015 | $40,275 | + 93.23% | 196 |
| Sun, Sep 27, 2015 | $19,398 | -51.84% | 196 |
| Mon, Sep 28, 2015 | $4,426 | -77.18% | 196 |
| Tue, Sep 29, 2015 | $4,474 | + 1.08% | 196 |
| Wed, Sep 30, 2015 | $4,574 | + 2.24% | 196 |
| Thu, Oct 1, 2015 | $4,286 | -6.30% | 196 |
| Fri, Oct 2, 2015 | $20,285 | + 373.29% | 189 |
| Sat, Oct 3, 2015 | $47,104 | + 132.21% | 189 |
| Sun, Oct 4, 2015 | $29,402 | -37.58% | 189 |
| Mon, Oct 5, 2015 | $5,922 | -79.86% | 189 |
| Tue, Oct 6, 2015 | $6,406 | + 8.17% | 189 |
| Wed, Oct 7, 2015 | $6,849 | + 6.92% | 189 |
| Thu, Oct 8, 2015 | $7,223 | + 5.46% | 189 |
| Fri, Oct 9, 2015 | $12,317 | + 70.52% | 142 |
| Sat, Oct 10, 2015 | $22,200 | + 80.24% | 142 |
| Sun, Oct 11, 2015 | $12,996 | -41.46% | 142 |
| Mon, Oct 12, 2015 | $8,780 | -32.44% | 142 |
| Tue, Oct 13, 2015 | $3,999 | -54.45% | 142 |
| Wed, Oct 14, 2015 | $3,926 | -1.83% | 142 |
| Thu, Oct 15, 2015 | $6,275 | + 59.83% | 142 |
| Fri, Oct 16, 2015 | $5,529 | -11.89% | 76 |
| Sat, Oct 17, 2015 | $11,076 | + 100.33% | 76 |
| Sun, Oct 18, 2015 | $8,998 | -18.76% | 76 |
| Mon, Oct 19, 2015 | $1,889 | -79.01% | 76 |
| Tue, Oct 20, 2015 | $1,479 | -21.70% | 76 |
| Wed, Oct 21, 2015 | $1,287 | -12.98% | 76 |
| Thu, Oct 22, 2015 | $1,514 | + 17.64% | 76 |
| Name | Character |
|---|---|
| Justin Fletcher | Shaun / Timmy (voice) |
| John Sparkes | Bitzer / The Farmer (voice) |
| Omid Djalili | Trumper (voice) |
| Rich Webber | Shirley (voice) |
| Kate Harbour | Timmy's Mum / Meryl (voice) |
| Tim Hands | Slip (voice) |
| Simon Greenall | Twins (voice) |
| Andy Nyman | Nuts (voice) |
| Emma Tate | Hazel (voice) |
| Jack Paulson | Celebrity with Hair Trouble (voice) |
| Sean Connolly | Maitre D / Golfer / Stylists / Angry Panto Horse / Hospital Characters (voice) |
| Henry Burton | Junior Doctor / Animal Containment Visitor (voice) |
| Dhimant Vyas | Hospital Consultant (voice) |
| Sophie Laughton | Animal Containment Visitor (voice) |
| Nia Medi James | Operatic Sheep (voice) |
| Stanley Unwin | Bus Station Announcer / Hospital Announcer (voice) (archive footage) |
| Nick Park | Himself (voice) (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $7.23M
Week 2: $4.93M
Investor Share: $2.71M
Week 3+: $7.21M
Investor Share: $3.61M
$82.48M (80.98%)
Investor Share: $28.87M
Budget: $25M
P&A: $25M
Gross: $101.85M
Net: $39.52M
Costs: $50M
Profit: $-10.48M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.