Domestic Total: 4.35M
Opening Weekend: 1.81M
Legs: 2.35
Overview: Private detective Philip Marlowe becomes embroiled in an investigation involving a wealthy Californian family after a beautiful blonde hires him to track down her former lover.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Wed, Feb 15, 2023 | $548,215 | + 0.00% | 2281 |
| Thu, Feb 16, 2023 | $208,580 | -61.95% | 2281 |
| Fri, Feb 17, 2023 | $540,660 | + 159.21% | 2281 |
| Sat, Feb 18, 2023 | $761,742 | + 40.89% | 2281 |
| Sun, Feb 19, 2023 | $511,692 | -32.83% | 2281 |
| Mon, Feb 20, 2023 | $280,121 | -45.26% | 2281 |
| Tue, Feb 21, 2023 | $300,041 | + 7.11% | 2281 |
| Wed, Feb 22, 2023 | $157,971 | -47.35% | 2281 |
| Thu, Feb 23, 2023 | $125,329 | -20.66% | 2281 |
| Fri, Feb 24, 2023 | $158,113 | + 26.16% | 2281 |
| Sat, Feb 25, 2023 | $256,979 | + 62.53% | 2281 |
| Sun, Feb 26, 2023 | $162,023 | -36.95% | 2281 |
| Mon, Feb 27, 2023 | $56,086 | -65.38% | 2281 |
| Tue, Feb 28, 2023 | $101,243 | + 80.51% | 2281 |
| Wed, Mar 1, 2023 | $64,914 | -35.88% | 2281 |
| Thu, Mar 2, 2023 | $51,229 | -21.08% | 2281 |
| Fri, Mar 3, 2023 | $11,535 | -77.48% | 227 |
| Sat, Mar 4, 2023 | $18,243 | + 58.15% | 227 |
| Sun, Mar 5, 2023 | $11,452 | -37.23% | 227 |
| Mon, Mar 6, 2023 | $4,838 | -57.75% | 227 |
| Tue, Mar 7, 2023 | $9,791 | + 102.38% | 227 |
| Wed, Mar 8, 2023 | $5,604 | -42.76% | 227 |
| Thu, Mar 9, 2023 | $3,842 | -31.44% | 227 |
| Name | Character |
|---|---|
| Liam Neeson | Philip Marlowe |
| Diane Kruger | Clare Cavendish |
| Jessica Lange | Dorothy Quincannon |
| Danny Huston | Floyd Hanson |
| Alan Cumming | Lou Hendricks |
| Ian Hart | Joe Green |
| Adewale Akinnuoye-Agbaje | Cedric |
| Daniela Melchior | Lynn Peterson |
| Patrick Muldoon | Richard Cavendish |
| Colm Meaney | Bernie Ohls |
| François Arnaud | Nico Peterson |
| Seána Kerslake | Amanda Toxteth |
| Stella Stocker | Hilda |
| Darrell D'Silva | Old Man |
| Mitchell Mullen | O'Reilly, the Ambassador |
| Roberto Peralta | Gomez |
| J.M. Maciá | Lopez |
| Michael Garvey | Pat the Bartender |
| Minnie Marx | Madame Cabana |
| David Lifschitz | Chas |
| Antonios Antoniadis | Frederick |
| Luke Manning | Garden of Allah Waiter |
| Mark Schardan | Director |
| Billy Jeffries | Cameraman |
| Gary Anthony Stennette | Car Park Painter |
| Julius Cotter | Medical Examiner |
| Michael Strelow | Otis |
| Tony Corvillo | Gardener |
| Kim DeLonghi | Broad with the Cigarette |
| Stephen Wilks | Security Guard |
| Alan Moloney | Office Boss |
| Brenda Rawn | Office Secretary |
| Keith Gallagher | Office Clerk |
| Lauren O'Leary | Clare's Asaistant |
| Darrell D'Silva | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Snowman | Aug 24, 2017 | $35M |
| The Good Liar | Nov 8, 2019 | $10M |
| Bad Times at the El Royale | Oct 4, 2018 | $32M |
| The Girl on the Train | Oct 5, 2016 | $45M |
| The Girl in the Spider's Web | Oct 25, 2018 | $43M |
| Let Him Go | Nov 5, 2020 | $21M |
| London Fields | Sep 20, 2018 | $8M |
| Nightmare Alley | Dec 2, 2021 | $60M |
Week 1: $3.15M
Week 2: $1.02M
Investor Share: $559.76K
Week 3+: $181.45K
Investor Share: $90.72K
$1.49M (25.46%)
Investor Share: $520.17K
Budget: $20M
P&A: $20M
Gross: $5.84M
Net: $3.06M
Costs: $40M
Profit: $-36.94M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.