Domestic Total: 237.58K
Opening Weekend: 5.8K
Legs: 1.01
Overview: On Christmas Eve, three homeless people living on the streets of Tokyo discover a newborn baby among the trash and set out to find its parents.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Mon, Mar 9, 2020 | $131,297 | + 0.00% | 519 |
| Wed, Mar 11, 2020 | $100,461 | -23.49% | 519 |
| Fri, Mar 13, 2020 | $3,301 | -96.71% | 4 |
| Sat, Mar 14, 2020 | $1,163 | -64.77% | 4 |
| Sun, Mar 15, 2020 | $1,336 | + 14.88% | 4 |
| Tue, Mar 17, 2020 | $10 | -99.25% | 4 |
| Wed, Mar 18, 2020 | $13 | + 30.00% | 4 |
| Name | Character |
|---|---|
| Aya Okamoto | Miyuki (voice) |
| Yoshiaki Umegaki | Hana (voice) |
| Tohru Emori | Gin (voice) |
| Satomi Korogi | Kiyoko (voice) |
| Mamiko Noto | Kiyoko, Gin's daughter (voice) |
| Ryūji Saikachi | Roujin (voice) |
| Kyôko Terase | Sachiko (voice) |
| Rikiya Koyama | Shinrou (voice) |
| Hiroya Ishimaru | Yasuo (voice) |
| Koichi Yamadera | Taxi Driver (voice) |
| Akio Otsuka | Isha (voice) |
| Yusaku Yara | Ishida (voice) |
| Seizô Katô | Kaa-san (voice) |
| Shozo Iizuka | Oota (voice) |
| Chiyako Shibahara | N/A |
| Mitsuru Ogata | N/A |
| Hidenari Ugaki | Additional voices |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $237.58K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$480.54K (66.92%)
Investor Share: $168.19K
Budget: $N/A
P&A: $N/A
Gross: $718.12K
Net: $310.74K
Costs: $0.00
Profit: $310.74K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.