Domestic Total: 217.25K
Opening Weekend: 137.13K
Legs: 1.38
Overview: Failed hockey player-turned-golf whiz Happy Gilmore -- whose unconventional approach and antics on the green courts the ire of rival Shooter McGavin -- is determined to win a PGA tournament so he can save his granny's house with the prize money. Meanwhile, an attractive tour publicist tries to soften Happy's image.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Apr 25, 2025 | $18,675 | + 0.00% | 870 |
| Sat, Apr 26, 2025 | $26,480 | + 41.79% | 870 |
| Sun, Apr 27, 2025 | $91,975 | + 247.34% | 870 |
| Mon, Apr 28, 2025 | $27,085 | -70.55% | 870 |
| Tue, Apr 29, 2025 | $10,915 | -59.70% | 870 |
| Wed, Apr 30, 2025 | $38,540 | + 253.09% | 870 |
| Thu, May 1, 2025 | $3,585 | -90.70% | 870 |
| Name | Character |
|---|---|
| Adam Sandler | Happy Gilmore |
| Christopher McDonald | Shooter McGavin |
| Julie Bowen | Virginia Venit |
| Frances Bay | Grandma |
| Carl Weathers | Chubbs |
| Allen Covert | Otto |
| Robert Smigel | IRS Agent |
| Bob Barker | Bob Barker |
| Richard Kiel | Mr. Larson |
| Dennis Dugan | Doug Thompson |
| Joe Flaherty | Jeering Fan |
| Lee Trevino | Lee Trevino |
| Kevin Nealon | Potter |
| Verne Lundquist | Announcer |
| Jared Van Snellenberg | Happy's Waterbury Caddy |
| Ken Camroux-Taylor | Coach |
| Rich Elwood | Assistant Coach |
| Nancy Hillis | Terry |
| Helena Yea | Chinese Lady |
| Will Sasso | Mover |
| Dee Jay Jackson | Mover |
| Ellie Harvie | Registrar |
| Ian Boothby | Guy on Green |
| Andrew Johnston | Crowd Guy - Waterbury |
| Kim Restell | Crowd Girl - Waterbury |
| Fred Perron | Waterbury Heckler |
| Helen Honeywell | Crazy Old Lady |
| Paul Raskin | Starter #1 - Waterbury |
| William Samples | Starter #2 - AT&T |
| John Shaw | Daniel Lafferty |
| Ted Deekan | Auctioneer |
| John Destry | Zamboni Driver |
| James Crescenzo | Shooter's AT&T Caddy |
| Brett Armstrong | Shooter's Tournament Caddy |
| Peter Kelamis | Potter's Caddy |
| Stephen Tibbetts | Pro Golfer |
| Ed Lieberman | Pro Golfer |
| Donnie MacMillan | Young Happy |
| Louis O'Donoghue | Happy's Dad |
| Lisanne Collett | Happy's Mom |
| Stephen Dimopoulos | Italian Guy |
| Douglas Newell | Starter #4 - Pro-Am |
| Frank L. Frazier | Blue Collar Fan |
| David Kaye | Reporter |
| Zachary Webb | Batting Kid |
| Simon Webb | Doctor |
| Mark Lye | Mark Lye |
| Betty Linde | Elderly Woman |
| Dave Cameron | Reporter #2 |
| Louis Kliman | Reporter #3 |
| Brent Chapman | Official |
| Jessica Gunn | Signed Chest Woman |
| Phillip Beer | Cowboy Joe |
| Fat Jack | Jack Beard |
| Michelle Holdsworth | Babe on Green |
| Charles L. Brame | Abe Lincoln |
| Elizabeth Duff | Golf Fan (uncredited) |
| Carrie Anne Fleming | Donna (uncredited) |
| Jack Giarraputo | Sportscaster (uncredited) |
| Brennan Kotowich | Boy (uncredited) |
| Michael Roberds | Shirtless 'H' Fan (uncredited) |
| Joe Sakic | Player at Hockey Tryouts (uncredited) |
| Ben Stiller | Hal L. - Orderly in Nursing Home (uncredited) |
| Valarie Trapp | Valarie Trapp (uncredited) |
| Heath Young | Golf Fan (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $217.25K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$2.38M (91.64%)
Investor Share: $833.35K
Budget: $12M
P&A: $12M
Gross: $2.6M
Net: $963.7K
Costs: $24M
Profit: $-23.04M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.