Domestic Total: 48.2K
Opening Weekend: 10.87K
Legs: 3.32
Overview: Japan, 2020, a few days before the opening of the Tokyo Olympics. Although she should be studying for her final exams, Kokone, a schoolgirl who lives in a small town with her widowed father, a mysterious and talented mechanic, falls asleep often, anywhere, anytime, entering, over and over, a dream-world where a squad of fantastic motorized contraptions fights against magic, a world close to reality where she will find out the keys of her true past.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Sep 8, 2017 | $2,536 | + 0.00% | 14 |
| Sat, Sep 9, 2017 | $5,671 | + 123.62% | 14 |
| Sun, Sep 10, 2017 | $2,658 | -53.13% | 14 |
| Mon, Sep 11, 2017 | $3,303 | + 24.27% | 14 |
| Tue, Sep 12, 2017 | $492 | -85.10% | 14 |
| Wed, Sep 13, 2017 | $1,533 | + 211.59% | 14 |
| Thu, Sep 14, 2017 | $1,401 | -8.61% | 14 |
| Fri, Sep 15, 2017 | $2,317 | + 65.38% | 22 |
| Sat, Sep 16, 2017 | $4,737 | + 104.45% | 22 |
| Sun, Sep 17, 2017 | $4,129 | -12.84% | 22 |
| Mon, Sep 18, 2017 | $2,710 | -34.37% | 22 |
| Tue, Sep 19, 2017 | $1,845 | -31.92% | 22 |
| Wed, Sep 20, 2017 | $2,102 | + 13.93% | 22 |
| Thu, Sep 21, 2017 | $650 | -69.08% | 22 |
| Fri, Sep 22, 2017 | $601 | -7.54% | 10 |
| Sat, Sep 23, 2017 | $1,568 | + 160.90% | 10 |
| Sun, Sep 24, 2017 | $776 | -50.51% | 10 |
| Mon, Sep 25, 2017 | $650 | -16.24% | 10 |
| Tue, Sep 26, 2017 | $6 | -99.08% | 10 |
| Wed, Sep 27, 2017 | $26 | + 333.33% | 10 |
| Thu, Sep 28, 2017 | $28 | + 7.69% | 10 |
| Fri, Sep 29, 2017 | $2,939 | + 10396.43% | 4 |
| Sat, Sep 30, 2017 | $2,176 | -25.96% | 4 |
| Sun, Oct 1, 2017 | $1,167 | -46.37% | 4 |
| Mon, Oct 2, 2017 | $692 | -40.70% | 4 |
| Tue, Oct 3, 2017 | $175 | -74.71% | 4 |
| Wed, Oct 4, 2017 | $953 | + 444.57% | 4 |
| Thu, Oct 5, 2017 | $357 | -62.54% | 4 |
| Name | Character |
|---|---|
| Mitsuki Takahata | Kokone Morikawa / Aennchen (Ancien) (voice) |
| Yosuke Eguchi | Momotaro Morikawa / Piichi (Peach) (voice) |
| Shinnosuke Mitsushima | Morio Sawatari (voice) |
| Rie Kugimiya | Joi (Joy) (voice) |
| Tomoya Maeno | Kijita / Takiji (voice) |
| Wataru Takagi | Sawatari (Morio's Father) / Ukkî (voice) |
| Hideki Takahashi | Isshin Shijima / Hâtorando-ô (King) (voice) |
| Arata Furuta | Ichiro Watanabe / Bewan (voice) |
| Risa Shimizu | Ikumi Morokawa (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Midnight Special | Feb 18, 2016 | $18M |
| April and the Extraordinary World | Nov 4, 2015 | $10M |
| Swiss Army Man | Jun 24, 2016 | $3M |
| Sultan | Jul 6, 2016 | $10M |
| ABCD 2 | Jun 19, 2015 | $0 |
| Prem Ratan Dhan Payo | Nov 11, 2015 | $23M |
| Fitoor | Feb 12, 2016 | $0 |
| Captain Fantastic | Jul 8, 2016 | $5M |
Week 1: $17.59K
Week 2: $18.49K
Investor Share: $10.17K
Week 3+: $12.11K
Investor Share: $6.06K
$1.13M (95.92%)
Investor Share: $396.94K
Budget: $N/A
P&A: $N/A
Gross: $1.18M
Net: $423.73K
Costs: $0.00
Profit: $423.73K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.