Domestic Total: 264.76K
Opening Weekend: 193.33K
Legs: 1.21
Overview: In the last months of World War II, as the Allies make their final push in the European theatre, a battle-hardened U.S. Army sergeant named 'Wardaddy' commands a Sherman tank called 'Fury' and its five-man crew on a deadly mission behind enemy lines. Outnumbered and outgunned, Wardaddy and his men face overwhelming odds in their heroic attempts to strike at the heart of Nazi Germany.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jan 1, 2015 | $71,430 | + 0.00% | 250 |
| Fri, Jan 2, 2015 | $72,628 | + 1.68% | 232 |
| Sat, Jan 3, 2015 | $74,254 | + 2.24% | 232 |
| Sun, Jan 4, 2015 | $46,447 | -37.45% | 232 |
| Name | Character |
|---|---|
| Brad Pitt | Don 'Wardaddy' Collier |
| Shia LaBeouf | Boyd 'Bible' Swan |
| Logan Lerman | Norman Ellison |
| Michael Peña | Trini 'Gordo' Garcia |
| Jon Bernthal | Grady 'Coon-Ass' Travis |
| Jim Parrack | Sergeant Binkowski |
| Brad William Henke | Sergeant Davis |
| Kevin Vance | Sergeant Peterson |
| Xavier Samuel | Lieutenant Parker |
| Jason Isaacs | Captain Waggoner |
| Anamaria Marinca | Irma |
| Alicia von Rittberg | Emma |
| Scott Eastwood | Sergeant Miles |
| Laurence Spellman | Sergeant Dillard |
| Daniel Betts | Burgermeister |
| Adam Ganne | SS Lieutenant |
| Eric Kofi Abrefa | Company Messenger |
| Osi Okerafor | Benton |
| John Macmillan | Corporal |
| Saul Barrett | Young SS Trouper |
| Marek Oravec | SS Officer |
| Kyle Soller | Medic #1 |
| Jake Curran | Medic #2 |
| Jack Bannon | Young Tanker |
| Branko Tomović | German Corporal |
| Orion Lee | Tired GI #1 |
| Vivien Bridson | Old Woman |
| Christian Contreras | Outpost Sentry |
| Stella Stocker | Widowed Woman |
| Jacob Vonhendial | Son |
| Lukas Rolfe | Hitler Youth #1 |
| Leon Rolfe | Hitler Youth #2 |
| Harry Hancock | Hitler Youth #3 |
| Daniel Dorr | Lt Obersturmfuhrer Schmidt |
| Bernhard Forcher | Sturmbannfuhrer Muller |
| Edin Gali | Sgt Hauptscharfuhrer Wolfe |
| Jaime FitzSimons | SS Sniper |
| Chris Wright | Praying Soldier |
| Charlie Rotheram | Tank Commander 'Fury' |
| Nick Beattie | Tank Commander 'Matador' |
| Jimmy Carroll | Tank Commander 'Old Phyllis' |
| Chip Dale | Tank Commander 'Lucy Sue' |
| Dickon Leigh-Wood | Tank Commander 'Murder Inc' |
| Hugh Vere Nicoll | 50 Cal Gunner 'Murder Inc' |
| Xander Rawlins | Tank Crew |
| Marlon Blue | US Soldier (uncredited) |
| Jamie B. Chambers | Pvt James (uncredited) |
| Zach Avery | SS Medic (uncredited) |
| Eugenia Kuzmina | Hilda Meier (uncredited) |
| Taylor Murphy | German Officer (uncredited) |
| Paul Gorvin | SS Bodyguard (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $264.76K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$124.5M (99.79%)
Investor Share: $43.57M
Budget: $68M
P&A: $68M
Gross: $124.76M
Net: $43.73M
Costs: $136M
Profit: $-92.27M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.