Domestic Total: 1.41M
Opening Weekend: 965.38K
Legs: 1.47
Overview: Spanning the years 1945 to 1955, a chronicle of the fictional Italian-American Corleone crime family. When organized crime family patriarch, Vito Corleone barely survives an attempt on his life, his youngest son, Michael steps in to take care of the would-be killers, launching a campaign of bloody revenge.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Feb 25, 2022 | $427,682 | + 0.00% | 156 |
| Sat, Feb 26, 2022 | $298,243 | -30.27% | 156 |
| Sun, Feb 27, 2022 | $239,450 | -19.71% | 156 |
| Mon, Feb 28, 2022 | $92,413 | -61.41% | 156 |
| Tue, Mar 1, 2022 | $103,198 | + 11.67% | 156 |
| Wed, Mar 2, 2022 | $38,883 | -62.32% | 156 |
| Thu, Mar 3, 2022 | $94 | -99.76% | 156 |
| Fri, Mar 18, 2022 | $28,372 | + 30082.98% | 596 |
| Sat, Mar 19, 2022 | $49,364 | + 73.99% | 596 |
| Sun, Mar 20, 2022 | $37,293 | -24.45% | 596 |
| Mon, Mar 21, 2022 | $19,393 | -48.00% | 596 |
| Tue, Mar 22, 2022 | $26,073 | + 34.45% | 596 |
| Wed, Mar 23, 2022 | $29,129 | + 11.72% | 596 |
| Thu, Mar 24, 2022 | $25,075 | -13.92% | 596 |
| Name | Character |
|---|---|
| Marlon Brando | Don Vito Corleone |
| Al Pacino | Michael Corleone |
| James Caan | Sonny Corleone |
| Robert Duvall | Tom Hagen |
| Richard S. Castellano | Clemenza |
| Diane Keaton | Kay Adams |
| Talia Shire | Connie Corleone Rizzi |
| Gianni Russo | Carlo Rizzi |
| Sterling Hayden | Captain McCluskey |
| John Marley | Jack Woltz |
| Richard Conte | Barzini |
| Al Lettieri | Sollozzo |
| Abe Vigoda | Sal Tessio |
| John Cazale | Fredo Corleone |
| Rudy Bond | Cuneo |
| Al Martino | Johnny Fontane |
| Morgana King | Mama Corleone |
| Lenny Montana | Luca Brasi |
| John Martino | Paulie Gatto |
| Salvatore Corsitto | Bonasera |
| Richard Bright | Neri |
| Alex Rocco | Moe Greene |
| Tony Giorgio | Bruno Tattaglia |
| Vito Scotti | Nazorine |
| Tere Livrano | Theresa Hagen |
| Victor Rendina | Philip Tattaglia |
| Jeannie Linero | Lucy Mancini |
| Julie Gregg | Sandra Corleone |
| Ardell Sheridan | Mrs. Clemenza |
| Simonetta Stefanelli | Apollonia - Sicilian Sequence |
| Angelo Infanti | Fabrizio - Sicilian Sequence |
| Corrado Gaipa | Don Tommasino - Sicilian Sequence |
| Franco Citti | Calo - Sicilian Sequence |
| Saro Urzì | Vitelli - Sicilian Sequence |
| Roman Coppola | Boy on Street Who Attended Funeral (uncredited) |
| Sofia Coppola | Michael Francis Rizzi (uncredited) |
| Don Costello | Don Victor Stracci (uncredited) |
| Italia Coppola | Extra in Wedding Scene (uncredited) |
| Gray Frederickson | Cowboy on the Set at Woltz's Studio (uncredited) |
| Ron Gilbert | Usher in Bridal Party (uncredited) |
| Sonny Grosso | Cop Outside Hospital (uncredited) |
| Louis Guss | Don Zaluchi (uncredited) |
| Randy Jurgensen | Sonny's Killer #1 (uncredited) |
| Tony King | Tony - Stablehand (uncredited) |
| Tony Lip | Wedding Guest (uncredited) |
| Joe Lo Grippo | Sonny's Bodyguard (uncredited) |
| Lou Martini Jr. | Boy at Wedding (uncredited) |
| Raymond Martino | Corleone Family Member (uncredited) |
| Joseph Medaglia | Priest at Baptism (uncredited) |
| Carol Morley | Night Nurse (uncredited) |
| Rick Petrucelli | Lou - Sollozzo's Driver (uncredited) |
| Sal Richards | Drunk (uncredited) |
| Tom Rosqui | Rocco Lampone (uncredited) |
| Frank Sivero | Street Extra (uncredited) |
| Filomena Spagnuolo | Extra in Wedding Scene (uncredited) |
| Joe Spinell | Willi Cicci (uncredited) |
| Gabriele Torrei | Enzo the Baker (uncredited) |
| Nick Vallelonga | Wedding Party Guest (uncredited) |
| Conrad Yama | Fruit Vendor (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $1.2M
Week 2: $214.7K
Investor Share: $118.08K
Week 3+: $0.00
Investor Share: $0.00
$133.53M (98.95%)
Investor Share: $46.73M
Budget: $6M
P&A: $6M
Gross: $134.94M
Net: $47.57M
Costs: $12M
Profit: $35.57M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.