Domestic Total: 73.21M
Opening Weekend: 28.5M
Legs: 2.55
Overview: Madea winds up in the middle of mayhem when she spends a hilarious, haunted Halloween fending off killers, paranormal poltergeists, ghosts, ghouls, and zombies while keeping a watchful eye on a group of misbehaving teens.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Oct 20, 2016 | $855,000 | + 0.00% | |
| Fri, Oct 21, 2016 | $9,470,228 | + 1007.63% | 2260 |
| Sat, Oct 22, 2016 | $11,750,186 | + 24.08% | 2260 |
| Sun, Oct 23, 2016 | $7,281,034 | -38.03% | 2260 |
| Mon, Oct 24, 2016 | $1,782,325 | -75.52% | 2260 |
| Tue, Oct 25, 2016 | $2,250,416 | + 26.26% | 2260 |
| Wed, Oct 26, 2016 | $1,391,032 | -38.19% | 2260 |
| Thu, Oct 27, 2016 | $1,419,122 | + 2.02% | 2260 |
| Fri, Oct 28, 2016 | $4,610,758 | + 224.90% | 2299 |
| Sat, Oct 29, 2016 | $7,802,221 | + 69.22% | 2299 |
| Sun, Oct 30, 2016 | $4,807,333 | -38.39% | 2299 |
| Mon, Oct 31, 2016 | $1,941,626 | -59.61% | 2299 |
| Tue, Nov 1, 2016 | $1,259,006 | -35.16% | 2299 |
| Wed, Nov 2, 2016 | $726,676 | -42.28% | 2299 |
| Thu, Nov 3, 2016 | $698,092 | -3.93% | 2299 |
| Fri, Nov 4, 2016 | $2,169,727 | + 210.81% | 2234 |
| Sat, Nov 5, 2016 | $3,658,034 | + 68.59% | 2234 |
| Sun, Nov 6, 2016 | $1,904,036 | -47.95% | 2234 |
| Mon, Nov 7, 2016 | $495,127 | -74.00% | 2234 |
| Tue, Nov 8, 2016 | $696,961 | + 40.76% | 2234 |
| Wed, Nov 9, 2016 | $322,373 | -53.75% | 2234 |
| Thu, Nov 10, 2016 | $421,766 | + 30.83% | 2234 |
| Fri, Nov 11, 2016 | $1,229,803 | + 191.58% | 2104 |
| Sat, Nov 12, 2016 | $1,557,079 | + 26.61% | 2104 |
| Sun, Nov 13, 2016 | $733,021 | -52.92% | 2104 |
| Mon, Nov 14, 2016 | $159,908 | -78.19% | 2104 |
| Tue, Nov 15, 2016 | $205,712 | + 28.64% | 2104 |
| Wed, Nov 16, 2016 | $142,003 | -30.97% | 2104 |
| Thu, Nov 17, 2016 | $107,216 | -24.50% | 2104 |
| Fri, Nov 18, 2016 | $309,024 | + 188.23% | 1171 |
| Sat, Nov 19, 2016 | $541,572 | + 75.25% | 1171 |
| Sun, Nov 20, 2016 | $290,942 | -46.28% | 1171 |
| Mon, Nov 21, 2016 | $136,107 | -53.22% | 1171 |
| Tue, Nov 22, 2016 | $109,188 | -19.78% | 1171 |
| Wed, Nov 23, 2016 | $58,864 | -46.09% | 350 |
| Thu, Nov 24, 2016 | $56,514 | -3.99% | 350 |
| Fri, Nov 25, 2016 | $132,018 | + 133.60% | 339 |
| Sat, Nov 26, 2016 | $139,648 | + 5.78% | 339 |
| Sun, Nov 27, 2016 | $54,010 | -61.32% | 339 |
| Mon, Nov 28, 2016 | $11,596 | -78.53% | 339 |
| Tue, Nov 29, 2016 | $12,854 | + 10.85% | 339 |
| Wed, Nov 30, 2016 | $9,954 | -22.56% | 339 |
| Thu, Dec 1, 2016 | $9,642 | -3.13% | 339 |
| Fri, Dec 2, 2016 | $33,415 | + 246.56% | 235 |
| Sat, Dec 3, 2016 | $66,425 | + 98.79% | 235 |
| Sun, Dec 4, 2016 | $30,240 | -54.47% | 235 |
| Mon, Dec 5, 2016 | $7,324 | -75.78% | 235 |
| Tue, Dec 6, 2016 | $8,446 | + 15.32% | 235 |
| Wed, Dec 7, 2016 | $6,941 | -17.82% | 235 |
| Thu, Dec 8, 2016 | $5,214 | -24.88% | 235 |
| Fri, Dec 9, 2016 | $12,178 | + 133.56% | 126 |
| Sat, Dec 10, 2016 | $25,005 | + 105.33% | 126 |
| Sun, Dec 11, 2016 | $10,797 | -56.82% | 126 |
| Mon, Dec 12, 2016 | $2,794 | -74.12% | 126 |
| Tue, Dec 13, 2016 | $3,575 | + 27.95% | 126 |
| Wed, Dec 14, 2016 | $3,114 | -12.90% | 126 |
| Thu, Dec 15, 2016 | $2,976 | -4.43% | 126 |
| Fri, Dec 16, 2016 | $18,951 | + 536.79% | 136 |
| Sat, Dec 17, 2016 | $34,201 | + 80.47% | 136 |
| Sun, Dec 18, 2016 | $23,175 | -32.24% | 136 |
| Mon, Dec 19, 2016 | $10,856 | -53.16% | 136 |
| Tue, Dec 20, 2016 | $12,956 | + 19.34% | 136 |
| Wed, Dec 21, 2016 | $10,582 | -18.32% | 110 |
| Thu, Dec 22, 2016 | $12,424 | + 17.41% | 110 |
| Name | Character |
|---|---|
| Tyler Perry | Mabel "Madea" Simmons / Uncle Joe Simmons / Brian Simmons |
| Cassi Davis | Betty Ann "Aunt Bam" Murphy |
| Diamond White | Tiffany Simmons |
| Yousef Erakat | Jonathan |
| Bella Thorne | Rain Mathison |
| Liza Koshy | Aday Walker |
| Patrice Lovely | Hattie Mae Love |
| Lexy Panterra | Leah Devereaux |
| Andre Hall | Quinton |
| Brock O'Hurn | Horse |
| Kian Lawley | Bean Boy |
| Jimmy Tatro | Sean |
| J.C. Caylen | Mikey |
| Mike Tornabene | Dino |
| Abraham Clinkscales | Kid 2 |
| Jason Vail | Police Officer #1 |
| Bradley Martyn | Frat Guy #9 |
| Mario Alberto Rodríguez | Frat Guy #10 |
| Tyga | Himself |
| Andrew Rush | Police Officer #2 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Masterminds | Sep 29, 2016 | $25M |
| The Intern | Sep 23, 2015 | $35M |
| My Big Fat Greek Wedding 2 | Mar 23, 2016 | $18M |
| Love the Coopers | Nov 12, 2015 | $17M |
| Ride Along 2 | Jan 14, 2016 | $40M |
| Daddy's Home | Dec 25, 2015 | $50M |
| Barbershop: The Next Cut | Apr 15, 2016 | $20M |
| Central Intelligence | Jun 16, 2016 | $50M |
Week 1: $34.78M
Week 2: $22.57M
Investor Share: $12.41M
Week 3+: $16.71M
Investor Share: $8.36M
$N/A (0.00%)
Investor Share: $N/A
Budget: $20M
P&A: $20M
Gross: $73.21M
Net: $41.64M
Costs: $40M
Profit: $1.64M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.