Domestic Total: 13.01M
Opening Weekend: 5.45M
Legs: 2.48
Overview: Comedian and actor Joe Valencia returns home for an Easter celebration with his riotous, bickering, eating, drinking, laughing, loving family, in this love letter to the Filipino-American community.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Aug 4, 2022 | $500,000 | + 0.00% | 2400 |
| Fri, Aug 5, 2022 | $2,033,045 | + 306.61% | 3175 |
| Sat, Aug 6, 2022 | $1,806,350 | -11.15% | 3175 |
| Sun, Aug 7, 2022 | $1,607,735 | -11.00% | 3175 |
| Mon, Aug 8, 2022 | $540,555 | -66.38% | 3175 |
| Tue, Aug 9, 2022 | $750,975 | + 38.93% | 3175 |
| Wed, Aug 10, 2022 | $431,105 | -42.59% | 3175 |
| Thu, Aug 11, 2022 | $389,805 | -9.58% | 3175 |
| Fri, Aug 12, 2022 | $673,545 | + 72.79% | 3176 |
| Sat, Aug 13, 2022 | $963,880 | + 43.11% | 3176 |
| Sun, Aug 14, 2022 | $770,530 | -20.06% | 3176 |
| Mon, Aug 15, 2022 | $235,950 | -69.38% | 3176 |
| Tue, Aug 16, 2022 | $368,460 | + 56.16% | 3176 |
| Wed, Aug 17, 2022 | $211,255 | -42.67% | 3176 |
| Thu, Aug 18, 2022 | $165,420 | -21.70% | 3176 |
| Fri, Aug 19, 2022 | $259,815 | + 57.06% | 1574 |
| Sat, Aug 20, 2022 | $364,425 | + 40.26% | 1574 |
| Sun, Aug 21, 2022 | $307,905 | -15.51% | 1574 |
| Mon, Aug 22, 2022 | $83,830 | -72.77% | 1574 |
| Tue, Aug 23, 2022 | $121,450 | + 44.88% | 1574 |
| Wed, Aug 24, 2022 | $75,585 | -37.76% | 1574 |
| Thu, Aug 25, 2022 | $63,600 | -15.86% | 1574 |
| Fri, Aug 26, 2022 | $85,840 | + 34.97% | 553 |
| Sat, Aug 27, 2022 | $135,995 | + 58.43% | 553 |
| Sun, Aug 28, 2022 | $103,070 | -24.21% | 553 |
| Mon, Aug 29, 2022 | $24,625 | -76.11% | 553 |
| Tue, Aug 30, 2022 | $39,630 | + 60.93% | 553 |
| Wed, Aug 31, 2022 | $26,695 | -32.64% | 553 |
| Thu, Sep 1, 2022 | $19,790 | -25.87% | 553 |
| Fri, Sep 2, 2022 | $27,585 | + 39.39% | 331 |
| Sat, Sep 3, 2022 | $82,355 | + 198.55% | 331 |
| Sun, Sep 4, 2022 | $62,920 | -23.60% | 331 |
| Mon, Sep 5, 2022 | $55,625 | -11.59% | 331 |
| Tue, Sep 6, 2022 | $13,870 | -75.07% | 331 |
| Wed, Sep 7, 2022 | $9,485 | -31.61% | 331 |
| Thu, Sep 8, 2022 | $7,345 | -22.56% | 331 |
| Fri, Sep 9, 2022 | $13,625 | + 85.50% | 135 |
| Sat, Sep 10, 2022 | $21,440 | + 57.36% | 135 |
| Sun, Sep 11, 2022 | $17,265 | -19.47% | 135 |
| Mon, Sep 12, 2022 | $4,290 | -75.15% | 135 |
| Tue, Sep 13, 2022 | $5,840 | + 36.13% | 135 |
| Wed, Sep 14, 2022 | $3,640 | -37.67% | 135 |
| Thu, Sep 15, 2022 | $3,180 | -12.64% | 135 |
| Fri, Sep 16, 2022 | $4,220 | + 32.70% | 82 |
| Sat, Sep 17, 2022 | $6,970 | + 65.17% | 82 |
| Sun, Sep 18, 2022 | $6,300 | -9.61% | 82 |
| Mon, Sep 19, 2022 | $1,835 | -70.87% | 82 |
| Tue, Sep 20, 2022 | $1,835 | + 0.00% | 82 |
| Wed, Sep 21, 2022 | $1,640 | -10.63% | 82 |
| Thu, Sep 22, 2022 | $1,560 | -4.88% | 82 |
| Name | Character |
|---|---|
| Jo Koy | Joe Valencia |
| Brandon Wardell | Joe 'Junior' Valencia Jr. |
| Lydia Gaston | Susan Valencia |
| Eugene Cordero | Eugene Valencia |
| Eva Noblezada | Tala |
| Asif Ali | Dev Deluxe |
| Jay Chandrasekhar | Nick |
| Tia Carrere | Tita Teresa |
| Melody Butiu | Tita Yvonne |
| Joey Guila | Tito Manny |
| Rodney To | Tito Arthur |
| Elena Juatco | Regina |
| Tiffany Haddish | Vanessa Morgan |
| Lou Diamond Phillips | Lou Diamond Phillips |
| Carly Pope | Catherine |
| Michael Weaver | Kyle |
| Michael Jonsson | 'Numbers' the Accountant |
| Dustin Ybarra | Alfonso |
| Rodney Perry | Father Hildo |
| Jimmy O. Yang | Marvin |
| Gavin Matts | Raymond |
| Enid-Raye Adams | Director |
| Ruth Bidner | Assistant Director |
| Xavier de Guzman | Ramone |
| Brad Grunberg | Announcer (voice) |
| Arkie Kandola | Jeet Singh |
| Niña Mendoza | DJ Baybeh |
| Melanie Rees | Jamie Peters |
| Sherry Mandujano | Toast Employee |
| Michael Sharkey | Boy |
| Katherine Skelton | Mom |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Ride Along 2 | Jan 14, 2016 | $40M |
| Central Intelligence | Jun 16, 2016 | $50M |
| Love the Coopers | Nov 12, 2015 | $17M |
| Daddy's Home | Dec 25, 2015 | $50M |
| My Big Fat Greek Wedding 2 | Mar 23, 2016 | $18M |
| Barbershop: The Next Cut | Apr 15, 2016 | $20M |
| The Intern | Sep 23, 2015 | $35M |
| Keeping Up with the Joneses | Oct 20, 2016 | $40M |
Week 1: $7.67M
Week 2: $3.61M
Investor Share: $1.99M
Week 3+: $2.23M
Investor Share: $1.12M
$8.17K (0.06%)
Investor Share: $2.86K
Budget: $17M
P&A: $17M
Gross: $13.02M
Net: $7.71M
Costs: $34M
Profit: $-26.29M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.