Birdman or (The Unexpected Virtue of Ignorance) Poster
Birdman or (The Unexpected Virtue of Ignorance) (2014)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Birdman or (The Unexpected Virtue of Ignorance) Revenue (Daily) (with Theater Counts)

Domestic Total: 18.05M

Opening Weekend: 860.58K

Legs: 6.86

Overview: A fading actor best known for his portrayal of a popular superhero attempts to mount a comeback by appearing in a Broadway play. As opening night approaches, his attempts to become more altruistic, rebuild his career, and reconnect with friends and family prove more difficult than expected.


TMDB

7.5

IMDB

7.7

Metacritic

87

Letterboxd

4.00

Daily Table

DateRevenue% YDTheaters
Thu, Jan 1, 2015$290,941+ 0.00%292
Fri, Jan 2, 2015$319,494+ 9.81%282
Sat, Jan 3, 2015$335,853+ 5.12%282
Sun, Jan 4, 2015$205,235 -38.89%282
Mon, Jan 5, 2015$74,793 -63.56%282
Tue, Jan 6, 2015$83,520+ 11.67%282
Wed, Jan 7, 2015$84,822+ 1.56%282
Thu, Jan 8, 2015$80,023 -5.66%282
Fri, Jan 9, 2015$159,553+ 99.38%228
Sat, Jan 10, 2015$271,549+ 70.19%228
Sun, Jan 11, 2015$158,757 -41.54%228
Mon, Jan 12, 2015$74,857 -52.85%228
Tue, Jan 13, 2015$94,662+ 26.46%228
Wed, Jan 14, 2015$94,351 -0.33%228
Thu, Jan 15, 2015$124,538+ 31.99%228
Fri, Jan 16, 2015$405,999+ 226.00%471
Sat, Jan 17, 2015$713,616+ 75.77%471
Sun, Jan 18, 2015$424,028 -40.58%471
Mon, Jan 19, 2015$326,828 -22.92%471
Tue, Jan 20, 2015$141,827 -56.61%471
Wed, Jan 21, 2015$123,028 -13.25%471
Thu, Jan 22, 2015$136,803+ 11.20%471
Fri, Jan 23, 2015$490,920+ 258.85%833
Sat, Jan 24, 2015$917,436+ 86.88%833
Sun, Jan 25, 2015$529,655 -42.27%833
Mon, Jan 26, 2015$173,468 -67.25%833
Tue, Jan 27, 2015$240,530+ 38.66%833
Wed, Jan 28, 2015$194,466 -19.15%833
Thu, Jan 29, 2015$177,401 -8.78%833
Fri, Jan 30, 2015$458,954+ 158.71%976
Sat, Jan 31, 2015$792,867+ 72.76%976
Sun, Feb 1, 2015$227,808 -71.27%976
Mon, Feb 2, 2015$136,926 -39.89%976
Tue, Feb 3, 2015$179,373+ 31.00%976
Wed, Feb 4, 2015$152,030 -15.24%976
Thu, Feb 5, 2015$163,416+ 7.49%976
Fri, Feb 6, 2015$326,024+ 99.51%666
Sat, Feb 7, 2015$635,799+ 95.02%666
Sun, Feb 8, 2015$340,007 -46.52%666
Mon, Feb 9, 2015$114,202 -66.41%666
Tue, Feb 10, 2015$130,796+ 14.53%666
Wed, Feb 11, 2015$113,632 -13.12%666
Thu, Feb 12, 2015$106,853 -5.97%666
Fri, Feb 13, 2015$202,809+ 89.80%481
Sat, Feb 14, 2015$395,408+ 94.97%481
Sun, Feb 15, 2015$258,928 -34.52%481
Mon, Feb 16, 2015$172,925 -33.22%481
Tue, Feb 17, 2015$90,135 -47.88%481
Wed, Feb 18, 2015$84,132 -6.66%481
Thu, Feb 19, 2015$98,284+ 16.82%481
Fri, Feb 20, 2015$247,401+ 151.72%407
Sat, Feb 21, 2015$405,358+ 63.85%407
Sun, Feb 22, 2015$224,827 -44.54%407
Mon, Feb 23, 2015$141,525 -37.05%407
Tue, Feb 24, 2015$148,510+ 4.94%407
Wed, Feb 25, 2015$117,112 -21.14%407
Thu, Feb 26, 2015$116,125 -0.84%407
Fri, Feb 27, 2015$526,169+ 353.11%1213
Sat, Feb 28, 2015$922,322+ 75.29%1213
Sun, Mar 1, 2015$474,969 -48.50%1213
Mon, Mar 2, 2015$151,956 -68.01%1213
Tue, Mar 3, 2015$172,389+ 13.45%1213
Wed, Mar 4, 2015$137,132 -20.45%1213
Thu, Mar 5, 2015$127,726 -6.86%1213
Fri, Mar 6, 2015$192,699+ 50.87%777
Sat, Mar 7, 2015$347,853+ 80.52%777
Sun, Mar 8, 2015$177,647 -48.93%777
Mon, Mar 9, 2015$60,266 -66.08%777
Tue, Mar 10, 2015$76,725+ 27.31%777
Wed, Mar 11, 2015$68,295 -10.99%777
Thu, Mar 12, 2015$63,130 -7.56%777
Fri, Mar 13, 2015$57,064 -9.61%239
Sat, Mar 14, 2015$107,009+ 87.52%239
Sun, Mar 15, 2015$57,814 -45.97%239
Mon, Mar 16, 2015$18,541 -67.93%239
Tue, Mar 17, 2015$20,735+ 11.83%239
Wed, Mar 18, 2015$20,792+ 0.27%239
Thu, Mar 19, 2015$18,809 -9.54%239
Fri, Mar 20, 2015$22,099+ 17.49%108
Sat, Mar 21, 2015$41,818+ 89.23%108
Sun, Mar 22, 2015$22,651 -45.83%108
Mon, Mar 23, 2015$11,043 -51.25%108
Tue, Mar 24, 2015$11,469+ 3.86%108
Wed, Mar 25, 2015$11,150 -2.78%108
Thu, Mar 26, 2015$9,048 -18.85%108
Fri, Mar 27, 2015$11,337+ 25.30%46
Sat, Mar 28, 2015$19,372+ 70.87%46
Sun, Mar 29, 2015$8,960 -53.75%46
Mon, Mar 30, 2015$3,301 -63.16%46
Tue, Mar 31, 2015$4,733+ 43.38%46
Wed, Apr 1, 2015$4,492 -5.09%46
Thu, Apr 2, 2015$5,455+ 21.44%46
Fri, Apr 3, 2015$7,110+ 30.34%39
Sat, Apr 4, 2015$8,158+ 14.74%39
Sun, Apr 5, 2015$6,098 -25.25%39
Mon, Apr 6, 2015$2,707 -55.61%39
Tue, Apr 7, 2015$3,406+ 25.82%39
Wed, Apr 8, 2015$2,788 -18.14%39
Thu, Apr 9, 2015$2,824+ 1.29%39
Loading weekend data...

Cast

NameCharacter
Michael KeatonRiggan
Emma StoneSam
Zach GalifianakisJake
Edward NortonMike
Andrea RiseboroughLaura
Naomi WattsLesley
Amy RyanSylvia
Lindsay DuncanTabitha
Merritt WeverAnnie
Jeremy ShamosRalph
Damian YoungGabriel
Kenny ChinKorean Grocer
Jamahl Garrison-LoweDaniel (Stagehand)
Katherine O'SullivanCostume Assistant
Keenan ShimizuHan
Akira ItoTranslator
Natalie GoldClara
Michael SiberryLarry
Clark MiddletonSydney
William YoumansBartender (Tommy)
Paula PellLady in Bar
David FierroMan in Bar
Hudson FlynnKid in Bar (Billy)
Warren KelleyDresser
Joel Marsh GarlandStagehand
Brent BatemanBroadway Tourist
Donna Lynne ChamplinBroadway Lady
Valentino MusumeciBroadway Kid
Taylor SchwenckeBroadway Kid
Craig muMs GrantBroadway Man on Street
Kyle KnaufAnnoying Times Square Guy
Dave NealAnnoying Times Square Guy
Kelly SoutherlandAnnoying Times Square Guy
Roberta ColindrezBroadway Woman on Street
Catherine PeppersCashier
Frank RidleyMr. Roth
Janis CorsairFemale Usher
Rakesh G. ShahLiquor Store Owner
Bill CampCrazy Man
Malachi WeirGuy in Window
Jackie HoffmanLady on Balcony (Mary)
Stephen Adly GuirgisGood Neighbor
Glenn WeinYoung Male Usher
Ebrahim JafferCab Driver
Rain NoeIntermission Man
Susan BlackwellIntermission Woman
Anna HardwickBlonde Reporter
Dusan DukicNewscaster
Helena-Alexis SeymourNewscaster
Ian FinlayNewscaster
Lynn MarocolaTheatre Goer (uncredited)
Paugh ShadowTheater Guard (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $1.39M

Investor Share: $836.79K

Week 2: $933.75K

Investor Share: $513.56K

Week 3+: $15.72M

Investor Share: $7.86M

International

$60.22M (76.94%)

Investor Share: $21.08M

Costs

Budget: $18M


P&A: $18M

Breakdown

Gross: $78.27M


Net: $30.29M


Costs: $36M

Profit

Profit: $-5.71M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.