Domestic Total: 161.19M
Opening Weekend: 22.33M
Legs: 6.39
Overview: Buster and his new cast now have their sights set on debuting a new show at the Crystal Tower Theater in glamorous Redshore City. But with no connections, he and his singers must sneak into the Crystal Entertainment offices, run by the ruthless wolf mogul Jimmy Crystal, where the gang pitches the ridiculous idea of casting the lion rock legend Clay Calloway in their show. Buster must embark on a quest to find the now-isolated Clay and persuade him to return to the stage.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Wed, Dec 22, 2021 | $8,134,635 | + 0.00% | 3892 |
| Thu, Dec 23, 2021 | $7,491,085 | -7.91% | 3892 |
| Fri, Dec 24, 2021 | $5,237,010 | -30.09% | 3892 |
| Sat, Dec 25, 2021 | $8,443,890 | + 61.23% | 3892 |
| Sun, Dec 26, 2021 | $8,645,330 | + 2.39% | 3892 |
| Mon, Dec 27, 2021 | $7,420,415 | -14.17% | 3892 |
| Tue, Dec 28, 2021 | $7,809,760 | + 5.25% | 3892 |
| Wed, Dec 29, 2021 | $7,545,610 | -3.38% | 3892 |
| Thu, Dec 30, 2021 | $7,753,050 | + 2.75% | 3892 |
| Fri, Dec 31, 2021 | $6,402,370 | -17.42% | 3892 |
| Sat, Jan 1, 2022 | $7,781,680 | + 21.54% | 3892 |
| Sun, Jan 2, 2022 | $5,982,470 | -23.12% | 3892 |
| Mon, Jan 3, 2022 | $2,745,410 | -54.11% | 3892 |
| Tue, Jan 4, 2022 | $1,928,335 | -29.76% | 3892 |
| Wed, Jan 5, 2022 | $1,139,690 | -40.90% | 3892 |
| Thu, Jan 6, 2022 | $1,002,245 | -12.06% | 3892 |
| Fri, Jan 7, 2022 | $2,677,560 | + 167.16% | 3713 |
| Sat, Jan 8, 2022 | $5,503,515 | + 105.54% | 3713 |
| Sun, Jan 9, 2022 | $3,416,515 | -37.92% | 3713 |
| Mon, Jan 10, 2022 | $559,580 | -83.62% | 3713 |
| Tue, Jan 11, 2022 | $781,010 | + 39.57% | 3713 |
| Wed, Jan 12, 2022 | $539,550 | -30.92% | 3713 |
| Thu, Jan 13, 2022 | $548,140 | + 1.59% | 3713 |
| Fri, Jan 14, 2022 | $1,810,825 | + 230.36% | 3581 |
| Sat, Jan 15, 2022 | $3,604,430 | + 99.05% | 3581 |
| Sun, Jan 16, 2022 | $2,569,540 | -28.71% | 3581 |
| Mon, Jan 17, 2022 | $2,324,360 | -9.54% | 3581 |
| Tue, Jan 18, 2022 | $564,570 | -75.71% | 3581 |
| Wed, Jan 19, 2022 | $360,920 | -36.07% | 3581 |
| Thu, Jan 20, 2022 | $378,130 | + 4.77% | 3581 |
| Fri, Jan 21, 2022 | $1,267,075 | + 235.09% | 3434 |
| Sat, Jan 22, 2022 | $2,816,330 | + 122.27% | 3434 |
| Sun, Jan 23, 2022 | $1,668,515 | -40.76% | 3434 |
| Mon, Jan 24, 2022 | $279,645 | -83.24% | 3434 |
| Tue, Jan 25, 2022 | $384,590 | + 37.53% | 3434 |
| Wed, Jan 26, 2022 | $291,430 | -24.22% | 3434 |
| Thu, Jan 27, 2022 | $299,645 | + 2.82% | 3434 |
| Fri, Jan 28, 2022 | $1,040,105 | + 247.11% | 3450 |
| Sat, Jan 29, 2022 | $2,339,755 | + 124.95% | 3450 |
| Sun, Jan 30, 2022 | $1,285,550 | -45.06% | 3450 |
| Mon, Jan 31, 2022 | $254,160 | -80.23% | 3450 |
| Tue, Feb 1, 2022 | $334,640 | + 31.67% | 3450 |
| Wed, Feb 2, 2022 | $234,880 | -29.81% | 3450 |
| Thu, Feb 3, 2022 | $209,975 | -10.60% | 3450 |
| Fri, Feb 4, 2022 | $813,275 | + 287.32% | 3266 |
| Sat, Feb 5, 2022 | $2,123,535 | + 161.11% | 3266 |
| Sun, Feb 6, 2022 | $1,277,840 | -39.82% | 3266 |
| Mon, Feb 7, 2022 | $190,425 | -85.10% | 3266 |
| Tue, Feb 8, 2022 | $251,890 | + 32.28% | 3266 |
| Wed, Feb 9, 2022 | $188,900 | -25.01% | 3266 |
| Thu, Feb 10, 2022 | $184,765 | -2.19% | 3266 |
| Fri, Feb 11, 2022 | $676,065 | + 265.91% | 2831 |
| Sat, Feb 12, 2022 | $1,666,925 | + 146.56% | 2831 |
| Sun, Feb 13, 2022 | $727,995 | -56.33% | 2831 |
| Mon, Feb 14, 2022 | $472,790 | -35.06% | 2831 |
| Tue, Feb 15, 2022 | $212,350 | -55.09% | 2831 |
| Wed, Feb 16, 2022 | $164,430 | -22.57% | 2831 |
| Thu, Feb 17, 2022 | $159,875 | -2.77% | 2831 |
| Fri, Feb 18, 2022 | $603,710 | + 277.61% | 2476 |
| Sat, Feb 19, 2022 | $1,252,515 | + 107.47% | 2476 |
| Sun, Feb 20, 2022 | $990,940 | -20.88% | 2476 |
| Mon, Feb 21, 2022 | $972,305 | -1.88% | 2476 |
| Tue, Feb 22, 2022 | $332,390 | -65.81% | 2476 |
| Wed, Feb 23, 2022 | $209,635 | -36.93% | 2476 |
| Thu, Feb 24, 2022 | $213,425 | + 1.81% | 2476 |
| Fri, Feb 25, 2022 | $418,300 | + 95.99% | 2382 |
| Sat, Feb 26, 2022 | $1,107,060 | + 164.66% | 2382 |
| Sun, Feb 27, 2022 | $725,790 | -34.44% | 2382 |
| Mon, Feb 28, 2022 | $165,480 | -77.20% | 2382 |
| Tue, Mar 1, 2022 | $225,320 | + 36.16% | 2382 |
| Wed, Mar 2, 2022 | $168,290 | -25.31% | 2382 |
| Thu, Mar 3, 2022 | $144,615 | -14.07% | 2382 |
| Fri, Mar 4, 2022 | $337,465 | + 133.35% | 2026 |
| Sat, Mar 5, 2022 | $739,800 | + 119.22% | 2026 |
| Sun, Mar 6, 2022 | $558,060 | -24.57% | 2026 |
| Mon, Mar 7, 2022 | $133,685 | -76.04% | 2026 |
| Tue, Mar 8, 2022 | $158,120 | + 18.28% | 2026 |
| Wed, Mar 9, 2022 | $130,440 | -17.51% | 2026 |
| Thu, Mar 10, 2022 | $138,670 | + 6.31% | 2026 |
| Fri, Mar 11, 2022 | $339,760 | + 145.01% | 1988 |
| Sat, Mar 12, 2022 | $746,335 | + 119.67% | 1988 |
| Sun, Mar 13, 2022 | $520,175 | -30.30% | 1988 |
| Mon, Mar 14, 2022 | $241,430 | -53.59% | 1988 |
| Tue, Mar 15, 2022 | $345,840 | + 43.25% | 1988 |
| Wed, Mar 16, 2022 | $290,115 | -16.11% | 1988 |
| Thu, Mar 17, 2022 | $261,385 | -9.90% | 1988 |
| Fri, Mar 18, 2022 | $398,350 | + 52.40% | 1838 |
| Sat, Mar 19, 2022 | $652,905 | + 63.90% | 1838 |
| Sun, Mar 20, 2022 | $399,420 | -38.82% | 1838 |
| Mon, Mar 21, 2022 | $108,980 | -72.72% | 1838 |
| Tue, Mar 22, 2022 | $166,520 | + 52.80% | 1838 |
| Wed, Mar 23, 2022 | $136,500 | -18.03% | 1838 |
| Thu, Mar 24, 2022 | $124,165 | -9.04% | 1838 |
| Fri, Mar 25, 2022 | $288,040 | + 131.98% | 2626 |
| Sat, Mar 26, 2022 | $630,830 | + 119.01% | 2626 |
| Sun, Mar 27, 2022 | $458,855 | -27.26% | 2626 |
| Mon, Mar 28, 2022 | $131,770 | -71.28% | 2626 |
| Tue, Mar 29, 2022 | $163,070 | + 23.75% | 2626 |
| Wed, Mar 30, 2022 | $133,235 | -18.30% | 2626 |
| Thu, Mar 31, 2022 | $131,690 | -1.16% | 2626 |
| Fri, Apr 1, 2022 | $189,085 | + 43.58% | 2095 |
| Sat, Apr 2, 2022 | $398,545 | + 110.78% | 2095 |
| Sun, Apr 3, 2022 | $290,600 | -27.08% | 2095 |
| Mon, Apr 4, 2022 | $66,620 | -77.08% | 2095 |
| Tue, Apr 5, 2022 | $101,425 | + 52.24% | 2095 |
| Wed, Apr 6, 2022 | $79,705 | -21.41% | 2095 |
| Thu, Apr 7, 2022 | $59,280 | -25.63% | 2095 |
| Fri, Apr 8, 2022 | $46,910 | -20.87% | 936 |
| Sat, Apr 9, 2022 | $108,250 | + 130.76% | 936 |
| Sun, Apr 10, 2022 | $69,930 | -35.40% | 936 |
| Mon, Apr 11, 2022 | $17,455 | -75.04% | 936 |
| Tue, Apr 12, 2022 | $20,515 | + 17.53% | 936 |
| Wed, Apr 13, 2022 | $15,305 | -25.40% | 936 |
| Thu, Apr 14, 2022 | $19,680 | + 28.59% | 936 |
| Fri, Apr 15, 2022 | $25,815 | + 31.17% | 567 |
| Sat, Apr 16, 2022 | $27,415 | + 6.20% | 567 |
| Sun, Apr 17, 2022 | $18,620 | -32.08% | 567 |
| Mon, Apr 18, 2022 | $19,715 | + 5.88% | 567 |
| Tue, Apr 19, 2022 | $13,230 | -32.89% | 567 |
| Wed, Apr 20, 2022 | $8,675 | -34.43% | 567 |
| Thu, Apr 21, 2022 | $9,050 | + 4.32% | 567 |
| Fri, Apr 22, 2022 | $55,845 | + 517.07% | 542 |
| Sat, Apr 23, 2022 | $88,170 | + 57.88% | 542 |
| Sun, Apr 24, 2022 | $20,760 | -76.45% | 542 |
| Mon, Apr 25, 2022 | $3,830 | -81.55% | 542 |
| Tue, Apr 26, 2022 | $3,695 | -3.52% | 542 |
| Wed, Apr 27, 2022 | $4,260 | + 15.29% | 542 |
| Thu, Apr 28, 2022 | $4,085 | -4.11% | 542 |
| Fri, Apr 29, 2022 | $21,215 | + 419.34% | 254 |
| Sat, Apr 30, 2022 | $41,730 | + 96.70% | 254 |
| Sun, May 1, 2022 | $16,605 | -60.21% | 254 |
| Mon, May 2, 2022 | $1,065 | -93.59% | 254 |
| Tue, May 3, 2022 | $2,330 | + 118.78% | 254 |
| Wed, May 4, 2022 | $3,305 | + 41.85% | 254 |
| Thu, May 5, 2022 | $3,900 | + 18.00% | 254 |
| Name | Character |
|---|---|
| Matthew McConaughey | Buster Moon (voice) |
| Reese Witherspoon | Rosita (voice) |
| Scarlett Johansson | Ash (voice) |
| Taron Egerton | Johnny (voice) |
| Bobby Cannavale | Mr. Crystal (voice) |
| Tori Kelly | Meena (voice) |
| Nick Kroll | Gunter (voice) |
| Halsey | Porsha Crystal (voice) |
| Nick Offerman | Norman (voice) |
| Letitia Wright | Nooshy (voice) |
| Eric André | Darius (voice) |
| Pharrell Williams | Alfonso (voice) |
| Chelsea Peretti | Suki (voice) |
| Bono | Clay Calloway (voice) |
| Garth Jennings | Miss Crawly (voice) |
| Adam Buxton | Klaus Kickenklober (voice) |
| Jennifer Saunders | Nana (voice) |
| Julia Davis | Linda Le Bon (voice) |
| Peter Serafinowicz | Big Daddy (voice) |
| Wes Anderson | Additional Voices (voice) |
| Jason Broad | Additional Voices (voice) |
| Doug Burch | Additional Voices (voice) |
| Cathy Cavadini | Additional Voices (voice) |
| Will Collyer | Additional Voices (voice) |
| Hudson D'Andrea | Additional Voices (voice) |
| Brian T. Delaney | Additional Voices (voice) |
| Remy Edgerly | Additional Voices (voice) |
| Aaron Fors | Additional Voices (voice) |
| Julianna Gamiz | Additional Voices (voice) |
| George Griffiths | Additional Voices (voice) |
| Isa Hall | Additional Voices (voice) |
| Aaron Hendry | Additional Voices (voice) |
| Barbara Harris | Additional Voices (voice) |
| Asa Jennings | Additional Voices (voice) |
| Caspar Jennings | Additional Voices (voice) |
| Louise Jennings | Additional Voices (voice) |
| JP Karliak | Additional Voices (voice) |
| John Kassir | Additional Voices (voice) |
| Katherine Kelloway | Additional Voices (voice) |
| Igor Khait | Additional Voices (voice) |
| Danny Mann | Additional Voices (voice) |
| Vida Alves McConaughhey | Additional Voices (voice) |
| Scott Mosier | Additional Voices (voice) |
| Levi Nunez | Additional Voices (voice) |
| Joy Poirel | Additional Voices (voice) |
| Adeline Krupinski Polidoro | Additional Voices (voice) |
| Noreen Reardon | Additional Voices (voice) |
| Chris Renaud | Additional Voices (voice) |
| Gary Rizzo | Additional Voices (voice) |
| Jason Schwartzman | Additional Voices (voice) |
| Liza Seneca | Additional Voices (voice) |
| Ayden Soria | Additional Voices (voice) |
| Jack Stanton | Additional Voices (voice) |
| Fisher Stevens | Additional Voices (voice) |
| Tara Strong | Additional Voices (voice) |
| Regina Taufen | Additional Voices (voice) |
| Thomas Walters | Additional Voices (voice) |
| Colette Whitaker | Additional Voices (voice) |
| Debra Wilson | Additional Voices (voice) |
| Edgar Wright | Additional Voices (voice) |
| Nora Wyman | Additional Voices (voice) |
| Spike Jonze | Jerry (voice) (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Sing | Nov 23, 2016 | $75M |
| Despicable Me 3 | Jun 15, 2017 | $80M |
| Rock Dog | Jul 8, 2016 | $60M |
| The Secret Life of Pets | Jun 18, 2016 | $75M |
| The Secret Life of Pets 2 | May 24, 2019 | $80M |
| Abominable | Sep 19, 2019 | $75M |
| The Croods: A New Age | Nov 25, 2020 | $65M |
| Inside Out | Jun 17, 2015 | $175M |
Week 1: $53.18M
Week 2: $40.14M
Investor Share: $22.08M
Week 3+: $67.87M
Investor Share: $33.93M
$241.74M (60.00%)
Investor Share: $84.61M
Budget: $85M
P&A: $85M
Gross: $402.93M
Net: $172.53M
Costs: $170M
Profit: $2.53M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.