Domestic Total: 558.17K
Opening Weekend: 181.79K
Legs: 3.07
Overview: A landscape gardener is hired by famous architect Le Nôtre to construct the grand gardens at the palace of Versailles. As the two work on the palace, they find themselves drawn to each other and are thrown into rivalries within the court of King Louis XIV.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 26, 2015 | $48,423 | + 0.00% | 83 |
| Sat, Jun 27, 2015 | $76,780 | + 58.56% | 83 |
| Sun, Jun 28, 2015 | $56,588 | -26.30% | 83 |
| Mon, Jun 29, 2015 | $18,183 | -67.87% | 83 |
| Tue, Jun 30, 2015 | $22,263 | + 22.44% | 83 |
| Wed, Jul 1, 2015 | $22,022 | -1.08% | 83 |
| Thu, Jul 2, 2015 | $25,494 | + 15.77% | 83 |
| Fri, Jul 3, 2015 | $40,395 | + 58.45% | 87 |
| Sat, Jul 4, 2015 | $40,100 | -0.73% | 87 |
| Sun, Jul 5, 2015 | $36,158 | -9.83% | 87 |
| Mon, Jul 6, 2015 | $14,321 | -60.39% | 87 |
| Tue, Jul 7, 2015 | $16,922 | + 18.16% | 87 |
| Wed, Jul 8, 2015 | $17,858 | + 5.53% | 87 |
| Thu, Jul 9, 2015 | $15,010 | -15.95% | 87 |
| Fri, Jul 10, 2015 | $15,394 | + 2.56% | 56 |
| Sat, Jul 11, 2015 | $22,046 | + 43.21% | 56 |
| Sun, Jul 12, 2015 | $18,031 | -18.21% | 56 |
| Mon, Jul 13, 2015 | $7,175 | -60.21% | 56 |
| Tue, Jul 14, 2015 | $8,840 | + 23.21% | 56 |
| Wed, Jul 15, 2015 | $9,182 | + 3.87% | 56 |
| Thu, Jul 16, 2015 | $7,948 | -13.44% | 56 |
| Fri, Jul 17, 2015 | $2,854 | -64.09% | 25 |
| Sat, Jul 18, 2015 | $4,551 | + 59.46% | 25 |
| Sun, Jul 19, 2015 | $5,071 | + 11.43% | 25 |
| Mon, Jul 20, 2015 | $1,338 | -73.61% | 25 |
| Tue, Jul 21, 2015 | $1,693 | + 26.53% | 25 |
| Wed, Jul 22, 2015 | $1,570 | -7.27% | 25 |
| Thu, Jul 23, 2015 | $1,963 | + 25.03% | 25 |
| Name | Character |
|---|---|
| Kate Winslet | Sabine De Barra |
| Matthias Schoenaerts | Andre Le Notre |
| Alan Rickman | King Louis XIV |
| Stanley Tucci | Philippe, Duc d'Orleans |
| Helen McCrory | Madame Le Notre |
| Steven Waddington | Thierry Duras |
| Jennifer Ehle | Madame De Montespan |
| Rupert Penry-Jones | Antoine Lauzun |
| Paula Paul | Princess Palatine |
| Danny Webb | Claude Moulin |
| Phyllida Law | Suzanne |
| Tom Allam | Louis Alexander |
| Hope Hancock | Francoise Marie |
| Isabella Steinbarth | Louise Francoise |
| Hal Hewetson | Philippe |
| Carolina Valdés | Queen Marie Therese |
| Eleanor Montgomery | Royal Nurse |
| Cathy Belton | Louise |
| Adrian Scarborough | Daniel Le Vielle |
| Adrian Schiller | Jean Risse |
| Ben Fox | Monsieur Mauve |
| Morgan Watkins | Luc |
| Angus Wright | Sualem |
| Alistair Petrie | De Ville |
| Mia Threapleton | Helene |
| Henry Garrett | Vincent |
| Jamie Bradley | Marquis Du Vasse |
| Richard Heap | Louveciennes Foreman |
| Lois Wright | Marie-Claire |
| William Spray | Messenger on Horseback |
| David Foxxe | Monsieur de la Quintinie |
| Fidelis Morgan | Anne |
| Pauline Moran | Ariane |
| Michelle Newell | Christine |
| Kirsty Oswald | Francoise |
| Kristin Milward | Sophie |
| Adam James | Monsieur De Barra |
| Ben Roberts | Jean |
| John Wark | First Musician |
| Robin Hooper | Second Musician |
| William Allam | Duras' Son |
| Lizzie Davies | Court Dancer |
| Paulina Boneva | Market (uncredited) |
| Alexander Bracq | Apprentice (uncredited) |
| Andrew Crayford | General Courtsman / Marketworkerworker (uncredited) |
| Kriss Dillon | Louis XIV Close Retinue #5 (uncredited) |
| Barrie Martin | King's Dresser (uncredited) |
| Rita McDonald Damper | Lady in Blue (uncredited) |
| Guy Potter | Court Page (uncredited) |
| Ben Probert | Workman (uncredited) |
| Danny Wilsher | Le Notre's Servant (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $269.75K
Week 2: $180.76K
Investor Share: $99.42K
Week 3+: $107.66K
Investor Share: $53.83K
$9.53M (94.47%)
Investor Share: $3.33M
Budget: $N/A
P&A: $N/A
Gross: $10.08M
Net: $3.65M
Costs: $0.00
Profit: $3.65M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.