Domestic Total: 8.97K
Opening Weekend: 8.97K
Legs: 1.00
Overview: In the 1980s a group of foreign-born Korean teenagers who meet at a Seoul summer camp to learn what it means to be Korean. The three boys, from the U.S., Mexico, and Germany, then meet three girls who rock their world.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 17, 2016 | $5,734 | + 0.00% | 1 |
| Sat, Jun 18, 2016 | $1,881 | -67.20% | 1 |
| Sun, Jun 19, 2016 | $1,351 | -28.18% | 1 |
| Name | Character |
|---|---|
| Justin Chon | Sid Park |
| Jessika Van | Grace Park |
| Cha In-pyo | Mr. Kim |
| Teo Yoo | Klaus Kim |
| Esteban Ahn | Sergio Kim |
| David Lee McInnis | Sergeant Gallagher |
| Mina Fujii | Mayumi |
| Kim In-woo | Mr. Shigemitsu |
| Rosalina Lee | Kris Schultz |
| Albert Kong | Mike Song |
| Crystal Kay | Jamie |
| Nekhebet Kum Juch | Jackie Im |
| Uatchet Jin Juch | Judy Im |
| Sue Son | Sara Han |
| Han Hee Jun | Chow |
| Kang Byul | Song Sue-jin |
| Choi Gwi-hwa | Mr. Chae |
| Choi Seong-guk | Gangster Song |
| Park Ji-a | Han Jong-ok |
| Steve Sanghyun Noh | EO |
| Jin Woo-jin | Akio |
| Shin Jae-Hak | Paul |
| Rich Ting | Hiroshi |
| Han Seung-hyeon | Master Song |
| Yoon C. Joyce | Ahn Marcello |
| Kang Seong-jin | North Korean soldier |
| Kang Sung-Hoon | Gangster #1 |
| Kim Jee-hee | Yu-Mi |
| Kim Wan-sun | Kim Wan-sun Wannabe |
| Kim Young-bin | Gangster #2 |
| Lee EunSeok | Mr. Choi |
| Park Hyeong-su | Gangster #3 |
| Park Young-woo | Bum-Sik |
| Nathalia Ramos | Monika |
| Shin Ah-Jeong | Mi-sun |
| Son Young-hee | Miss Lee |
| Lee Hu-bin | Mr. Lee |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $8.97K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$362.00 (3.88%)
Investor Share: $126.70
Budget: $N/A
P&A: $N/A
Gross: $9.33K
Net: $5.51K
Costs: $0.00
Profit: $5.51K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.