Domestic Total: 1.24M
Opening Weekend: 309.49K
Legs: 3.44
Overview: 20 years since their first adventure, Lloyd and Harry go on a road trip to find Harry's newly discovered daughter, who was given up for adoption.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jan 1, 2015 | $116,230 | + 0.00% | 394 |
| Fri, Jan 2, 2015 | $119,160 | + 2.52% | 331 |
| Sat, Jan 3, 2015 | $125,780 | + 5.56% | 331 |
| Sun, Jan 4, 2015 | $64,545 | -48.68% | 331 |
| Mon, Jan 5, 2015 | $26,590 | -58.80% | 331 |
| Tue, Jan 6, 2015 | $24,685 | -7.16% | 331 |
| Wed, Jan 7, 2015 | $21,390 | -13.35% | 331 |
| Thu, Jan 8, 2015 | $19,860 | -7.15% | 331 |
| Fri, Jan 9, 2015 | $48,800 | + 145.72% | 244 |
| Sat, Jan 10, 2015 | $84,180 | + 72.50% | 244 |
| Sun, Jan 11, 2015 | $47,580 | -43.48% | 244 |
| Mon, Jan 12, 2015 | $11,055 | -76.77% | 244 |
| Tue, Jan 13, 2015 | $14,640 | + 32.43% | 244 |
| Wed, Jan 14, 2015 | $12,225 | -16.50% | 244 |
| Thu, Jan 15, 2015 | $10,995 | -10.06% | 244 |
| Fri, Jan 16, 2015 | $32,560 | + 196.13% | 176 |
| Sat, Jan 17, 2015 | $61,625 | + 89.27% | 176 |
| Sun, Jan 18, 2015 | $41,360 | -32.88% | 176 |
| Mon, Jan 19, 2015 | $28,160 | -31.91% | 176 |
| Tue, Jan 20, 2015 | $9,715 | -65.50% | 176 |
| Wed, Jan 21, 2015 | $7,940 | -18.27% | 176 |
| Thu, Jan 22, 2015 | $8,715 | + 9.76% | 176 |
| Fri, Jan 23, 2015 | $27,540 | + 216.01% | 153 |
| Sat, Jan 24, 2015 | $54,345 | + 97.33% | 153 |
| Sun, Jan 25, 2015 | $30,585 | -43.72% | 153 |
| Mon, Jan 26, 2015 | $6,915 | -77.39% | 153 |
| Tue, Jan 27, 2015 | $7,650 | + 10.63% | 153 |
| Wed, Jan 28, 2015 | $6,120 | -20.00% | 153 |
| Thu, Jan 29, 2015 | $6,885 | + 12.50% | 153 |
| Fri, Jan 30, 2015 | $19,585 | + 184.46% | 131 |
| Sat, Jan 31, 2015 | $38,645 | + 97.32% | 131 |
| Sun, Feb 1, 2015 | $11,805 | -69.45% | 131 |
| Mon, Feb 2, 2015 | $5,240 | -55.61% | 131 |
| Tue, Feb 3, 2015 | $5,895 | + 12.50% | 131 |
| Wed, Feb 4, 2015 | $5,240 | -11.11% | 131 |
| Thu, Feb 5, 2015 | $5,305 | + 1.24% | 131 |
| Fri, Feb 6, 2015 | $12,720 | + 139.77% | 106 |
| Sat, Feb 7, 2015 | $27,560 | + 116.67% | 106 |
| Sun, Feb 8, 2015 | $16,960 | -38.46% | 106 |
| Mon, Feb 9, 2015 | $3,710 | -78.13% | 106 |
| Tue, Feb 10, 2015 | $3,690 | -0.54% | 106 |
| Wed, Feb 11, 2015 | $3,210 | -13.01% | 106 |
| Thu, Feb 12, 2015 | $3,750 | + 16.82% | 106 |
| Name | Character |
|---|---|
| Jim Carrey | Lloyd Christmas |
| Jeff Daniels | Harry Dunne |
| Laurie Holden | Adele |
| Rachel Melvin | Penny |
| Kathleen Turner | Fraida |
| Rob Riggle | Travis / Captain Lippincott |
| Tembi Locke | Dr. Walcott |
| Paul Blackthorne | Emergency Room Doctor |
| Brady Bluhm | Billy |
| Patricia French | Ms. Sourpuss |
| Steve Tom | Dr. Pinchelow |
| Don Lake | Dr. Meldman |
| Eddie Shin | Gordy |
| Atkins Estimond | Gus |
| Tommy Snider | Tom |
| Lindsay Ayliffe | Professor Garabedian |
| Matthew Cardarople | Inventor No. 1 |
| Bill Murray | Ice Pick |
| Grant James | Mr. Stainer |
| Taylor St. Clair | Mrs. Steiner |
| Erin Allin O'Reilly | Asylum Nurse No. 1 |
| Walt Arnett | KEN Audience Member |
| Erika Bierman | Fanny at Age 13 |
| Kassidy Claire | Fanny at Age 5 |
| Carly Craig | Young Fraida |
| Bryan Dilbeck | Dr. Dilbeck |
| Dalton E. Gray | Young Harry |
| Michael McCrudden | Audience Member |
| June Shannon | Harry's Trailer Park Wife |
| Maia Moss-Fife | Receptionist |
| Jeff Sumner | Convention Official |
| Julius Sharpe | KEN Conference Attendee |
| Dave Walpole | KEN Conference Attendee |
| Elizabeth Cooper | Mrs. Julie James |
| Michael Yama | Harry's Dad |
| Nancy Byers Farrelly | Asylum Nurse #2 |
| Derek Holland | Asylum Patient |
| Brendan Boyle | Asylum Patient |
| Swizz Beatz | Ninja Leader |
| Mike Cerrone | Trucker |
| Sean Gildea | Trucker's Pal |
| Brett Wyman | Inventor #2 |
| Jo Helton | Mrs. Snergle |
| Edward Barbanell | Nursing Home Orderly |
| Mariann Neary | Farmer's Wife |
| John Imlay | Farmer |
| Jon Barinholtz | Inventor No. 3 |
| Lucas Daniels | Bartender |
| Carter Hicks | Bus Kid |
| Baxter Cooper Rogers | Prom Date |
| Sandra Dorsey | Stuffy Woman |
| Arielle Liberman | Emergency Room Nurse |
| Jon Barry | Emergency Room Orderly |
| Jesse Gines | Emergency Room Orderly |
| Robin O'Neal Sorensen | Emergency Medical Technician #1 |
| Chris Randall Sorensen | Emergency Medical Technician #2 |
| Daniel Greene | Wheelchair Ninja |
| Will Coogan | Room Service Waiter |
| Caryle Seim | Trailer Grandma |
| Danny Murphy | Joystick Victim |
| Paul Bednarz | KEN Convention Employee (uncredited) |
| Jennifer Cocker | Young Inventor (uncredited) |
| John Deifer | Mental Patient (uncredited) |
| Gregory Fears | Man at Gas Station (uncredited) |
| Abigail Gamache | Prom Attendee (uncredited) |
| William Goodrum | Prom Singer (uncredited) |
| Walter Hendrix III | Street Patron (uncredited) |
| Angela Kerecz | Waitress (uncredited) |
| John Merical | Neighbor (uncredited) |
| Rhomeyn Johnson | Bus Driver |
| Nancy Yee | Harry's Mom |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $498.38K
Week 2: $238.34K
Investor Share: $131.09K
Week 3+: $504.43K
Investor Share: $252.21K
$70.35M (98.27%)
Investor Share: $24.62M
Budget: $40M
P&A: $40M
Gross: $71.59M
Net: $25.3M
Costs: $80M
Profit: $-54.7M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.