Domestic Total: 26.01M
Opening Weekend: 8.31M
Legs: 2.76
Overview: Mike Lane takes to the stage again after a lengthy hiatus, following a business deal that went bust, leaving him broke and taking bartender gigs in Florida. For what he hopes will be one last hurrah, Mike heads to London with a wealthy socialite who lures him with an offer he can’t refuse… and an agenda all her own. With everything on the line, once Mike discovers what she truly has in mind, will he—and the roster of hot new dancers he’ll have to whip into shape—be able to pull it off?
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Feb 10, 2023 | $4,141,216 | + 0.00% | 1496 |
| Sat, Feb 11, 2023 | $3,133,298 | -24.34% | 1496 |
| Sun, Feb 12, 2023 | $1,030,803 | -67.10% | 1496 |
| Mon, Feb 13, 2023 | $814,849 | -20.95% | 1496 |
| Tue, Feb 14, 2023 | $1,931,127 | + 136.99% | 2172 |
| Wed, Feb 15, 2023 | $821,147 | -57.48% | 2172 |
| Thu, Feb 16, 2023 | $718,014 | -12.56% | 2172 |
| Fri, Feb 17, 2023 | $1,687,023 | + 134.96% | 3034 |
| Sat, Feb 18, 2023 | $2,143,872 | + 27.08% | 3034 |
| Sun, Feb 19, 2023 | $1,601,791 | -25.29% | 3034 |
| Mon, Feb 20, 2023 | $780,170 | -51.29% | 3034 |
| Tue, Feb 21, 2023 | $654,615 | -16.09% | 3034 |
| Wed, Feb 22, 2023 | $416,602 | -36.36% | 3034 |
| Thu, Feb 23, 2023 | $405,063 | -2.77% | 3034 |
| Fri, Feb 24, 2023 | $901,003 | + 122.44% | 2918 |
| Sat, Feb 25, 2023 | $1,224,273 | + 35.88% | 2918 |
| Sun, Feb 26, 2023 | $731,325 | -40.26% | 2918 |
| Mon, Feb 27, 2023 | $211,501 | -71.08% | 2918 |
| Tue, Feb 28, 2023 | $345,012 | + 63.13% | 2918 |
| Wed, Mar 1, 2023 | $257,506 | -25.36% | 2918 |
| Thu, Mar 2, 2023 | $233,044 | -9.50% | 2918 |
| Fri, Mar 3, 2023 | $349,203 | + 49.84% | 1737 |
| Sat, Mar 4, 2023 | $488,858 | + 39.99% | 1737 |
| Sun, Mar 5, 2023 | $265,120 | -45.77% | 1737 |
| Mon, Mar 6, 2023 | $89,787 | -66.13% | 1737 |
| Tue, Mar 7, 2023 | $141,003 | + 57.04% | 1737 |
| Wed, Mar 8, 2023 | $114,717 | -18.64% | 1737 |
| Thu, Mar 9, 2023 | $68,184 | -40.56% | 1737 |
| Fri, Mar 10, 2023 | $60,051 | -11.93% | 311 |
| Sat, Mar 11, 2023 | $74,152 | + 23.48% | 311 |
| Sun, Mar 12, 2023 | $44,509 | -39.98% | 311 |
| Mon, Mar 13, 2023 | $16,906 | -62.02% | 311 |
| Tue, Mar 14, 2023 | $26,591 | + 57.29% | 311 |
| Wed, Mar 15, 2023 | $20,103 | -24.40% | 311 |
| Thu, Mar 16, 2023 | $15,516 | -22.82% | 311 |
| Fri, Mar 17, 2023 | $10,005 | -35.52% | 86 |
| Sat, Mar 18, 2023 | $15,164 | + 51.56% | 86 |
| Sun, Mar 19, 2023 | $7,588 | -49.96% | 86 |
| Mon, Mar 20, 2023 | $2,827 | -62.74% | 86 |
| Tue, Mar 21, 2023 | $4,164 | + 47.29% | 86 |
| Wed, Mar 22, 2023 | $4,261 | + 2.33% | 86 |
| Thu, Mar 23, 2023 | $3,193 | -25.06% | 86 |
| Name | Character |
|---|---|
| Channing Tatum | Mike Lane |
| Salma Hayek Pinault | Maxandra Mendoza |
| Ayub Khan-Din | Victor |
| Jemelia George | Zadie Rattigan |
| Juliette Motamed | Hannah |
| Ethan Lawrence | Woody |
| Alan Cox | Roger Rattigan |
| Caitlin Gerard | Kim |
| Vicki Pepperdine | Edna Eaglebauer |
| Suzanne Bertish | Renata |
| Christopher Bencomo | Kim's Husband |
| Gavin Spokes | Matthew |
| Nancy Carroll | Phoebe |
| Joe Manganiello | Big Dick Richie |
| Matt Bomer | Ken |
| Adam Rodriguez | Tito |
| Kevin Nash | Tarzan |
| Daniel Llaca | Event Planner |
| Erin Cline | Housewife 1 |
| Alea Figueroa | Housewife 2 |
| Amy LoCicero | Housewife 3 |
| Carmen Olivares | Housewife 4 |
| Harj Dhillon | Harj |
| Joshua Griffin | Isabel Ascendant Actor |
| Evan Milton | Isabel Ascendant Actor |
| Marcus Brigstocke | Bill |
| Henrietta Clemett | Alice |
| Christopher Villiers | Robert |
| Philip Philmar | Lead Bureaucrat |
| Clare Fraenkel | Roger's Secretary |
| Theophilus O. Bailey | Dancer |
| Ryan Michael Carlson | Dancer |
| Harry Carter | Dancer |
| Joel Ekperigin | Dancer |
| Anton Engel | Dancer |
| Jack Manley | Dancer |
| Sebastian Molina | Dancer |
| Patrick Packing | Dancer |
| JD Rainey | Dancer |
| Kylie Shea | Dancer |
| Sebastián Melo Taveira | Dancer |
| Jackson Williams | Dancer |
| Rommel Arasa | Auditioning Dancer |
| Peter Cleverley | Auditioning Dancer |
| John Klapwijk | Auditioning Dancer |
| Myles Harper | Breakdancer |
| Manny Tsakanika | Breakdancer |
| Nikkita Chadha | Theatre Audience |
| Shane Scarth | Breakdancer |
| Caroline Deverill | Theatre Audience |
| Christie-Leigh Emby | Theatre Audience |
| Marie Drisch | Theatre Audience |
| Saffron Fisher | Theatre Audience Member |
| Emi Ichikawa | Theatre Audience |
| Blue Makwana | Theatre Audience |
| Dionne Oxford | Theatre Audience |
| Lucia Priecelová | Theatre Audience |
| Preeti Sian | Theatre Audience |
| Margarita San Luis | Theatre Audience |
| Carol Walton | Theatre Audience |
| Christian Crabtree | Auditioning Dancer |
| Sam Hooper | Auditioning Dancer |
| Callum Constant | Auditioning Dancer |
| Elliot Diaz | Auditioning Dancer |
| Alex Moore | Auditioning Dancer |
| Shak Alade | Auditioning Dancer |
| Yves-Marc Cinevert | Charity Event Party Guest (uncredited) |
| Amedeo Fedeli | Theatre Guest (uncredited) |
| Adam Howe | Park Passer-By (uncredited) |
| Barbara Ryan | Charity Event Party Guest (uncredited) |
| Marcelle Taha | Waitress (uncredited) |
| Akilbek Allan | Andry (uncredited) |
| Lasco Atkins | Pedestrian (uncredited) |
| Maria Barr | Liberty Shopper (uncredited) |
| Stephane Fichet | Civil Servant (uncredited) |
| Callum Hanney | Skateboarder (uncredited) |
| Christopher Hegarty | Liberty Doorman (uncredited) |
| Ana Moraes | Police Officer (uncredited) |
| Kasey Perlinger | Dancer (uncredited) |
| Emilija Senavaitytė | Office Worker (uncredited) |
| Ellen Marguerite Cullivan | Charity Event Party Guest (uncredited) |
| Stuart Cooke | Audience Member (uncredited) |
| Kelly Rian Sanson | Party Guest (uncredited) |
| Kasey Iliana Sfetsios | Theatre Guest (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Violent Night | Nov 30, 2022 | $20M |
| Magic Mike XXL | Jul 1, 2015 | $15M |
| We Are Your Friends | Aug 26, 2015 | $6M |
| Girls Trip | Jul 21, 2017 | $19M |
| Bridget Jones's Baby | Sep 14, 2016 | $35M |
| Snatched | May 3, 2017 | $42M |
| Dope | Jun 19, 2015 | $7M |
| Booksmart | May 24, 2019 | $6M |
Week 1: $12.59M
Week 2: $7.69M
Investor Share: $4.23M
Week 3+: $5.73M
Investor Share: $2.86M
$30.27M (53.79%)
Investor Share: $10.59M
Budget: $45M
P&A: $45M
Gross: $56.27M
Net: $25.24M
Costs: $90M
Profit: $-64.76M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.