Black Widow Poster
Black Widow (2021)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Black Widow Revenue (Daily) (with Theater Counts)

Domestic Total: 183.65M

Opening Weekend: 80.37M

Legs: 2.45

Overview: Natasha Romanoff, also known as Black Widow, confronts the darker parts of her ledger when a dangerous conspiracy with ties to her past arises. Pursued by a force that will stop at nothing to bring her down, Natasha must deal with her history as a spy and the broken relationships left in her wake long before she became an Avenger.


TMDB

7.2

IMDB

6.6

Metacritic

68

RT Tomato

79

RT Popcorn

91

Letterboxd

2.93

Daily Table

DateRevenue% YDTheaters
Thu, Jul 8, 2021$13,200,000+ 0.00%
Fri, Jul 9, 2021$39,510,446+ 199.32%4160
Sat, Jul 10, 2021$23,305,929 -41.01%4160
Sun, Jul 11, 2021$17,549,937 -24.70%4160
Mon, Jul 12, 2021$7,163,140 -59.18%4160
Tue, Jul 13, 2021$7,702,881+ 7.53%4160
Wed, Jul 14, 2021$5,502,248 -28.57%4160
Thu, Jul 15, 2021$5,027,090 -8.64%4160
Fri, Jul 16, 2021$8,055,534+ 60.24%4275
Sat, Jul 17, 2021$10,423,700+ 29.40%4275
Sun, Jul 18, 2021$7,368,262 -29.31%4275
Mon, Jul 19, 2021$3,001,414 -59.27%4275
Tue, Jul 20, 2021$3,416,780+ 13.84%4275
Wed, Jul 21, 2021$2,837,693 -16.95%4275
Thu, Jul 22, 2021$2,341,629 -17.48%4275
Fri, Jul 23, 2021$3,472,585+ 48.30%4250
Sat, Jul 24, 2021$4,710,893+ 35.66%4250
Sun, Jul 25, 2021$3,435,420 -27.07%4250
Mon, Jul 26, 2021$1,430,260 -58.37%4250
Tue, Jul 27, 2021$1,717,856+ 20.11%4250
Wed, Jul 28, 2021$1,377,817 -19.79%4250
Thu, Jul 29, 2021$1,289,348 -6.42%4250
Fri, Jul 30, 2021$1,985,641+ 54.00%3360
Sat, Jul 31, 2021$2,608,861+ 31.39%3360
Sun, Aug 1, 2021$1,876,681 -28.07%3360
Mon, Aug 2, 2021$853,730 -54.51%3360
Tue, Aug 3, 2021$892,760+ 4.57%3360
Wed, Aug 4, 2021$791,866 -11.30%3360
Thu, Aug 5, 2021$701,383 -11.43%3360
Fri, Aug 6, 2021$1,176,348+ 67.72%3100
Sat, Aug 7, 2021$1,668,989+ 41.88%3100
Sun, Aug 8, 2021$1,082,915 -35.12%3100
Mon, Aug 9, 2021$481,525 -55.53%3100
Tue, Aug 10, 2021$558,709+ 16.03%3100
Wed, Aug 11, 2021$456,736 -18.25%3100
Thu, Aug 12, 2021$422,525 -7.49%3100
Fri, Aug 13, 2021$555,439+ 31.46%2060
Sat, Aug 14, 2021$818,674+ 47.39%2060
Sun, Aug 15, 2021$537,500 -34.35%2060
Mon, Aug 16, 2021$228,460 -57.50%2060
Tue, Aug 17, 2021$273,204+ 19.59%2060
Wed, Aug 18, 2021$225,888 -17.32%2060
Thu, Aug 19, 2021$215,347 -4.67%2060
Fri, Aug 20, 2021$317,117+ 47.26%1340
Sat, Aug 21, 2021$495,192+ 56.15%1340
Sun, Aug 22, 2021$301,382 -39.14%1340
Mon, Aug 23, 2021$122,010 -59.52%1340
Tue, Aug 24, 2021$138,983+ 13.91%1340
Wed, Aug 25, 2021$125,727 -9.54%1340
Thu, Aug 26, 2021$121,953 -3.00%1340
Fri, Aug 27, 2021$212,818+ 74.51%1050
Sat, Aug 28, 2021$356,840+ 67.67%1050
Sun, Aug 29, 2021$216,892 -39.22%1050
Mon, Aug 30, 2021$77,797 -64.13%1050
Tue, Aug 31, 2021$86,410+ 11.07%1050
Wed, Sep 1, 2021$71,475 -17.28%1050
Thu, Sep 2, 2021$54,680 -23.50%1050
Fri, Sep 3, 2021$205,681+ 276.15%750
Sat, Sep 4, 2021$290,434+ 41.21%750
Sun, Sep 5, 2021$283,329 -2.45%750
Mon, Sep 6, 2021$157,703 -44.34%750
Tue, Sep 7, 2021$45,384 -71.22%750
Wed, Sep 8, 2021$40,718 -10.28%750
Thu, Sep 9, 2021$40,719+ 0.00%750
Fri, Sep 10, 2021$81,751+ 100.77%510
Sat, Sep 11, 2021$134,887+ 65.00%510
Sun, Sep 12, 2021$66,538 -50.67%510
Mon, Sep 13, 2021$21,498 -67.69%510
Tue, Sep 14, 2021$28,737+ 33.67%510
Wed, Sep 15, 2021$26,635 -7.31%510
Thu, Sep 16, 2021$24,661 -7.41%510
Fri, Sep 17, 2021$51,817+ 110.12%325
Sat, Sep 18, 2021$85,040+ 64.12%325
Sun, Sep 19, 2021$46,356 -45.49%325
Mon, Sep 20, 2021$16,633 -64.12%325
Tue, Sep 21, 2021$18,351+ 10.33%325
Wed, Sep 22, 2021$13,677 -25.47%325
Thu, Sep 23, 2021$12,340 -9.78%325
Fri, Sep 24, 2021$33,156+ 168.69%250
Sat, Sep 25, 2021$53,460+ 61.24%250
Sun, Sep 26, 2021$28,105 -47.43%250
Mon, Sep 27, 2021$10,425 -62.91%250
Tue, Sep 28, 2021$10,424 -0.01%250
Wed, Sep 29, 2021$11,353+ 8.91%250
Thu, Sep 30, 2021$9,190 -19.05%250
Fri, Oct 1, 2021$6,374 -30.64%100
Sat, Oct 2, 2021$11,242+ 76.37%100
Sun, Oct 3, 2021$6,283 -44.11%100
Mon, Oct 4, 2021$2,465 -60.77%100
Tue, Oct 5, 2021$2,489+ 0.97%100
Wed, Oct 6, 2021$2,154 -13.46%100
Thu, Oct 7, 2021$2,131 -1.07%100
Fri, Oct 8, 2021$3,396+ 59.36%55
Sat, Oct 9, 2021$5,741+ 69.05%55
Sun, Oct 10, 2021$2,711 -52.78%55
Mon, Oct 11, 2021$1,280 -52.78%55
Tue, Oct 12, 2021$839 -34.45%55
Wed, Oct 13, 2021$1,383+ 64.84%55
Thu, Oct 14, 2021$846 -38.83%55
Loading weekend data...

Cast

NameCharacter
Scarlett JohanssonNatasha Romanoff / Black Widow
Florence PughYelena Belova
Rachel WeiszMelina
David HarbourAlexei
Ray WinstoneDreykov
Ever AndersonYoung Natasha
Violet McGrawYoung Yelena
O-T FagbenleMason
William HurtSecretary Ross
Olga KurylenkoAntonia / Taskmaster
Ryan Kiera ArmstrongYoung Antonia
Liani SamuelLerato
Michelle LeeOksana
Lewis YoungScientist Morocco 1
C.C. SmiffScientist Morocco 2
Nanna BlondellIngrid
Simona ZivkovskaWidow
Erin JamesonWidow
Shaina WestWidow
Yolanda LynesWidow
Claudia HeinzWidow
Fatou BahWidow
Jade MaWidow
Jade XuWidow
Lucy-Jayne MurrayWidow
Lucy CorkWidow
Eniko FulopWidow
Lauren OkadigboWidow
Aurélia AgelWidow
Zhanè SamuelsWidow
Shawarah BattlesWidow
Tabby BondWidow
Madeleine NichollsWidow
Yasmin RileyWidow
Fiona GriffithsWidow
Georgia CurtisWidow
Ione ButlerWidow
Aubrey ClelandWidow
Kurt YueRoss Lieutenant
Doug RobsonOhio Agent
Zoltán NagyBudapest Clerk
Marcel DorianMan In BMW
Liran NathanMechanic
Judit Varga-SzathmaryMechanic's Wife
Noel Krisztian KozakMechanic's Child
Martin RazpopovTattoo Gulag Inmate
Olivier RichtersUrsa
Nina NovichGulag Inmate
Andrew ByronGulag Cookie Guard
Ed AsheStrudel Gulag Guard
Dawid SzatarskiRed Room Scientist 1
Cali NelleRed Room Scientist 2
Geoffrey D. WilliamsRoss Agent
Robert PralgoRoss Agent
Jacinte BlankenshipRoss Agent
Josh HenryRoss Agent
Jose Miguel VasquezRoss Agent
Valentina HerreraYoung Widow
Danielle JaladeYoung Widow
Aria BrooksStreet Kid
Sophie ColgroveStreet Kid
Caister Myung ChoiStreet Kid
David TurnerSWAT Team (uncredited)
Edward L. OliverSWAT Team Leader (uncredited)
Rob HorrocksPolish Soldier (uncredited)
Oliver SimmsSuper Soldier (uncredited)
Yuuki LunaWidow (uncredited)
Kalina VanskaCommuter (uncredited)
Jordyn CuretYoung Ingrid (uncredited)
Chad J. WagnerNeighbor (uncredited)
Joakim SkarliRussian Soldier (uncredited)
Ian WilsonRussian Spetnaz (uncredited)
Tyrone KearnsPrisoner (uncredited)
Gavin Lee LewisPrisoner (uncredited)
Ahmed BakarePrisoner (uncredited)
Zoltan RencsarPrisoner (uncredited)
Adam PrickettRussian Prisoner (uncredited)
Luigi BoccanfusoGulag Prisoner (uncredited)
Roman GreenGulag Arm Wrestling Inmate (uncredited)
Clem SoGulag Inmate (uncredited)
Graham KitchenGulag Inmate #4 (uncredited)
Daniel Joseph WoolfGulag Inmate #120 (uncredited)
John WolfeGuard (uncredited)
Paul O'KellyRiot Guard (uncredited)
Shane AskamGulag Riot Guard (uncredited)
Obie MatthewPrison Riot Guard (uncredited)
Ty HurleyPrison Riot Guard (uncredited)
Stephen SamsonKGB (uncredited)
Marian LorencikKGB (uncredited)
Julia Louis-DreyfusContessa Valentina Allegra de Fontaine (uncredited)
Jeremy RennerClint Barton / Hawkeye (voice) (uncredited)
Dale LinerSWAT Team Leader (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Captain MarvelMar 6, 2019$152M
Avengers: EndgameApr 24, 2019$356M
X-Men: ApocalypseMay 18, 2016$178M
Ant-ManJul 14, 2015$130M
Spider-Man: HomecomingJul 5, 2017$175M
Black PantherFeb 13, 2018$200M
Captain America: Civil WarApr 27, 2016$250M
Spider-Man: Far From HomeJun 28, 2019$160M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $113.93M

Investor Share: $68.36M

Week 2: $40.13M

Investor Share: $22.07M

Week 3+: $42.79M

Investor Share: $21.39M

International

$196.1M (49.90%)

Investor Share: $68.63M

Costs

Budget: $200M


P&A: $200M

Breakdown

Gross: $379.75M


Net: $180.46M


Costs: $400M

Profit

Profit: $-219.54M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Marvel Studios logo