Domestic Total: 2.16M
Opening Weekend: 669.16K
Legs: 3.22
Overview: Desperate for income, Emily takes a shady gig buying goods with stolen credit cards supplied by a charismatic middleman named Youcef. Seduced by the quick cash and illicit thrills, they hatch a plan to take their business to the next level.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Aug 12, 2022 | $222,184 | + 0.00% | 470 |
| Sat, Aug 13, 2022 | $254,896 | + 14.72% | 470 |
| Sun, Aug 14, 2022 | $192,081 | -24.64% | 470 |
| Mon, Aug 15, 2022 | $87,577 | -54.41% | 470 |
| Tue, Aug 16, 2022 | $119,950 | + 36.97% | 470 |
| Wed, Aug 17, 2022 | $91,106 | -24.05% | 470 |
| Thu, Aug 18, 2022 | $73,886 | -18.90% | 470 |
| Fri, Aug 19, 2022 | $110,172 | + 49.11% | 483 |
| Sat, Aug 20, 2022 | $164,249 | + 49.08% | 483 |
| Sun, Aug 21, 2022 | $118,145 | -28.07% | 483 |
| Mon, Aug 22, 2022 | $56,147 | -52.48% | 483 |
| Tue, Aug 23, 2022 | $74,295 | + 32.32% | 483 |
| Wed, Aug 24, 2022 | $56,466 | -24.00% | 483 |
| Thu, Aug 25, 2022 | $41,225 | -26.99% | 483 |
| Fri, Aug 26, 2022 | $39,453 | -4.30% | 213 |
| Sat, Aug 27, 2022 | $60,004 | + 52.09% | 213 |
| Sun, Aug 28, 2022 | $37,942 | -36.77% | 213 |
| Mon, Aug 29, 2022 | $15,906 | -58.08% | 213 |
| Tue, Aug 30, 2022 | $22,800 | + 43.34% | 213 |
| Wed, Aug 31, 2022 | $18,344 | -19.54% | 213 |
| Thu, Sep 1, 2022 | $16,664 | -9.16% | 213 |
| Fri, Sep 2, 2022 | $22,951 | + 37.73% | 122 |
| Sat, Sep 3, 2022 | $29,399 | + 28.09% | 122 |
| Sun, Sep 4, 2022 | $38,614 | + 31.34% | 122 |
| Mon, Sep 5, 2022 | $32,920 | -14.75% | 122 |
| Tue, Sep 6, 2022 | $12,316 | -62.59% | 122 |
| Wed, Sep 7, 2022 | $10,694 | -13.17% | 122 |
| Thu, Sep 8, 2022 | $8,278 | -22.59% | 122 |
| Fri, Sep 9, 2022 | $13,736 | + 65.93% | 101 |
| Sat, Sep 10, 2022 | $22,876 | + 66.54% | 101 |
| Sun, Sep 11, 2022 | $15,470 | -32.37% | 101 |
| Mon, Sep 12, 2022 | $6,141 | -60.30% | 101 |
| Tue, Sep 13, 2022 | $6,553 | + 6.71% | 101 |
| Wed, Sep 14, 2022 | $6,772 | + 3.34% | 101 |
| Thu, Sep 15, 2022 | $5,132 | -24.22% | 101 |
| Fri, Sep 16, 2022 | $6,453 | + 25.74% | 63 |
| Sat, Sep 17, 2022 | $9,843 | + 52.53% | 63 |
| Sun, Sep 18, 2022 | $6,302 | -35.97% | 63 |
| Mon, Sep 19, 2022 | $2,890 | -54.14% | 63 |
| Tue, Sep 20, 2022 | $2,794 | -3.32% | 63 |
| Wed, Sep 21, 2022 | $3,156 | + 12.96% | 63 |
| Thu, Sep 22, 2022 | $2,942 | -6.78% | 63 |
| Fri, Sep 23, 2022 | $2,100 | -28.62% | 31 |
| Sat, Sep 24, 2022 | $2,821 | + 34.33% | 31 |
| Sun, Sep 25, 2022 | $1,743 | -38.21% | 31 |
| Mon, Sep 26, 2022 | $1,336 | -23.35% | 31 |
| Tue, Sep 27, 2022 | $1,277 | -4.42% | 31 |
| Wed, Sep 28, 2022 | $1,292 | + 1.17% | 31 |
| Thu, Sep 29, 2022 | $843 | -34.75% | 31 |
| Fri, Sep 30, 2022 | $1,018 | + 20.76% | 14 |
| Sat, Oct 1, 2022 | $925 | -9.14% | 14 |
| Sun, Oct 2, 2022 | $639 | -30.92% | 14 |
| Mon, Oct 3, 2022 | $454 | -28.95% | 14 |
| Tue, Oct 4, 2022 | $323 | -28.85% | 14 |
| Wed, Oct 5, 2022 | $216 | -33.13% | 14 |
| Thu, Oct 6, 2022 | $252 | + 16.67% | 14 |
| Fri, Oct 7, 2022 | $293 | + 16.27% | 7 |
| Sat, Oct 8, 2022 | $402 | + 37.20% | 7 |
| Sun, Oct 9, 2022 | $230 | -42.79% | 7 |
| Mon, Oct 10, 2022 | $145 | -36.96% | 7 |
| Tue, Oct 11, 2022 | $25 | -82.76% | 7 |
| Wed, Oct 12, 2022 | $43 | + 72.00% | 7 |
| Thu, Oct 13, 2022 | $195 | + 353.49% | 7 |
| Name | Character |
|---|---|
| Aubrey Plaza | Emily |
| Theo Rossi | Youcef |
| Megalyn Echikunwoke | Liz |
| Gina Gershon | Alice |
| Jonathan Avigdori | Khalil |
| Bernardo Badillo | Javier |
| Craig Stark | Chip |
| Brandon Sklenar | Brent |
| John Billingsley | Office Manager |
| Kim Yarbrough | Secretary |
| Kara Luiz | Bank Boss |
| Janice Sonia Lee | Becca |
| Wesley Han | Mike |
| Wyatt Barrios | Javier's Son |
| Ben Rodgers | Jason |
| Ricarlo Flanagan | Mike |
| Amje Elharden | Robert |
| Victor Manso | Young Guy in Baseball Hat |
| Lamar Usher | Lamar |
| Roman Arabia | Security Guard |
| Roman Mitichyan | Armen |
| Jack Topalian | Vaz |
| Craig Stark | Man Robber |
| Sarah Allyn Bauer | Woman Robber |
| Rif Hutton | Marco the Manager |
| Tomas Pais | Taylor |
| Kimiko Singer | Sarah |
| Sheila Korsi | Luna |
| Adam El Sharkawy | Young Guy at House |
| Jessie Camacho | Jessie Camacho |
| Carlos E. Campos | Store Employee (uncredited) |
| Shoko Rice | Bank Employee (uncredited) |
| Jessie Reeder | Bar Patron (uncredited) |
| John Posey | Detective (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Informer | Aug 30, 2019 | $60M |
| Destroyer | Dec 25, 2018 | $9M |
| All I See Is You | Aug 10, 2017 | $30M |
| Cop Car | Jul 8, 2015 | $800K |
| Gone in the Night | Jul 15, 2022 | $0 |
| The Wall | May 12, 2017 | $3M |
| The Art of Self-Defense | Jul 12, 2019 | $2M |
| Safer at Home | Feb 26, 2021 | $0 |
Week 1: $1.04M
Week 2: $620.7K
Investor Share: $341.38K
Week 3+: $493.92K
Investor Share: $246.96K
$1.41K (0.07%)
Investor Share: $494.55
Budget: $2M
P&A: $2M
Gross: $2.16M
Net: $1.21M
Costs: $4M
Profit: $-2.79M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.