Good Boys Poster
Good Boys (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Good Boys Revenue (Daily) (with Theater Counts)

Domestic Total: 83.08M

Opening Weekend: 21.4M

Legs: 3.98

Overview: A group of young boys on the cusp of becoming teenagers embark on an epic quest to fix their broken drone before their parents get home.


TMDB

6.9

IMDB

6.7

Metacritic

60

RT Tomato

81

RT Popcorn

86

Letterboxd

3.13

Daily Table

DateRevenue% YDTheaters
Thu, Aug 15, 2019$2,100,000+ 0.00%2600
Fri, Aug 16, 2019$8,314,980+ 295.95%3204
Sat, Aug 17, 2019$7,329,780 -11.85%3204
Sun, Aug 18, 2019$5,757,845 -21.45%3204
Mon, Aug 19, 2019$2,236,030 -61.17%3204
Tue, Aug 20, 2019$3,030,740+ 35.54%3204
Wed, Aug 21, 2019$1,935,025 -36.15%3204
Thu, Aug 22, 2019$1,703,105 -11.99%3204
Fri, Aug 23, 2019$3,450,420+ 102.60%3353
Sat, Aug 24, 2019$4,756,665+ 37.86%3353
Sun, Aug 25, 2019$3,428,570 -27.92%3353
Mon, Aug 26, 2019$1,186,910 -65.38%3353
Tue, Aug 27, 2019$1,750,010+ 47.44%3353
Wed, Aug 28, 2019$1,104,035 -36.91%3353
Thu, Aug 29, 2019$1,023,850 -7.26%3353
Fri, Aug 30, 2019$2,349,965+ 129.52%3458
Sat, Aug 31, 2019$3,445,550+ 46.62%3458
Sun, Sep 1, 2019$3,710,385+ 7.69%3458
Mon, Sep 2, 2019$2,685,220 -27.63%3458
Tue, Sep 3, 2019$1,058,245 -60.59%3458
Wed, Sep 4, 2019$668,320 -36.85%3458
Thu, Sep 5, 2019$534,050 -20.09%3458
Fri, Sep 6, 2019$1,567,635+ 193.54%3193
Sat, Sep 7, 2019$2,466,790+ 57.36%3193
Sun, Sep 8, 2019$1,445,035 -41.42%3193
Mon, Sep 9, 2019$447,255 -69.05%3193
Tue, Sep 10, 2019$757,090+ 69.27%3193
Wed, Sep 11, 2019$482,050 -36.33%3193
Thu, Sep 12, 2019$431,180 -10.55%3193
Fri, Sep 13, 2019$1,190,025+ 175.99%2736
Sat, Sep 14, 2019$1,942,855+ 63.26%2736
Sun, Sep 15, 2019$1,090,995 -43.85%2736
Mon, Sep 16, 2019$341,565 -68.69%2736
Tue, Sep 17, 2019$543,710+ 59.18%2736
Wed, Sep 18, 2019$346,340 -36.30%2736
Thu, Sep 19, 2019$283,380 -18.18%2736
Fri, Sep 20, 2019$736,820+ 160.01%2025
Sat, Sep 21, 2019$1,173,925+ 59.32%2025
Sun, Sep 22, 2019$680,220 -42.06%2025
Mon, Sep 23, 2019$218,090 -67.94%2025
Tue, Sep 24, 2019$337,225+ 54.63%2025
Wed, Sep 25, 2019$223,385 -33.76%2025
Thu, Sep 26, 2019$204,585 -8.42%2025
Fri, Sep 27, 2019$608,075+ 197.22%1503
Sat, Sep 28, 2019$920,705+ 51.41%1503
Sun, Sep 29, 2019$538,830 -41.48%1503
Mon, Sep 30, 2019$192,665 -64.24%1503
Tue, Oct 1, 2019$253,090+ 31.36%1503
Wed, Oct 2, 2019$166,375 -34.26%1503
Thu, Oct 3, 2019$93,025 -44.09%1503
Fri, Oct 4, 2019$247,280+ 165.82%1006
Sat, Oct 5, 2019$413,290+ 67.13%1006
Sun, Oct 6, 2019$229,525 -44.46%1006
Mon, Oct 7, 2019$91,890 -59.97%1006
Tue, Oct 8, 2019$132,240+ 43.91%1006
Wed, Oct 9, 2019$98,975 -25.16%1006
Thu, Oct 10, 2019$58,990 -40.40%1006
Fri, Oct 11, 2019$103,330+ 75.17%374
Sat, Oct 12, 2019$144,090+ 39.45%374
Sun, Oct 13, 2019$91,825 -36.27%374
Mon, Oct 14, 2019$38,420 -58.16%374
Tue, Oct 15, 2019$33,195 -13.60%374
Wed, Oct 16, 2019$24,970 -24.78%374
Thu, Oct 17, 2019$18,255 -26.89%374
Fri, Oct 18, 2019$28,960+ 58.64%190
Sat, Oct 19, 2019$47,650+ 64.54%190
Sun, Oct 20, 2019$25,305 -46.89%190
Mon, Oct 21, 2019$10,100 -60.09%190
Tue, Oct 22, 2019$12,250+ 21.29%190
Wed, Oct 23, 2019$9,895 -19.22%190
Thu, Oct 24, 2019$7,050 -28.75%190
Fri, Oct 25, 2019$13,785+ 95.53%113
Sat, Oct 26, 2019$22,660+ 64.38%113
Sun, Oct 27, 2019$15,720 -30.63%113
Mon, Oct 28, 2019$4,895 -68.86%113
Tue, Oct 29, 2019$6,015+ 22.88%113
Wed, Oct 30, 2019$5,070 -15.71%113
Thu, Oct 31, 2019$4,820 -4.93%113
Loading weekend data...

Cast

NameCharacter
Jacob TremblayMax
Keith L. WilliamsLucas
Brady NoonThor
Molly GordonHannah
Midori FrancisLily
Izaac WangSoren
Millie DavisBrixlee
Josh CarasBenji
Will ForteMax's Dad
Mariessa PortelanceMax's Mom
Lil Rel HoweryLucas' Dad
RettaLucas' Mom
Michaela WatkinsSaleswoman
Christian Darrel ScottMarcus
Macie JuilesTaylor
Chance HurstfieldAtticus
Enid-Raye AdamsThor's Mom
Craig HaasClerk
Sam RichardsonOfficer Sacks
Benita HaSoren's Mom
Alexander CalvertDaniel
Christian DomínguezOther Frat Guy
Cameron HiltsAnother Frat Guy
Kevin FortinThinning Hair Frat Bro
Yusuf A. AhmedLarge Frat Brother
Everett AdamsScab Leader
Nevis UnipanScab Kid
Jonah PeacockTheatrical Scab Member
Marcia MoultonSecurity Guard (Mall)
Carla Marie KelleyToddler's Mother (Mall)
Jon LayoJanitor (Mall)
Weston ThomasToddler (Mall)
Maja AroFemale Driver
Aydan TopacioScooter Kid
Keona NahaneeRandom Kid (Chorus)
Matt EllisMr. K
William 'Big Sleeps' StewartDelivery Man
Vanessa PrzadaKissing Party Girl
Jaiven NattKissing Party Boy
Aaron Paul StewartDickless Pledge
Keoni RebeiroBully 1
Arianna Elizabeth SavadySmall Girl
Leo PolanskiTall Skinny Boy
Victoria HunterTheater Kid
Haven Rockwell O'SullivanTheatre Kid
Eva KrishnamurtiTheater Kid
Matthew MintisisTheater Kid
Sophie van BloklandTheater Kid
Nolen DubucTheatre Kid
Sean QuanChoir Child
Dakota GuppyChoir Child
James HibbardOld Man (Mall Dancer) / ND Skeleton
Scott AugustineCart Pusher (Mall Dancer) / Thor Skeleton
Marlee Grace BeckerGirl (Mall Dancer) / ND Skeleton
Kane NelsonCondiment Man (Mall Dancer) / Max Skeleton
Vanessa YoungBreastfeeding Mom
Cody DavisBullied Scab Kid
Andrew AndersonTaxi Driver
Natasha DavidsonWoman with Stroller
Jaron MelansonPot Smoking Bro
Jocelyne GaumondFood Court Patron
Zac SiewertMax Skeleton
Mark SamuelsLucas Skeleton
Joanne PesusichND Skeleton
Daniela DibND Skeleton
Taylor GreeningND Skeleton
Craig HempstedND Skeleton
Charley PacaudND Skeleton
Vicky LambertND Skeleton / Animatronic Dancer #2
Yuvraj KalsiCrying Boy
Lina RennaAnnabelle
Zoriah WongScout
Marc JosephCarlos
Rian McCririckOlder Boy #1
Audrey SmallmanLocker Girl
Paul BeckerAnimatronic Dancer #1
Leah McKeseyAnimatronic Dancer #3
Matteo Christopher PellizzariHenry
Lee EisenbergLeigh Eisenberg
Tasha ReignStepmom
Stephen MerchantClaude (uncredited)
Esabella Anna Karena StricklandSchool Girl (uncredited)
Ian HawesParent (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
StuberJul 11, 2019$16M
Dirty GrandpaJan 20, 2016$12M
VacationJul 28, 2015$31M
Magic Mike XXLJul 1, 2015$15M
The HouseJun 29, 2017$40M
Neighbors 2: Sorority RisingMay 4, 2016$35M
The Night BeforeNov 20, 2015$25M
BlockersMar 14, 2018$21M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $30.7M

Investor Share: $18.42M

Week 2: $17.38M

Investor Share: $9.56M

Week 3+: $37.1M

Investor Share: $18.55M

International

$28.03M (24.76%)

Investor Share: $9.81M

Costs

Budget: $20M


P&A: $20M

Breakdown

Gross: $111.12M


Net: $56.34M


Costs: $40M

Profit

Profit: $16.34M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Good Universe logo
Point Grey Pictures logo