Woman in Gold Poster
Woman in Gold (2015)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Woman in Gold Revenue (Daily) (with Theater Counts)

Domestic Total: 33.31M

Opening Weekend: 2.09M

Legs: 5.41

Overview: Maria Altmann, an octogenarian Jewish refugee, takes on the Austrian government to recover a world famous painting of her aunt plundered by the Nazis during World War II, she believes rightfully belongs to her family. She did so not just to regain what was rightfully hers, but also to obtain some measure of justice for the death, destruction, and massive art theft perpetrated by the Nazis.


TMDB

7.3

IMDB

7.3

Metacritic

51

RT Tomato

58

RT Popcorn

79

Letterboxd

3.41

Daily Table

DateRevenue% YDTheaters
Wed, Apr 1, 2015$51,480+ 0.00%28
Thu, Apr 2, 2015$44,271 -14.00%28
Fri, Apr 3, 2015$613,609+ 1286.03%258
Sat, Apr 4, 2015$795,235+ 29.60%258
Sun, Apr 5, 2015$682,707 -14.15%258
Mon, Apr 6, 2015$276,927 -59.44%258
Tue, Apr 7, 2015$362,214+ 30.80%258
Wed, Apr 8, 2015$335,876 -7.27%258
Thu, Apr 9, 2015$288,579 -14.08%258
Fri, Apr 10, 2015$1,814,191+ 528.66%1504
Sat, Apr 11, 2015$2,375,860+ 30.96%1504
Sun, Apr 12, 2015$1,293,074 -45.57%1504
Mon, Apr 13, 2015$502,105 -61.17%1504
Tue, Apr 14, 2015$763,901+ 52.14%1504
Wed, Apr 15, 2015$572,423 -25.07%1504
Thu, Apr 16, 2015$583,060+ 1.86%1504
Fri, Apr 17, 2015$1,347,499+ 131.11%2011
Sat, Apr 18, 2015$1,970,934+ 46.27%2011
Sun, Apr 19, 2015$1,277,854 -35.17%2011
Mon, Apr 20, 2015$495,268 -61.24%2011
Tue, Apr 21, 2015$666,256+ 34.52%2011
Wed, Apr 22, 2015$522,740 -21.54%2011
Thu, Apr 23, 2015$497,716 -4.79%2011
Fri, Apr 24, 2015$920,612+ 84.97%1981
Sat, Apr 25, 2015$1,570,109+ 70.55%1981
Sun, Apr 26, 2015$874,132 -44.33%1981
Mon, Apr 27, 2015$299,632 -65.72%1981
Tue, Apr 28, 2015$445,963+ 48.84%1981
Wed, Apr 29, 2015$355,288 -20.33%1981
Thu, Apr 30, 2015$307,958 -13.32%1981
Fri, May 1, 2015$479,416+ 55.68%1126
Sat, May 2, 2015$707,907+ 47.66%1126
Sun, May 3, 2015$417,929 -40.96%1126
Mon, May 4, 2015$166,663 -60.12%1126
Tue, May 5, 2015$247,078+ 48.25%1126
Wed, May 6, 2015$205,831 -16.69%1126
Thu, May 7, 2015$193,339 -6.07%1126
Fri, May 8, 2015$374,555+ 93.73%1080
Sat, May 9, 2015$709,405+ 89.40%1080
Sun, May 10, 2015$656,106 -7.51%1080
Mon, May 11, 2015$156,261 -76.18%1080
Tue, May 12, 2015$204,536+ 30.89%1080
Wed, May 13, 2015$172,029 -15.89%1080
Thu, May 14, 2015$163,170 -5.15%1080
Fri, May 15, 2015$320,122+ 96.19%876
Sat, May 16, 2015$546,423+ 70.69%876
Sun, May 17, 2015$329,286 -39.74%876
Mon, May 18, 2015$138,866 -57.83%876
Tue, May 19, 2015$145,784+ 4.98%876
Wed, May 20, 2015$128,019 -12.19%876
Thu, May 21, 2015$134,752+ 5.26%876
Fri, May 22, 2015$204,475+ 51.74%662
Sat, May 23, 2015$347,800+ 70.09%662
Sun, May 24, 2015$328,602 -5.52%662
Mon, May 25, 2015$315,053 -4.12%662
Tue, May 26, 2015$95,085 -69.82%662
Wed, May 27, 2015$86,887 -8.62%662
Thu, May 28, 2015$80,920 -6.87%662
Fri, May 29, 2015$111,223+ 37.45%464
Sat, May 30, 2015$214,954+ 93.26%464
Sun, May 31, 2015$163,460 -23.96%464
Mon, Jun 1, 2015$56,920 -65.18%464
Tue, Jun 2, 2015$73,579+ 29.27%464
Wed, Jun 3, 2015$60,135 -18.27%464
Thu, Jun 4, 2015$56,325 -6.34%464
Fri, Jun 5, 2015$62,307+ 10.62%277
Sat, Jun 6, 2015$92,567+ 48.57%277
Sun, Jun 7, 2015$62,770 -32.19%277
Mon, Jun 8, 2015$32,313 -48.52%277
Tue, Jun 9, 2015$38,879+ 20.32%277
Wed, Jun 10, 2015$32,455 -16.52%277
Thu, Jun 11, 2015$36,164+ 11.43%277
Fri, Jun 12, 2015$48,515+ 34.15%198
Sat, Jun 13, 2015$78,173+ 61.13%198
Sun, Jun 14, 2015$54,402 -30.41%198
Mon, Jun 15, 2015$24,526 -54.92%198
Tue, Jun 16, 2015$27,033+ 10.22%198
Wed, Jun 17, 2015$29,675+ 9.77%198
Thu, Jun 18, 2015$28,332 -4.53%198
Fri, Jun 19, 2015$49,758+ 75.62%315
Sat, Jun 20, 2015$86,932+ 74.71%315
Sun, Jun 21, 2015$73,853 -15.05%315
Mon, Jun 22, 2015$26,626 -63.95%315
Tue, Jun 23, 2015$35,586+ 33.65%315
Wed, Jun 24, 2015$31,672 -11.00%315
Thu, Jun 25, 2015$33,512+ 5.81%315
Fri, Jun 26, 2015$30,126 -10.10%141
Sat, Jun 27, 2015$56,499+ 87.54%141
Sun, Jun 28, 2015$45,275 -19.87%141
Mon, Jun 29, 2015$16,768 -62.96%141
Tue, Jun 30, 2015$21,733+ 29.61%141
Wed, Jul 1, 2015$23,327+ 7.33%141
Thu, Jul 2, 2015$22,889 -1.88%141
Fri, Jul 3, 2015$36,355+ 58.83%131
Sat, Jul 4, 2015$37,652+ 3.57%131
Sun, Jul 5, 2015$28,779 -23.57%131
Mon, Jul 6, 2015$14,683 -48.98%131
Tue, Jul 7, 2015$18,986+ 29.31%131
Wed, Jul 8, 2015$16,759 -11.73%131
Thu, Jul 9, 2015$17,476+ 4.28%131
Fri, Jul 10, 2015$18,172+ 3.98%101
Sat, Jul 11, 2015$27,104+ 49.15%101
Sun, Jul 12, 2015$20,573 -24.10%101
Mon, Jul 13, 2015$8,721 -57.61%101
Tue, Jul 14, 2015$12,755+ 46.26%101
Wed, Jul 15, 2015$10,345 -18.89%101
Thu, Jul 16, 2015$10,839+ 4.78%101
Fri, Jul 17, 2015$11,662+ 7.59%66
Sat, Jul 18, 2015$16,710+ 43.29%66
Sun, Jul 19, 2015$10,565 -36.77%66
Mon, Jul 20, 2015$5,157 -51.19%66
Tue, Jul 21, 2015$7,147+ 38.59%66
Wed, Jul 22, 2015$5,823 -18.53%66
Thu, Jul 23, 2015$6,250+ 7.33%66
Fri, Jul 24, 2015$6,102 -2.37%33
Sat, Jul 25, 2015$7,923+ 29.84%33
Sun, Jul 26, 2015$6,770 -14.55%33
Mon, Jul 27, 2015$2,837 -58.09%33
Tue, Jul 28, 2015$3,208+ 13.08%33
Wed, Jul 29, 2015$2,763 -13.87%33
Thu, Jul 30, 2015$3,001+ 8.61%33
Fri, Jul 31, 2015$3,637+ 21.19%16
Sat, Aug 1, 2015$6,281+ 72.70%16
Sun, Aug 2, 2015$4,950 -21.19%16
Mon, Aug 3, 2015$1,913 -61.35%16
Tue, Aug 4, 2015$1,842 -3.71%16
Wed, Aug 5, 2015$2,059+ 11.78%16
Thu, Aug 6, 2015$1,880 -8.69%16
Fri, Aug 7, 2015$1,137 -39.52%10
Sat, Aug 8, 2015$1,629+ 43.27%10
Sun, Aug 9, 2015$1,557 -4.42%10
Mon, Aug 10, 2015$352 -77.39%10
Tue, Aug 11, 2015$923+ 162.22%10
Wed, Aug 12, 2015$883 -4.33%10
Thu, Aug 13, 2015$598 -32.28%10
Loading weekend data...

Cast

NameCharacter
Helen MirrenMaria Altmann
Ryan ReynoldsRandol Schoenberg
Tatiana MaslanyYoung Maria Altmann
Katie HolmesPam Schoenberg
Max IronsFritz Altmann
Charles DanceSherman
Daniel BrühlHubertus Czernin
Tom SchillingHeinrich
Elizabeth McGovernJudge Florence-Marie Cooper
Antje TraueAdele Bloch-Bauer
Jonathan PryceChief Justice Rehnquist
Frances FisherBarbara Schoenberg
Moritz BleibtreuGustav Klimt
Allan CordunerGustav Bloch-Bauer
Henry GoodmanFerdinand Bloch-Bauer
Olivia SilhavyElisabeth Gehrer
Ben MilesRonald Lauder
Alma HasunLuise
Justus von DohnányiDreimann
Ludger PistorRudolph Wran
Nina KunzendorfTherese Bloch-Bauer
Crystal ClarkeBookshop Cashier
Anthony HowellAustrian Official
Nellie SchillimgChild Maria
Milica BogojevicChild Luise
Christian DolezalFelix Landau
Rolf SaxonStan Gould
Harry DitsonFranks
Stephen GreifBergen
John MoraitisBrown
Doron DavidsonBBS Associate
Milly ThomasStewardess
Cornelia IvancanAnna the Mole
Christoph MoosbruggerHotel Receptionist
Susi StachWoman in Courtyard

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $2.83M

Investor Share: $1.7M

Week 2: $7.37M

Investor Share: $4.06M

Week 3+: $23.11M

Investor Share: $11.55M

International

$25.28M (43.15%)

Investor Share: $8.85M

Costs

Budget: $11M


P&A: $11M

Breakdown

Gross: $58.59M


Net: $26.15M


Costs: $22M

Profit

Profit: $4.15M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

BBC Film logo
Origin Pictures logo