Midsommar Poster
Midsommar (2019)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Midsommar Revenue (Daily) (with Theater Counts)

Domestic Total: 27.43M

Opening Weekend: 6.56M

Legs: 3.59

Overview: Several friends travel to Sweden to study as anthropologists a summer festival that is held every ninety years in the remote hometown of one of them. What begins as a dream vacation in a place where the sun never sets, gradually turns into a dark nightmare as the mysterious inhabitants invite them to participate in their disturbing festive activities.


TMDB

7.2

IMDB

7.1

Metacritic

72

RT Tomato

83

RT Popcorn

63

Letterboxd

3.76

Daily Table

DateRevenue% YDTheaters
Wed, Jul 3, 2019$3,007,568+ 0.00%2588
Thu, Jul 4, 2019$1,332,746 -55.69%2588
Fri, Jul 5, 2019$2,225,154+ 66.96%2707
Sat, Jul 6, 2019$2,411,644+ 8.38%2707
Sun, Jul 7, 2019$1,923,232 -20.25%2707
Mon, Jul 8, 2019$966,399 -49.75%2707
Tue, Jul 9, 2019$1,226,271+ 26.89%2707
Wed, Jul 10, 2019$923,087 -24.72%2707
Thu, Jul 11, 2019$839,170 -9.09%2707
Fri, Jul 12, 2019$1,144,465+ 36.38%2707
Sat, Jul 13, 2019$1,375,489+ 20.19%2707
Sun, Jul 14, 2019$1,147,768 -16.56%2707
Mon, Jul 15, 2019$558,884 -51.31%2707
Tue, Jul 16, 2019$768,788+ 37.56%2707
Wed, Jul 17, 2019$611,260 -20.49%2707
Thu, Jul 18, 2019$421,103 -31.11%2707
Fri, Jul 19, 2019$490,620+ 16.51%1105
Sat, Jul 20, 2019$612,450+ 24.83%1105
Sun, Jul 21, 2019$493,377 -19.44%1105
Mon, Jul 22, 2019$273,618 -44.54%1105
Tue, Jul 23, 2019$338,802+ 23.82%1105
Wed, Jul 24, 2019$259,475 -23.41%1105
Thu, Jul 25, 2019$191,675 -26.13%1105
Fri, Jul 26, 2019$222,230+ 15.94%626
Sat, Jul 27, 2019$275,440+ 23.94%626
Sun, Jul 28, 2019$234,675 -14.80%626
Mon, Jul 29, 2019$136,586 -41.80%626
Tue, Jul 30, 2019$161,402+ 18.17%626
Wed, Jul 31, 2019$130,603 -19.08%626
Thu, Aug 1, 2019$100,360 -23.16%626
Fri, Aug 2, 2019$123,825+ 23.38%381
Sat, Aug 3, 2019$157,750+ 27.40%381
Sun, Aug 4, 2019$129,028 -18.21%381
Mon, Aug 5, 2019$84,170 -34.77%381
Tue, Aug 6, 2019$94,247+ 11.97%381
Wed, Aug 7, 2019$83,045 -11.89%381
Thu, Aug 8, 2019$48,808 -41.23%381
Fri, Aug 9, 2019$47,555 -2.57%150
Sat, Aug 10, 2019$65,367+ 37.46%150
Sun, Aug 11, 2019$52,452 -19.76%150
Mon, Aug 12, 2019$33,658 -35.83%150
Tue, Aug 13, 2019$41,117+ 22.16%150
Wed, Aug 14, 2019$41,018 -0.24%150
Thu, Aug 15, 2019$25,091 -38.83%150
Fri, Aug 16, 2019$25,726+ 2.53%75
Sat, Aug 17, 2019$37,736+ 46.68%75
Sun, Aug 18, 2019$27,825 -26.26%75
Mon, Aug 19, 2019$13,208 -52.53%75
Tue, Aug 20, 2019$15,714+ 18.97%75
Wed, Aug 21, 2019$13,749 -12.50%75
Thu, Aug 22, 2019$14,529+ 5.67%75
Fri, Aug 23, 2019$14,534+ 0.03%44
Sat, Aug 24, 2019$19,822+ 36.38%44
Sun, Aug 25, 2019$14,998 -24.34%44
Mon, Aug 26, 2019$7,245 -51.69%44
Tue, Aug 27, 2019$10,313+ 42.35%44
Wed, Aug 28, 2019$9,141 -11.36%44
Thu, Aug 29, 2019$8,839 -3.30%44
Fri, Aug 30, 2019$214,134+ 2322.60%676
Sat, Aug 31, 2019$223,857+ 4.54%676
Sun, Sep 1, 2019$230,094+ 2.79%676
Mon, Sep 2, 2019$150,535 -34.58%676
Tue, Sep 3, 2019$87,680 -41.75%676
Wed, Sep 4, 2019$79,547 -9.28%676
Thu, Sep 5, 2019$45,958 -42.23%676
Fri, Sep 6, 2019$41,057 -10.66%234
Sat, Sep 7, 2019$61,030+ 48.65%234
Sun, Sep 8, 2019$44,221 -27.54%234
Mon, Sep 9, 2019$21,313 -51.80%234
Tue, Sep 10, 2019$22,947+ 7.67%234
Wed, Sep 11, 2019$23,599+ 2.84%234
Thu, Sep 12, 2019$21,154 -10.36%234
Fri, Sep 13, 2019$11,807 -44.19%50
Sat, Sep 14, 2019$14,064+ 19.12%50
Sun, Sep 15, 2019$10,820 -23.07%50
Mon, Sep 16, 2019$6,846 -36.73%50
Tue, Sep 17, 2019$7,585+ 10.79%50
Wed, Sep 18, 2019$6,695 -11.73%50
Thu, Sep 19, 2019$6,154 -8.08%50
Fri, Sep 20, 2019$6,717+ 9.15%30
Sat, Sep 21, 2019$6,061 -9.77%30
Sun, Sep 22, 2019$5,707 -5.84%30
Mon, Sep 23, 2019$2,121 -62.84%30
Tue, Sep 24, 2019$2,785+ 31.31%30
Wed, Sep 25, 2019$2,607 -6.39%30
Thu, Sep 26, 2019$4,417+ 69.43%30
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Annabelle Comes HomeJun 26, 2019$27M
The Curse of La LloronaApr 17, 2019$9M
The Possession of Hannah GraceNov 29, 2018$10M
Unfriended: Dark WebJul 19, 2018$1M
JigsawOct 25, 2017$10M
It Comes at NightJun 9, 2017$5M
Crimson PeakOct 13, 2015$55M
HereditaryJun 7, 2018$10M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $13.09M

Investor Share: $7.86M

Week 2: $6.76M

Investor Share: $3.72M

Week 3+: $7.58M

Investor Share: $3.79M

International

$19.3M (41.30%)

Investor Share: $6.75M

Costs

Budget: $9M


P&A: $9M

Breakdown

Gross: $46.72M


Net: $22.11M


Costs: $18M

Profit

Profit: $4.11M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

B-Reel Films logo
Square Peg logo