Domestic Total: 686.56K
Opening Weekend: 0.00
Legs: 1.08
Overview: Peter Parker is an outcast high schooler abandoned by his parents as a boy, leaving him to be raised by his Uncle Ben and Aunt May. Like most teenagers, Peter is trying to figure out who he is and how he got to be the person he is today. As Peter discovers a mysterious briefcase that belonged to his father, he begins a quest to understand his parents' disappearance – leading him directly to Oscorp and the lab of Dr. Curt Connors, his father's former partner. As Spider-Man is set on a collision course with Connors' alter ego, The Lizard, Peter will make life-altering choices to use his powers and shape his destiny to become a hero.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Mon, May 6, 2024 | $510,634 | + 0.00% | 466 |
| Tue, May 7, 2024 | $72,030 | -85.89% | 466 |
| Wed, May 8, 2024 | $53,871 | -25.21% | 466 |
| Thu, May 9, 2024 | $50,022 | -7.14% | 466 |
| Name | Character |
|---|---|
| Andrew Garfield | Spider-Man / Peter Parker |
| Emma Stone | Gwen Stacy |
| Rhys Ifans | The Lizard / Dr. Curt Connors |
| Denis Leary | Captain Stacy |
| Martin Sheen | Uncle Ben |
| Sally Field | Aunt May |
| Irrfan Khan | Rajit Ratha |
| Campbell Scott | Richard Parker |
| Embeth Davidtz | Mary Parker |
| Chris Zylka | Flash Thompson |
| Max Charles | Peter Parker (Age 4) |
| C. Thomas Howell | Jack's Father |
| Jake Keiffer | Jack |
| Kari Coleman | Helen Stacy |
| Michael Barra | Store Clerk |
| Leif Gantvoort | Cash Register Thief |
| Andy Pessoa | Gordon |
| Hannah Marks | Missy Kallenback |
| Kelsey Asbille | Hot Girl |
| Kevin McCorkle | Mr. Cramer |
| Andy Gladbach | Physics Nerd |
| Ring Hendricks-Tellefsen | Physics Nerd |
| Barbara Eve Harris | Miss Ritter |
| Stan Lee | School Librarian |
| Danielle Burgio | Nicky's Girlfriend |
| Tom Waite | Nicky |
| Keith Campbell | Car Thief |
| Steve DeCastro | Car Thief Cop |
| Jill Flint | Receptionist |
| Mark Daugherty | OsCorp Intern |
| Milton González | Rodrigo Guevara |
| Skyler Gisondo | Howard Stacy |
| Charlie DePew | Philip Stacy |
| Jacob Rodier | Simon Stacy |
| Vincent Laresca | Construction Worker |
| Damien Lemon | Taxi Driver |
| Ty Upshaw | Police Officer with Sketch |
| James Chen | Police Officer |
| Alexander Bedria | Officer (SWAT) |
| Tia Texada | Sheila (Subway) |
| Jay Caputo | Subway Guy |
| John Burke | Newscaster (News Chopper) |
| Terry Bozeman | Principal |
| Jennifer Lyons | Second Girl (Subway) |
| Michael Massee | Man in the Shadows |
| Amber Stevens West | Ariel |
| Max Bogner | Scientist (uncredited) |
| Ethan Cohn | Lab Technician (uncredited) |
| Miles Elliot | Billy Connors (uncredited) |
| Miranda LaDawn Hill | Cheerleader (uncredited) |
| Amanda MacDonald | Goth Girl (uncredited) |
| Maury Morgan | Tina (uncredited) |
| Michael Papajohn | Alfie (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $686.56K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$495.86M (99.86%)
Investor Share: $173.55M
Budget: $215M
P&A: $215M
Gross: $496.55M
Net: $173.96M
Costs: $430M
Profit: $-256.04M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.