Domestic Total: 1.99M
Opening Weekend: 64.97K
Legs: 3.81
Overview: The true story of British intelligence whistleblower Katharine Gun who—prior to the 2003 Iraq invasion—leaked a top-secret NSA memo exposing a joint US-UK illegal spying operation against members of the UN Security Council. The memo proposed blackmailing member states into voting for war.
| Name | Character |
|---|---|
| Keira Knightley | Katharine Gun |
| Matt Smith | Martin Bright |
| Ralph Fiennes | Ben Emmerson |
| Adam Bakri | Yasar Gun |
| Matthew Goode | Peter Beaumont |
| Rhys Ifans | Ed Vulliamy |
| Indira Varma | Shami Chakrabarti |
| John Heffernan | James Welch |
| Conleth Hill | Roger Alton |
| Jack Farthing | Andy Dumfries |
| MyAnna Buring | Jasmine |
| Peter Guinness | TinTin |
| Chris Reilly | Jerry |
| Shaun Dooley | John |
| Ray Panthaki | Kamal Ahmed |
| Chris Larkin | Nigel Jones |
| Monica Dolan | Fiona Bygate |
| Clive Francis | Rear Admiral Nick Wilkinson |
| Tamsin Greig | Elizabeth Wilmshurst |
| Hattie Morahan | Yvonne Ridley |
| Kenneth Cranham | Judge Hyam |
| Jeremy Northam | Ken MacDonald |
| Hanako Footman | Nicole Mowbray |
| Angus Wright | Mark Ellison |
| Katherine Kelly | Jacqueline Jones, MI6 Agent |
| Raad Rawi | Mel |
| Fiona Skinner | Policewoman |
| Niccy Lin | Mi-Yung |
| Lindy Whiteford | Edie Rielly |
| Janie Dee | Jan Clements |
| Will Barton | Paul Beaver |
| Martin Bright | Male Journalist |
| Vanessa Thorpe | Female Journalist |
| Sophie Duval | Female Custody Sergeant |
| Stuart Ramsay | Police Officer |
| Jodie McNee | Duty Solicitor |
| David Maybrick | Officer Pitt |
| Simon Rogers | Officer Knowles |
| Raquel Cassidy | Anne Emmerson |
| Corinna Wilson | Young Romanian Girl |
| Brett Allen | Duty Officer |
| Patrick Moy | Driver |
| Vinta Morgan | BBC Reporter |
| Jessica Fostekew | Courtroom Guard |
| Michael James | Clerk of the Court |
| Gabrielle Downey | Mrs. Archer |
| Tony Blair | Self (archive footage) (uncredited) |
| George W. Bush | Self (archive footage) (uncredited) |
| Katharine Gun | Self (archive footage) (uncredited) |
| Colin Powell | Self (archive footage) (uncredited) |
| Grant Crookes | GCHQ Security |
| Rene Costa | Iraqi Protestor (uncredited) |
| Neilesh Ambu | GCHQ Colleague (uncredited) |
| Joanne James | Home Office Official Doncaster Airport (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Killing of a Sacred Deer | Oct 20, 2017 | $3M |
| The Wedding Guest | Mar 1, 2019 | $0 |
| Regression | Oct 1, 2015 | $20M |
| The Wall | May 12, 2017 | $3M |
| All I See Is You | Aug 10, 2017 | $30M |
| Thoroughbreds | Mar 9, 2018 | $0 |
| An Acceptable Loss | Jan 18, 2019 | $0 |
| Destroyer | Dec 25, 2018 | $9M |
Week 1: $97.78K
Week 2: $297.73K
Investor Share: $163.75K
Week 3+: $1.59M
Investor Share: $795.57K
$7.13M (78.22%)
Investor Share: $2.5M
Budget: $N/A
P&A: $N/A
Gross: $9.12M
Net: $3.51M
Costs: $0.00
Profit: $3.51M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.