Domestic Total: 6.26K
Opening Weekend: 1.99K
Legs: 2.23
Overview: Loner Mark Lewis works at a film studio during the day and, at night, takes racy photographs of women. Also he's making a documentary on fear, which involves recording the reactions of victims as he murders them. He befriends Helen, the daughter of the family living in the apartment below his, and he tells her vaguely about the movie he is making.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 5, 2024 | $765 | + 0.00% | 1 |
| Sat, Jan 6, 2024 | $790 | + 3.27% | 2 |
| Sun, Jan 7, 2024 | $432 | -45.32% | 1 |
| Thu, Jan 11, 2024 | $965 | + 123.38% | 2 |
| Fri, Jan 12, 2024 | $434 | -55.03% | 2 |
| Sat, Jan 13, 2024 | $1,060 | + 144.24% | 4 |
| Sun, Jan 14, 2024 | $557 | -47.45% | 2 |
| Mon, Jan 15, 2024 | $102 | -81.69% | 1 |
| Tue, Jan 16, 2024 | $101 | -0.98% | 1 |
| Wed, Jan 17, 2024 | $717 | + 609.90% | 4 |
| Thu, Jan 18, 2024 | $342 | -52.30% | 2 |
| Name | Character |
|---|---|
| Karlheinz Böhm | Mark Lewis |
| Anna Massey | Helen Stephens |
| Moira Shearer | Vivian |
| Maxine Audley | Mrs. Stephens |
| Brenda Bruce | Dora |
| Miles Malleson | Elderly Gentleman Customer |
| Esmond Knight | Arthur Baden |
| Michael Goodliffe | Don Jarvis |
| Jack Watson | Chief Insp. Gregg |
| Shirley Anne Field | Pauline Shields |
| Pamela Green | Milly |
| John Barrard | Small Man (uncredited) |
| Robert Crewdson | Shop Assistant on Film Set (uncredited) |
| Nigel Davenport | Det. Sgt. Miller (uncredited) |
| Michael Powell | Mark's Father - A.N. Lewis (uncredited) |
| Susan Travers | Lorraine the Model (uncredited) |
| Martin Miller | Dr. Rosen |
| Keith Baxter | Det. Baxter (uncredited) |
| John Chappell | Clapper Boy (uncredited) |
| Roland Curram | Young Man in Sports Car (uncredited) |
| John Dunbar | Police Doctor (uncredited) |
| Maurice Durant | Publicity Chief (uncredited) |
| Paddi Edwards | Girl Electrician (uncredited) |
| Cornelia Frances | Girl in Sports Car Leaving Studio (uncredited) |
| Veronica Hurst | Miss Simpson - Jarvis' Secretary (uncredited) |
| M. Le Compte | Lover in Garden (uncredited) |
| Mme. Le Compte | Lover in Garden (uncredited) |
| Bartlett Mullins | Mr. Peters - News Agent Shop Owner (uncredited) |
| Pete Murray | Young Man Embracing Girl (uncredited) |
| Margaret Neale | Mark's Stepmother (uncredited) |
| Columba Powell | Mark as a Child (uncredited) |
| Guy Kingsley Poynter | P. Tate - Studio Cameraman (uncredited) |
| Frankie Reidy | Mark's Mother on Deathbed (uncredited) |
| Alan Rolfe | Store Detective (uncredited) |
| Frank Singuineau | Electrician #1 (uncredited) |
| Peggy Thorpe-Bates | Mrs. Partridge (uncredited) |
| Robert Vossler | Policeman (uncredited) |
| Brian Wallace | Tony - Downstairs Lodger in Lewis' House (uncredited) |
| Brian Worth | Assistant Director (uncredited) |
| Jack Carter | St John's Medic (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $5K
Week 2: $1.26K
Investor Share: $694.10
Week 3+: $0.00
Investor Share: $0.00
$33.32K (84.17%)
Investor Share: $11.66K
Budget: $150K
P&A: $150K
Gross: $39.58K
Net: $15.36K
Costs: $300K
Profit: $-284.64K (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.