Domestic Total: 348.75M
Opening Weekend: 676.91K
Legs: 3.84
Overview: U.S. Navy SEAL Chris Kyle takes his sole mission—protect his comrades—to heart and becomes one of the most lethal snipers in American history. His pinpoint accuracy not only saves countless lives but also makes him a prime target of insurgents. Despite grave danger and his struggle to be a good husband and father to his family back in the States, Kyle serves four tours of duty in Iraq. However, when he finally returns home, he finds that he cannot leave the war behind.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jan 1, 2015 | $223,080 | + 0.00% | 4 |
| Fri, Jan 2, 2015 | $233,719 | + 4.77% | 4 |
| Sat, Jan 3, 2015 | $238,862 | + 2.20% | 4 |
| Sun, Jan 4, 2015 | $204,328 | -14.46% | 4 |
| Mon, Jan 5, 2015 | $100,505 | -50.81% | 4 |
| Tue, Jan 6, 2015 | $89,058 | -11.39% | 4 |
| Wed, Jan 7, 2015 | $93,332 | + 4.80% | 4 |
| Thu, Jan 8, 2015 | $82,968 | -11.10% | 4 |
| Fri, Jan 9, 2015 | $156,360 | + 88.46% | 4 |
| Sat, Jan 10, 2015 | $234,210 | + 49.79% | 4 |
| Sun, Jan 11, 2015 | $188,948 | -19.33% | 4 |
| Mon, Jan 12, 2015 | $60,183 | -68.15% | 4 |
| Tue, Jan 13, 2015 | $68,600 | + 13.99% | 4 |
| Wed, Jan 14, 2015 | $69,270 | + 0.98% | 4 |
| Thu, Jan 15, 2015 | $5,300,000 | + 7551.22% | |
| Thu, Jan 15, 2015 | $5,300,000 | + 0.00% | |
| Fri, Jan 16, 2015 | $30,338,488 | + 472.42% | 3555 |
| Sat, Jan 17, 2015 | $34,547,284 | + 13.87% | 3555 |
| Sun, Jan 18, 2015 | $24,383,294 | -29.42% | 3555 |
| Mon, Jan 19, 2015 | $17,942,391 | -26.42% | 3555 |
| Tue, Jan 20, 2015 | $9,924,117 | -44.69% | 3555 |
| Wed, Jan 21, 2015 | $7,555,269 | -23.87% | 3555 |
| Thu, Jan 22, 2015 | $7,656,492 | + 1.34% | 3555 |
| Fri, Jan 23, 2015 | $18,213,554 | + 137.88% | 3705 |
| Sat, Jan 24, 2015 | $28,635,135 | + 57.22% | 3705 |
| Sun, Jan 25, 2015 | $17,779,615 | -37.91% | 3705 |
| Mon, Jan 26, 2015 | $4,183,367 | -76.47% | 3705 |
| Tue, Jan 27, 2015 | $5,017,038 | + 19.93% | 3705 |
| Wed, Jan 28, 2015 | $3,823,135 | -23.80% | 3705 |
| Thu, Jan 29, 2015 | $3,668,056 | -4.06% | 3705 |
| Fri, Jan 30, 2015 | $9,905,616 | + 170.05% | 3885 |
| Sat, Jan 31, 2015 | $16,510,536 | + 66.68% | 3885 |
| Sun, Feb 1, 2015 | $4,244,376 | -74.29% | 3885 |
| Mon, Feb 2, 2015 | $2,645,109 | -37.68% | 3885 |
| Tue, Feb 3, 2015 | $2,923,141 | + 10.51% | 3885 |
| Wed, Feb 4, 2015 | $2,273,342 | -22.23% | 3885 |
| Thu, Feb 5, 2015 | $2,506,106 | + 10.24% | 3885 |
| Fri, Feb 6, 2015 | $6,163,365 | + 145.93% | 3885 |
| Sat, Feb 7, 2015 | $11,032,447 | + 79.00% | 3885 |
| Sun, Feb 8, 2015 | $6,093,301 | -44.77% | 3885 |
| Mon, Feb 9, 2015 | $1,590,242 | -73.90% | 3885 |
| Tue, Feb 10, 2015 | $1,773,361 | + 11.52% | 3885 |
| Wed, Feb 11, 2015 | $1,468,160 | -17.21% | 3885 |
| Thu, Feb 12, 2015 | $1,477,178 | + 0.61% | 3885 |
| Fri, Feb 13, 2015 | $3,745,563 | + 153.56% | 3436 |
| Sat, Feb 14, 2015 | $7,824,072 | + 108.89% | 3436 |
| Sun, Feb 15, 2015 | $4,845,170 | -38.07% | 3436 |
| Mon, Feb 16, 2015 | $2,365,038 | -51.19% | 3436 |
| Tue, Feb 17, 2015 | $1,284,386 | -45.69% | 3436 |
| Wed, Feb 18, 2015 | $1,037,497 | -19.22% | 3436 |
| Thu, Feb 19, 2015 | $1,157,160 | + 11.53% | 3436 |
| Fri, Feb 20, 2015 | $2,718,122 | + 134.90% | 2325 |
| Sat, Feb 21, 2015 | $4,595,743 | + 69.08% | 2325 |
| Sun, Feb 22, 2015 | $2,738,582 | -40.41% | 2325 |
| Mon, Feb 23, 2015 | $836,221 | -69.47% | 2325 |
| Tue, Feb 24, 2015 | $948,496 | + 13.43% | 2325 |
| Wed, Feb 25, 2015 | $792,101 | -16.49% | 2325 |
| Thu, Feb 26, 2015 | $822,004 | + 3.78% | 2325 |
| Fri, Feb 27, 2015 | $1,903,469 | + 131.56% | 2914 |
| Sat, Feb 28, 2015 | $3,601,727 | + 89.22% | 2914 |
| Sun, Mar 1, 2015 | $1,889,097 | -47.55% | 2914 |
| Mon, Mar 2, 2015 | $502,179 | -73.42% | 2914 |
| Tue, Mar 3, 2015 | $507,318 | + 1.02% | 2914 |
| Wed, Mar 4, 2015 | $429,402 | -15.36% | 2914 |
| Thu, Mar 5, 2015 | $457,340 | + 6.51% | 2914 |
| Fri, Mar 6, 2015 | $1,146,840 | + 150.76% | 2545 |
| Sat, Mar 7, 2015 | $2,158,539 | + 88.22% | 2545 |
| Sun, Mar 8, 2015 | $1,096,012 | -49.22% | 2545 |
| Mon, Mar 9, 2015 | $342,258 | -68.77% | 2545 |
| Tue, Mar 10, 2015 | $409,581 | + 19.67% | 2545 |
| Wed, Mar 11, 2015 | $363,324 | -11.29% | 2545 |
| Thu, Mar 12, 2015 | $354,030 | -2.56% | 2545 |
| Fri, Mar 13, 2015 | $755,768 | + 113.48% | 2001 |
| Sat, Mar 14, 2015 | $1,382,406 | + 82.91% | 2001 |
| Sun, Mar 15, 2015 | $673,168 | -51.30% | 2001 |
| Mon, Mar 16, 2015 | $232,068 | -65.53% | 2001 |
| Tue, Mar 17, 2015 | $255,383 | + 10.05% | 2001 |
| Wed, Mar 18, 2015 | $256,310 | + 0.36% | 2001 |
| Thu, Mar 19, 2015 | $236,086 | -7.89% | 2001 |
| Fri, Mar 20, 2015 | $432,738 | + 83.30% | 1456 |
| Sat, Mar 21, 2015 | $785,413 | + 81.50% | 1456 |
| Sun, Mar 22, 2015 | $390,100 | -50.33% | 1456 |
| Mon, Mar 23, 2015 | $152,393 | -60.93% | 1456 |
| Tue, Mar 24, 2015 | $155,245 | + 1.87% | 1456 |
| Wed, Mar 25, 2015 | $137,446 | -11.47% | 1456 |
| Thu, Mar 26, 2015 | $126,147 | -8.22% | 1456 |
| Fri, Mar 27, 2015 | $246,937 | + 95.75% | 970 |
| Sat, Mar 28, 2015 | $423,874 | + 71.65% | 970 |
| Sun, Mar 29, 2015 | $203,242 | -52.05% | 970 |
| Mon, Mar 30, 2015 | $81,213 | -60.04% | 970 |
| Tue, Mar 31, 2015 | $91,324 | + 12.45% | 970 |
| Wed, Apr 1, 2015 | $83,249 | -8.84% | 970 |
| Thu, Apr 2, 2015 | $88,355 | + 6.13% | 970 |
| Fri, Apr 3, 2015 | $230,878 | + 161.31% | 623 |
| Sat, Apr 4, 2015 | $261,490 | + 13.26% | 623 |
| Sun, Apr 5, 2015 | $135,692 | -48.11% | 623 |
| Mon, Apr 6, 2015 | $55,473 | -59.12% | 623 |
| Tue, Apr 7, 2015 | $61,575 | + 11.00% | 623 |
| Wed, Apr 8, 2015 | $55,517 | -9.84% | 623 |
| Thu, Apr 9, 2015 | $57,183 | + 3.00% | 623 |
| Fri, Apr 10, 2015 | $180,278 | + 215.27% | 616 |
| Sat, Apr 11, 2015 | $302,268 | + 67.67% | 616 |
| Sun, Apr 12, 2015 | $112,495 | -62.78% | 616 |
| Mon, Apr 13, 2015 | $40,555 | -63.95% | 616 |
| Tue, Apr 14, 2015 | $48,387 | + 19.31% | 616 |
| Wed, Apr 15, 2015 | $44,459 | -8.12% | 616 |
| Thu, Apr 16, 2015 | $38,505 | -13.39% | 616 |
| Fri, Apr 17, 2015 | $104,872 | + 172.36% | 445 |
| Sat, Apr 18, 2015 | $185,191 | + 76.59% | 445 |
| Sun, Apr 19, 2015 | $89,655 | -51.59% | 445 |
| Mon, Apr 20, 2015 | $37,173 | -58.54% | 445 |
| Tue, Apr 21, 2015 | $42,393 | + 14.04% | 445 |
| Wed, Apr 22, 2015 | $37,243 | -12.15% | 445 |
| Thu, Apr 23, 2015 | $40,967 | + 10.00% | 445 |
| Fri, Apr 24, 2015 | $96,576 | + 135.74% | 403 |
| Sat, Apr 25, 2015 | $187,408 | + 94.05% | 403 |
| Sun, Apr 26, 2015 | $90,615 | -51.65% | 403 |
| Mon, Apr 27, 2015 | $31,715 | -65.00% | 403 |
| Tue, Apr 28, 2015 | $34,857 | + 9.91% | 403 |
| Wed, Apr 29, 2015 | $29,628 | -15.00% | 403 |
| Thu, Apr 30, 2015 | $26,072 | -12.00% | 403 |
| Fri, May 1, 2015 | $123,899 | + 375.22% | 422 |
| Sat, May 2, 2015 | $171,757 | + 38.63% | 422 |
| Sun, May 3, 2015 | $148,259 | -13.68% | 422 |
| Mon, May 4, 2015 | $45,960 | -69.00% | 422 |
| Tue, May 5, 2015 | $50,556 | + 10.00% | 422 |
| Wed, May 6, 2015 | $39,939 | -21.00% | 422 |
| Thu, May 7, 2015 | $35,947 | -10.00% | 422 |
| Fri, May 8, 2015 | $86,330 | + 140.16% | 402 |
| Sat, May 9, 2015 | $119,155 | + 38.02% | 402 |
| Sun, May 10, 2015 | $85,256 | -28.45% | 402 |
| Mon, May 11, 2015 | $34,102 | -60.00% | 402 |
| Tue, May 12, 2015 | $37,513 | + 10.00% | 402 |
| Wed, May 13, 2015 | $28,134 | -25.00% | 402 |
| Thu, May 14, 2015 | $27,572 | -2.00% | 402 |
| Fri, May 15, 2015 | $54,584 | + 97.97% | 378 |
| Sat, May 16, 2015 | $88,711 | + 62.52% | 378 |
| Sun, May 17, 2015 | $45,686 | -48.50% | 378 |
| Mon, May 18, 2015 | $15,890 | -65.22% | 378 |
| Tue, May 19, 2015 | $17,002 | + 7.00% | 378 |
| Wed, May 20, 2015 | $16,151 | -5.01% | 378 |
| Thu, May 21, 2015 | $19,120 | + 18.38% | 378 |
| Fri, May 22, 2015 | $43,350 | + 126.73% | 251 |
| Sat, May 23, 2015 | $69,227 | + 59.69% | 251 |
| Sun, May 24, 2015 | $72,440 | + 4.64% | 251 |
| Mon, May 25, 2015 | $42,529 | -41.29% | 251 |
| Tue, May 26, 2015 | $13,184 | -69.00% | 251 |
| Wed, May 27, 2015 | $10,942 | -17.01% | 251 |
| Thu, May 28, 2015 | $12,364 | + 13.00% | 251 |
| Fri, May 29, 2015 | $19,029 | + 53.91% | 165 |
| Sat, May 30, 2015 | $28,047 | + 47.39% | 165 |
| Sun, May 31, 2015 | $20,327 | -27.53% | 165 |
| Mon, Jun 1, 2015 | $6,327 | -68.87% | 165 |
| Tue, Jun 2, 2015 | $7,076 | + 11.84% | 165 |
| Wed, Jun 3, 2015 | $6,651 | -6.01% | 165 |
| Thu, Jun 4, 2015 | $6,317 | -5.02% | 165 |
| Fri, Jun 5, 2015 | $6,531 | + 3.39% | 114 |
| Sat, Jun 6, 2015 | $10,859 | + 66.27% | 114 |
| Sun, Jun 7, 2015 | $5,757 | -46.98% | 114 |
| Mon, Jun 8, 2015 | $2,497 | -56.63% | 114 |
| Tue, Jun 9, 2015 | $2,521 | + 0.96% | 114 |
| Wed, Jun 10, 2015 | $2,651 | + 5.16% | 114 |
| Thu, Jun 11, 2015 | $2,846 | + 7.36% | 114 |
| Fri, Jun 12, 2015 | $3,128 | + 9.91% | 54 |
| Sat, Jun 13, 2015 | $5,228 | + 67.14% | 54 |
| Sun, Jun 14, 2015 | $3,292 | -37.03% | 54 |
| Mon, Jun 15, 2015 | $1,362 | -58.63% | 54 |
| Tue, Jun 16, 2015 | $1,536 | + 12.78% | 54 |
| Wed, Jun 17, 2015 | $1,902 | + 23.83% | 54 |
| Thu, Jun 18, 2015 | $1,910 | + 0.42% | 54 |
| Fri, Jun 19, 2015 | $1,123 | -41.20% | 22 |
| Sat, Jun 20, 2015 | $1,814 | + 61.53% | 22 |
| Sun, Jun 21, 2015 | $1,641 | -9.54% | 22 |
| Mon, Jun 22, 2015 | $607 | -63.01% | 22 |
| Tue, Jun 23, 2015 | $789 | + 29.98% | 22 |
| Wed, Jun 24, 2015 | $707 | -10.39% | 22 |
| Thu, Jun 25, 2015 | $789 | + 11.60% | 22 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|
Week 1: $1.18M
Week 2: $860.54K
Investor Share: $473.3K
Week 3+: $357.3M
Investor Share: $178.65M
$197.2M (35.43%)
Investor Share: $69.02M
Budget: $59M
P&A: $59M
Gross: $545.95M
Net: $248.85M
Costs: $117.6M
Profit: $131.25M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.