Domestic Total: 5.03M
Opening Weekend: 2.4M
Legs: 2.09
Overview: Jamie, an uninhibited free spirit bemoaning yet another breakup with a girlfriend, and her demure friend Marian desperately needs to loosen up. In search of a fresh start, the two embark on an impromptu road trip to Tallahassee, but things quickly go awry when they cross paths with a group of inept criminals along the way.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Feb 23, 2024 | $1,011,980 | + 0.00% | 2280 |
| Sat, Feb 24, 2024 | $849,045 | -16.10% | 2280 |
| Sun, Feb 25, 2024 | $543,305 | -36.01% | 2280 |
| Mon, Feb 26, 2024 | $207,975 | -61.72% | 2280 |
| Tue, Feb 27, 2024 | $323,325 | + 55.46% | 2280 |
| Wed, Feb 28, 2024 | $209,035 | -35.35% | 2280 |
| Thu, Feb 29, 2024 | $178,905 | -14.41% | 2280 |
| Fri, Mar 1, 2024 | $293,760 | + 64.20% | 2278 |
| Sat, Mar 2, 2024 | $436,715 | + 48.66% | 2278 |
| Sun, Mar 3, 2024 | $268,655 | -38.48% | 2278 |
| Mon, Mar 4, 2024 | $107,460 | -60.00% | 2278 |
| Tue, Mar 5, 2024 | $167,490 | + 55.86% | 2278 |
| Wed, Mar 6, 2024 | $121,545 | -27.43% | 2278 |
| Thu, Mar 7, 2024 | $74,460 | -38.74% | 2278 |
| Fri, Mar 8, 2024 | $46,620 | -37.39% | 280 |
| Sat, Mar 9, 2024 | $67,620 | + 45.05% | 280 |
| Sun, Mar 10, 2024 | $35,930 | -46.86% | 280 |
| Mon, Mar 11, 2024 | $20,485 | -42.99% | 280 |
| Tue, Mar 12, 2024 | $25,125 | + 22.65% | 280 |
| Wed, Mar 13, 2024 | $24,570 | -2.21% | 280 |
| Thu, Mar 14, 2024 | $14,210 | -42.17% | 280 |
| Name | Character |
|---|---|
| Margaret Qualley | Jamie |
| Geraldine Viswanathan | Marian |
| Beanie Feldstein | Sukie |
| Joey Slotnick | The Goon |
| C.J. Wilson | The Goon |
| Colman Domingo | The Chief |
| Pedro Pascal | Penis Collector |
| Bill Camp | Curlie |
| Matt Damon | Senator Gary Channel |
| Connie Jackson | Aunt Ellis |
| Annie Gonzalez | Carla |
| Gordon MacDonald | Cicero's Waiter |
| Sam Vartholomeos | Bart |
| John Menchion | Old Man at Slappy's |
| Michael Counihan | Turkish Hotel Man |
| Abby Hilden | Soccer Captain |
| Haley Holmes | Soccer Girl |
| Fatima Fine | Soccer Girl |
| Sam Mazzei | Soccer Girl |
| Jordan Zatawski | Young Senator Channel |
| Samsara Yett | Young Marian |
| Savanna Ziegler | Sunbathing Woman |
| Michael Worden | Sunbather's Husband |
| Braxton McCollum | El Conquistador Desk Clerk |
| Daniel Kirkman | Baxter's Waiter |
| Layne Lazor | Amber |
| Phil McFall | Cop |
| Angelo Maldonado Jr. | Lock-Up Thug |
| Cristina Contreras | Hotel Maid |
| Michael Edelstein | Chauffeur |
| Micaela Minner | Sugar n’ Spice DJ |
| Billy Hough | Alley Thug |
| Alex Halpern | Alley Thug |
| Angela Boehm | Motorcycle Lesbian |
| Josh Flitter | Bellboy |
| Miley Cyrus | Tiffany Plastercaster (uncredited) |
| Briana Bui | Soccer Girl (uncredited) |
| Finn David | El Conquistador Guest (uncredited) |
| Sullivan David | El Conquistador Guest (uncredited) |
| Liggera Edmonds-Allen | Injured Soccer Girl (uncredited) |
| Daniel Johnson | Bar Patron (uncredited) |
| Sam McCrea | Restaurant Patron (uncredited) |
| Spencer Mustine | Racetrack Patron (uncredited) |
| Lisa Naso | Soccer Girl (uncredited) |
| Olivia Pagone | Lesbian Bar Girl (uncredited) |
| Roger Petan | Driver / Pedestrian (uncredited) |
| Patrick Raffaele | Barfly (uncredited) |
| Hilda Ivette Rodriguez | She Shed Party Patron (uncredited) |
| Lynda B Schneider | Racetrack Patron (uncredited) |
| Bill Smith | Driver / Pedestrian (uncredited) |
| Jayden Solovey | Soccer Girl (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Beach Bum | Mar 21, 2019 | $5M |
| Shaft | Jun 14, 2019 | $30M |
| Dope | Jun 19, 2015 | $7M |
| Grimsby | Feb 24, 2016 | $35M |
| Game Night | Feb 15, 2018 | $37M |
| Super Troopers 2 | Apr 19, 2018 | $14M |
| Bad Santa 2 | Nov 23, 2016 | $26M |
| Mafia Mamma | Apr 13, 2023 | $41M |
Week 1: $3.32M
Week 2: $1.47M
Investor Share: $808.55K
Week 3+: $234.56K
Investor Share: $117.28K
$2.9M (36.58%)
Investor Share: $1.01M
Budget: $8M
P&A: $8M
Gross: $7.93M
Net: $3.93M
Costs: $16M
Profit: $-12.07M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.