
Domestic Total: 6.67M
Opening Weekend: 3.25M
Legs: 2.17
Overview: Sarah and David are single strangers who meet at a mutual friend’s wedding and soon, through a surprising twist of fate, find themselves on a funny, fantastical, sweeping adventure together where they get to re-live important moments from their respective pasts, illuminating how they got to where they are in the present... and possibly getting a chance to alter their futures.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Sep 18, 2025 | $400,000 | + 0.00% | 2737 |
| Fri, Sep 19, 2025 | $1,371,945 | + 242.99% | 3330 |
| Sat, Sep 20, 2025 | $1,165,242 | -15.07% | 3330 |
| Sun, Sep 21, 2025 | $715,391 | -38.61% | 3330 |
| Mon, Sep 22, 2025 | $304,869 | -57.38% | 3330 |
| Tue, Sep 23, 2025 | $568,907 | + 86.61% | 3330 |
| Wed, Sep 24, 2025 | $310,174 | -45.48% | 3330 |
| Thu, Sep 25, 2025 | $236,058 | -23.89% | 3330 |
| Fri, Sep 26, 2025 | $351,722 | + 49.00% | 3330 |
| Sat, Sep 27, 2025 | $462,650 | + 31.54% | 3330 |
| Sun, Sep 28, 2025 | $290,914 | -37.12% | 3330 |
| Mon, Sep 29, 2025 | $140,027 | -51.87% | 3330 |
| Tue, Sep 30, 2025 | $250,172 | + 78.66% | 3330 |
| Wed, Oct 1, 2025 | $171,169 | -31.58% | 3330 |
| Thu, Oct 2, 2025 | $127,263 | -25.65% | 3330 |
| Fri, Oct 3, 2025 | $18,937 | -85.12% | 609 |
| Sat, Oct 4, 2025 | $31,365 | + 65.63% | 609 |
| Sun, Oct 5, 2025 | $23,784 | -24.17% | 609 |
| Mon, Oct 6, 2025 | $29,751 | + 25.09% | 609 |
| Tue, Oct 7, 2025 | $48,156 | + 61.86% | 609 |
| Wed, Oct 8, 2025 | $33,852 | -29.70% | 609 |
| Thu, Oct 9, 2025 | $18,734 | -44.66% | 609 |
| Name | Character |
|---|---|
| Colin Farrell | David |
| Margot Robbie | Sarah |
| Jennifer Grant | David's Mother |
| Hamish Linklater | David's Father |
| Phoebe Waller-Bridge | Female Cashier |
| Kevin Kline | The Mechanic |
| Jodie Turner-Smith | GPS (voice) |
| Lily Rabe | Sarah's Mother |
| Billy Magnussen | The Man |
| Chloe East | Cheryl |
| Lucy Thomas | Amanda |
| Sarah Gadon | The Woman |
| Brandon Perea | Mike |
| Calahan Skogman | Sarah's Groomsman |
| Jacqueline Novak | Stacy Dunn |
| Michelle Mao | Smitty |
| Jason Kravits | Mr. Nelson |
| Shelby Simmons | Stage Manager |
| Simon Khan | Tate Chandler |
| Yuvi Hecht | Young David |
| Mike Meldman | Father of the Bride |
| Pablo Soriano | Vincent |
| Galen Hooks | Choreographer |
| Brooke Maroon | Amy Moore |
| Julian Zane | Eddie Bora |
| Liz Jenkins | Another Mother |
| Gabriella Surodjawan | Miss Jones |
| Joyce Guy | Doctor Vernon |
| Karah Donovan | Nurse |
| Mia-Carina Mollicone | Hotel Receptionist |
| Aaron Quini | Student Performer |
| Carissa Rae Martin | Student Performer |
| Jarvis Langster | Student Performer |
| John Arthur Mays | Student Performer |
| Kayla LaVine | Student Performer |
| Mariah Spears | Student Performer |
| Phi VoBa | Student Performer |
| Danielle Kennedy | Old Woman (uncredited) |
| Floriane Andersen | Officiant (uncredited) |
| Bernadette Balagtas | Nan (uncredited) |
| Kyle Burnett | Groomsman (uncredited) |
| Jacob John Caldwell | Clarinet Player (uncredited) |
| Greg Collins | Parent (uncredited) |
| Vince Corea | Student (uncredited) |
| Nadia Dawn | Wedding Guest (uncredited) |
| Taylor Deetz | Student (uncredited) |
| Mike Hartsfield | Concerned Parent (uncredited) |
| Ksenie Kolbas | Groomsman Girl (uncredited) |
| Erik Lunseth | Dr. Johnson (uncredited) |
| Marion Maclou | Student (uncredited) |
| Ronnie J. Salazar | Theatre Audience (uncredited) |
| Susan Elizabeth Shaw | Bridesmaid (uncredited) |
| Thomas Spaeter | Concert Guest (uncredited) |
| Ara Storm | Student (uncredited) |
| London Stubblefield | Parent (uncredited) |
| Neil Wachs | Parent (uncredited) |
| Jennifer Woods | Wedding Guest (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Life Itself | Sep 21, 2018 | $10M |
| We Are Your Friends | Aug 26, 2015 | $6M |
| Allied | Feb 12, 2016 | $106M |
| The Way Back | Mar 5, 2020 | $23M |
| Demolition | Apr 6, 2016 | $10M |
| The Edge of Seventeen | Nov 18, 2016 | $9M |
| Nobody's Fool | Oct 31, 2018 | $19M |
| Boogie | Mar 5, 2021 | $20M |
Week 1: $4.84M
Week 2: $1.9M
Investor Share: $1.05M
Week 3+: $331.84K
Investor Share: $165.92K
$13.5M (65.63%)
Investor Share: $4.72M
Budget: $45M
P&A: $45M
Gross: $20.17M
Net: $8.84M
Costs: $90M
Profit: $-81.16M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.