Domestic Total: 5.4M
Opening Weekend: 2.7M
Legs: 2.00
Overview: When top hitman Joe Flood is diagnosed with a terminal illness, he decides to take matters into his own hands – by taking a hit out on himself. But when the very hitmen he hired also target his ex-girlfriend, he must fend off an army of assassin colleagues and win back the love of his life before it's too late.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Sep 13, 2024 | $1,063,209 | + 0.00% | 2623 |
| Sat, Sep 14, 2024 | $946,251 | -11.00% | 2623 |
| Sun, Sep 15, 2024 | $688,390 | -27.25% | 2623 |
| Mon, Sep 16, 2024 | $267,612 | -61.12% | 2623 |
| Tue, Sep 17, 2024 | $425,749 | + 59.09% | 2623 |
| Wed, Sep 18, 2024 | $243,526 | -42.80% | 2623 |
| Thu, Sep 19, 2024 | $192,260 | -21.05% | 2623 |
| Fri, Sep 20, 2024 | $297,433 | + 54.70% | 2623 |
| Sat, Sep 21, 2024 | $415,281 | + 39.62% | 2623 |
| Sun, Sep 22, 2024 | $277,490 | -33.18% | 2623 |
| Mon, Sep 23, 2024 | $119,427 | -56.96% | 2623 |
| Tue, Sep 24, 2024 | $188,157 | + 57.55% | 2623 |
| Wed, Sep 25, 2024 | $124,193 | -34.00% | 2623 |
| Thu, Sep 26, 2024 | $66,080 | -46.79% | 2623 |
| Fri, Sep 27, 2024 | $16,998 | -74.28% | 176 |
| Sat, Sep 28, 2024 | $27,300 | + 60.61% | 176 |
| Sun, Sep 29, 2024 | $16,901 | -38.09% | 176 |
| Mon, Sep 30, 2024 | $7,124 | -57.85% | 176 |
| Tue, Oct 1, 2024 | $10,208 | + 43.29% | 176 |
| Wed, Oct 2, 2024 | $7,051 | -30.93% | 176 |
| Thu, Oct 3, 2024 | $3,738 | -46.99% | 176 |
| Name | Character |
|---|---|
| Dave Bautista | Joe Flood |
| Sofia Boutella | Maize Arnaud |
| Terry Crews | Creighton Lovedahl |
| Pom Klementieff | Antoinette |
| Ben Kingsley | Zvi Rabinowitz |
| Scott Adkins | Angus Mackenzie |
| Andrew Galloway | Rory Mackenzie |
| Shaina West | Tonya |
| Lucy Cork | Ginni |
| Daniel Bernhardt | Max |
| Hoon Lee | Goyang |
| Marko Zaror | Emilio 'El Botas' |
| Raffaello Degruttola | Dr. Kagen |
| Antonia Desplat | Aimee |
| George Somner | Money |
| Alex Kingston | Sharon Rabinowitz |
| Dylan Moran | Father O’Brien |
| Miklós Szentváry-Lukács | Csaba and Zoli Langos |
| Dmitrij Kalacsov | Vasily Petrov |
| Mia Rouba M. Kiss | Petrov's Date |
| Iván Orsányi | Petrov's Lead Bodyguard |
| Aaron Maté | Petrov's Bodyguard (as Aaron Mate) |
| Gergö Horpácsi | Petrov's Bodyguard (as Gergo Hodur) |
| József Fodor | Opera House Security Guard |
| István Draco Markolt | Opera House Security Guard |
| Domonkos Párdányi | Corsican Mafia Boss (as Domonkos Párdányi) |
| Tamás Hagyó | Private Library Oligarch |
| Gyula Tóth | James Bond |
| Jesus Gomez Camacho | Mateo |
| Cristina Galera Gonzalez | Lucia |
| Olívia Csúcs | Birthday Restaurant Waitress |
| Péter Sokorai | Lovedahl CEO |
| Lee Jae-nam | Korean Karaoke Singer (as Jaenam Lee) |
| Jeongyeon So | Goyang's Gang |
| Hyunjeong Han | Goyang's Gang |
| Seonggu Cho | Goyang's Gang |
| Lee Chul-woo | Goyang's Gang |
| Hyunsun Park | Korean Gangster |
| Kyoungchul Yoon | Korean Gangster |
| Geonhee Park | Korean Gangster |
| Botond Bóta | Screaming Man |
| Reka Dora Urban | Lovedahl Girl |
| Alina Ayvazyan | Lovedahl Girl |
| Gábor Szemán | Mercenary (as Gabor Szeman) |
| Géza Kovács | Mercenary (as Geza Kovacs) |
| Tibor Milos Krisko | Mercenary (as Tibor Kirsko) |
| Odett Elza Négyesi | Maize Friend (uncredited) |
| James J. Zito III | Gunman (uncredited) |
| István Áldott | Corsican Mobster (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Operation Fortune: Ruse de Guerre | Jan 4, 2023 | $50M |
| Freelance | Oct 5, 2023 | $40M |
| The Hitman's Bodyguard | Aug 16, 2017 | $30M |
| The Gentlemen | Jan 1, 2020 | $22M |
| Guy Ritchie's The Covenant | Apr 19, 2023 | $55M |
| Argylle | Jan 31, 2024 | $200M |
| John Wick: Chapter 2 | Feb 8, 2017 | $40M |
| Den of Thieves | Jan 18, 2018 | $30M |
Week 1: $3.83M
Week 2: $1.49M
Investor Share: $818.43K
Week 3+: $89.32K
Investor Share: $44.66K
$N/A (0.00%)
Investor Share: $N/A
Budget: $30M
P&A: $30M
Gross: $5.4M
Net: $3.16M
Costs: $60M
Profit: $-56.84M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.