Domestic Total: 77.34M
Opening Weekend: 27.26M
Legs: 2.89
Overview: Teddy Walker is a successful salesman whose life takes an unexpected turn when he accidentally blows up his place of employment. Forced to attend night school to get his GED, Teddy soon finds himself dealing with a group of misfit students, his former high school nemesis and a feisty teacher who doesn't think he's too bright.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Sep 27, 2018 | $1,350,000 | + 0.00% | 2500 |
| Fri, Sep 28, 2018 | $9,520,825 | + 605.25% | 3010 |
| Sat, Sep 29, 2018 | $11,268,050 | + 18.35% | 3010 |
| Sun, Sep 30, 2018 | $6,468,740 | -42.59% | 3010 |
| Mon, Oct 1, 2018 | $1,672,715 | -74.14% | 3010 |
| Tue, Oct 2, 2018 | $2,781,015 | + 66.26% | 3010 |
| Wed, Oct 3, 2018 | $1,552,405 | -44.18% | 3010 |
| Thu, Oct 4, 2018 | $1,212,605 | -21.89% | 3010 |
| Fri, Oct 5, 2018 | $3,475,195 | + 186.59% | 3019 |
| Sat, Oct 6, 2018 | $5,335,070 | + 53.52% | 3019 |
| Sun, Oct 7, 2018 | $3,704,660 | -30.56% | 3019 |
| Mon, Oct 8, 2018 | $1,710,115 | -53.84% | 3019 |
| Tue, Oct 9, 2018 | $1,384,030 | -19.07% | 3019 |
| Wed, Oct 10, 2018 | $878,220 | -36.55% | 3019 |
| Thu, Oct 11, 2018 | $845,305 | -3.75% | 3019 |
| Fri, Oct 12, 2018 | $2,210,245 | + 161.47% | 2780 |
| Sat, Oct 13, 2018 | $3,519,040 | + 59.21% | 2780 |
| Sun, Oct 14, 2018 | $2,021,970 | -42.54% | 2780 |
| Mon, Oct 15, 2018 | $597,470 | -70.45% | 2780 |
| Tue, Oct 16, 2018 | $800,050 | + 33.91% | 2780 |
| Wed, Oct 17, 2018 | $513,830 | -35.78% | 2780 |
| Thu, Oct 18, 2018 | $435,270 | -15.29% | 2780 |
| Fri, Oct 19, 2018 | $1,417,025 | + 225.55% | 2296 |
| Sat, Oct 20, 2018 | $2,286,450 | + 61.36% | 2296 |
| Sun, Oct 21, 2018 | $1,189,040 | -48.00% | 2296 |
| Mon, Oct 22, 2018 | $323,350 | -72.81% | 2296 |
| Tue, Oct 23, 2018 | $471,515 | + 45.82% | 2296 |
| Wed, Oct 24, 2018 | $301,735 | -36.01% | 2296 |
| Thu, Oct 25, 2018 | $301,085 | -0.22% | 2296 |
| Fri, Oct 26, 2018 | $929,780 | + 208.81% | 1991 |
| Sat, Oct 27, 2018 | $1,504,095 | + 61.77% | 1991 |
| Sun, Oct 28, 2018 | $802,150 | -46.67% | 1991 |
| Mon, Oct 29, 2018 | $217,220 | -72.92% | 1991 |
| Tue, Oct 30, 2018 | $305,245 | + 40.52% | 1991 |
| Wed, Oct 31, 2018 | $262,760 | -13.92% | 1991 |
| Thu, Nov 1, 2018 | $176,940 | -32.66% | 1991 |
| Fri, Nov 2, 2018 | $548,770 | + 210.14% | 1271 |
| Sat, Nov 3, 2018 | $948,830 | + 72.90% | 1271 |
| Sun, Nov 4, 2018 | $492,685 | -48.07% | 1271 |
| Mon, Nov 5, 2018 | $159,065 | -67.71% | 1271 |
| Tue, Nov 6, 2018 | $247,680 | + 55.71% | 1271 |
| Wed, Nov 7, 2018 | $123,080 | -50.31% | 1271 |
| Thu, Nov 8, 2018 | $81,420 | -33.85% | 1271 |
| Fri, Nov 9, 2018 | $283,515 | + 248.21% | 717 |
| Sat, Nov 10, 2018 | $459,110 | + 61.93% | 717 |
| Sun, Nov 11, 2018 | $257,635 | -43.88% | 717 |
| Mon, Nov 12, 2018 | $114,165 | -55.69% | 717 |
| Tue, Nov 13, 2018 | $75,940 | -33.48% | 717 |
| Wed, Nov 14, 2018 | $49,485 | -34.84% | 717 |
| Thu, Nov 15, 2018 | $30,095 | -39.18% | 717 |
| Fri, Nov 16, 2018 | $87,250 | + 189.92% | 370 |
| Sat, Nov 17, 2018 | $156,335 | + 79.18% | 370 |
| Sun, Nov 18, 2018 | $89,740 | -42.60% | 370 |
| Mon, Nov 19, 2018 | $47,165 | -47.44% | 370 |
| Tue, Nov 20, 2018 | $40,100 | -14.98% | 370 |
| Wed, Nov 21, 2018 | $25,090 | -37.43% | 167 |
| Thu, Nov 22, 2018 | $20,185 | -19.55% | 167 |
| Fri, Nov 23, 2018 | $50,150 | + 148.45% | 167 |
| Sat, Nov 24, 2018 | $60,305 | + 20.25% | 167 |
| Sun, Nov 25, 2018 | $26,420 | -56.19% | 167 |
| Mon, Nov 26, 2018 | $7,115 | -73.07% | 167 |
| Tue, Nov 27, 2018 | $9,240 | + 29.87% | 167 |
| Wed, Nov 28, 2018 | $6,820 | -26.19% | 167 |
| Thu, Nov 29, 2018 | $5,635 | -17.38% | 167 |
| Fri, Nov 30, 2018 | $27,315 | + 384.74% | 159 |
| Sat, Dec 1, 2018 | $48,735 | + 78.42% | 159 |
| Sun, Dec 2, 2018 | $25,400 | -47.88% | 159 |
| Mon, Dec 3, 2018 | $7,175 | -71.75% | 159 |
| Tue, Dec 4, 2018 | $8,540 | + 19.02% | 159 |
| Wed, Dec 5, 2018 | $7,485 | -12.35% | 159 |
| Thu, Dec 6, 2018 | $7,215 | -3.61% | 159 |
| Fri, Dec 7, 2018 | $20,585 | + 185.31% | 135 |
| Sat, Dec 8, 2018 | $40,265 | + 95.60% | 135 |
| Sun, Dec 9, 2018 | $20,060 | -50.18% | 135 |
| Mon, Dec 10, 2018 | $6,025 | -69.97% | 135 |
| Tue, Dec 11, 2018 | $7,010 | + 16.35% | 135 |
| Wed, Dec 12, 2018 | $5,455 | -22.18% | 135 |
| Thu, Dec 13, 2018 | $6,225 | + 14.12% | 135 |
| Fri, Dec 14, 2018 | $13,525 | + 117.27% | 97 |
| Sat, Dec 15, 2018 | $24,800 | + 83.36% | 97 |
| Sun, Dec 16, 2018 | $14,220 | -42.66% | 97 |
| Mon, Dec 17, 2018 | $5,255 | -63.05% | 97 |
| Tue, Dec 18, 2018 | $5,540 | + 5.42% | 97 |
| Wed, Dec 19, 2018 | $5,425 | -2.08% | 97 |
| Thu, Dec 20, 2018 | $6,360 | + 17.24% | 97 |
| Fri, Dec 21, 2018 | $7,010 | + 10.22% | 61 |
| Sat, Dec 22, 2018 | $9,600 | + 36.95% | 61 |
| Sun, Dec 23, 2018 | $8,630 | -10.10% | 61 |
| Mon, Dec 24, 2018 | $3,275 | -62.05% | 61 |
| Tue, Dec 25, 2018 | $11,780 | + 259.69% | 61 |
| Wed, Dec 26, 2018 | $10,930 | -7.22% | 61 |
| Thu, Dec 27, 2018 | $10,775 | -1.42% | 61 |
| Fri, Dec 28, 2018 | $11,825 | + 9.74% | 50 |
| Sat, Dec 29, 2018 | $14,830 | + 25.41% | 50 |
| Sun, Dec 30, 2018 | $12,520 | -15.58% | 50 |
| Mon, Dec 31, 2018 | $4,550 | -63.66% | 50 |
| Tue, Jan 1, 2019 | $10,375 | + 128.02% | 50 |
| Wed, Jan 2, 2019 | $5,935 | -42.80% | 50 |
| Thu, Jan 3, 2019 | $6,240 | + 5.14% | 50 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Ride Along 2 | Jan 14, 2016 | $40M |
| I Feel Pretty | Apr 19, 2018 | $32M |
| Central Intelligence | Jun 16, 2016 | $50M |
| My Big Fat Greek Wedding 2 | Mar 23, 2016 | $18M |
| Pitch Perfect 3 | Dec 20, 2017 | $45M |
| The Intern | Sep 23, 2015 | $35M |
| Neighbors 2: Sorority Rising | May 4, 2016 | $35M |
| Daddy's Home | Dec 25, 2015 | $50M |
Week 1: $34.61M
Week 2: $17.7M
Investor Share: $9.73M
Week 3+: $26.38M
Investor Share: $13.19M
$26.81M (25.41%)
Investor Share: $9.38M
Budget: $29M
P&A: $29M
Gross: $104.15M
Net: $53.07M
Costs: $58M
Profit: $-4.93M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.