
Domestic Total: 43.44M
Opening Weekend: 18.03M
Legs: 2.60
Overview: In a brutal war between devils, hunters, and secret enemies, a mysterious girl named Reze has stepped into Denji's world, and he faces his deadliest battle yet, fueled by love in a world where survival knows no rules.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Oct 23, 2025 | $3,400,000 | + 0.00% | 2500 |
| Fri, Oct 24, 2025 | $8,520,755 | + 150.61% | 3003 |
| Sat, Oct 25, 2025 | $5,316,820 | -37.60% | 3003 |
| Sun, Oct 26, 2025 | $4,193,308 | -21.13% | 3003 |
| Mon, Oct 27, 2025 | $1,708,625 | -59.25% | 3003 |
| Tue, Oct 28, 2025 | $2,072,684 | + 21.31% | 3003 |
| Wed, Oct 29, 2025 | $1,622,216 | -21.73% | 3003 |
| Thu, Oct 30, 2025 | $1,335,039 | -17.70% | 3003 |
| Fri, Oct 31, 2025 | $1,306,845 | -2.11% | 3003 |
| Sat, Nov 1, 2025 | $2,666,512 | + 104.04% | 3003 |
| Sun, Nov 2, 2025 | $2,240,360 | -15.98% | 3003 |
| Mon, Nov 3, 2025 | $835,762 | -62.70% | 3003 |
| Tue, Nov 4, 2025 | $1,142,221 | + 36.67% | 3003 |
| Wed, Nov 5, 2025 | $862,334 | -24.50% | 3003 |
| Thu, Nov 6, 2025 | $607,753 | -29.52% | 3003 |
| Fri, Nov 7, 2025 | $958,817 | + 57.76% | 2285 |
| Sat, Nov 8, 2025 | $1,435,796 | + 49.75% | 2285 |
| Sun, Nov 9, 2025 | $1,015,551 | -29.27% | 2285 |
| Mon, Nov 10, 2025 | $440,240 | -56.65% | 2285 |
| Tue, Nov 11, 2025 | $672,316 | + 52.72% | 2285 |
| Wed, Nov 12, 2025 | $391,734 | -41.73% | 2285 |
| Thu, Nov 13, 2025 | $284,929 | -27.26% | 2285 |
| Fri, Nov 14, 2025 | $418,182 | + 46.77% | 1420 |
| Sat, Nov 15, 2025 | $640,420 | + 53.14% | 1420 |
| Sun, Nov 16, 2025 | $484,316 | -24.38% | 1420 |
| Mon, Nov 17, 2025 | $170,071 | -64.88% | 1420 |
| Tue, Nov 18, 2025 | $227,633 | + 33.85% | 1420 |
| Wed, Nov 19, 2025 | $200,318 | -12.00% | 1420 |
| Thu, Nov 20, 2025 | $129,357 | -35.42% | 1420 |
| Fri, Nov 21, 2025 | $154,813 | + 19.68% | 503 |
| Sat, Nov 22, 2025 | $237,997 | + 53.73% | 503 |
| Sun, Nov 23, 2025 | $212,561 | -10.69% | 503 |
| Mon, Nov 24, 2025 | $146,275 | -31.18% | 503 |
| Tue, Nov 25, 2025 | $111,672 | -23.66% | 503 |
| Wed, Nov 26, 2025 | $70,000 | -37.32% | 357 |
| Thu, Nov 27, 2025 | $44,949 | -35.79% | 203 |
| Fri, Nov 28, 2025 | $98,640 | + 119.45% | 203 |
| Sat, Nov 29, 2025 | $101,776 | + 3.18% | 203 |
| Sun, Nov 30, 2025 | $70,361 | -30.87% | 203 |
| Mon, Dec 1, 2025 | $26,074 | -62.94% | 203 |
| Tue, Dec 2, 2025 | $34,576 | + 32.61% | 203 |
| Wed, Dec 3, 2025 | $36,207 | + 4.72% | 203 |
| Thu, Dec 4, 2025 | $15,324 | -57.68% | 203 |
| Fri, Dec 5, 2025 | $20,643 | + 34.71% | 115 |
| Sat, Dec 6, 2025 | $34,885 | + 68.99% | 115 |
| Sun, Dec 7, 2025 | $29,329 | -15.93% | 115 |
| Mon, Dec 8, 2025 | $11,584 | -60.50% | 115 |
| Tue, Dec 9, 2025 | $13,008 | + 12.29% | 115 |
| Wed, Dec 10, 2025 | $16,102 | + 23.79% | 115 |
| Thu, Dec 11, 2025 | $8,549 | -46.91% | 115 |
| Fri, Dec 12, 2025 | $4,851 | -43.26% | 36 |
| Sat, Dec 13, 2025 | $9,673 | + 99.40% | 36 |
| Sun, Dec 14, 2025 | $7,190 | -25.67% | 36 |
| Mon, Dec 15, 2025 | $3,964 | -44.87% | 36 |
| Tue, Dec 16, 2025 | $6,016 | + 51.77% | 36 |
| Wed, Dec 17, 2025 | $6,391 | + 6.23% | 36 |
| Thu, Dec 18, 2025 | $4,672 | -26.90% | 36 |
| Name | Character |
|---|---|
| Kikunosuke Toya | Denji (voice) |
| Reina Ueda | Reze (voice) |
| Shiori Izawa | Pochita (voice) |
| Tomori Kusunoki | Makima (voice) |
| Shogo Sakata | Aki (voice) |
| Fairouz Ai | Power (voice) |
| Karin Takahashi | Kobeni (voice) |
| Natsuki Hanae | Beam (voice) |
| Yuuya Uchida | The Violence Fiend (voice) |
| Maaya Uchida | Angel Devil (voice) |
| Kenjiro Tsuda | Kishibe (voice) |
| Hidenori Takahashi | Vice Captain (voice) |
| Kenji Akabane | Nomo (voice) |
| Kenji Nomura | Mysterious Man (voice) |
| Eri Kitamura | Typhoon Devil (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Demon Slayer: Kimetsu no Yaiba Infinity Castle | Jul 18, 2025 | $20M |
| Demon Slayer: Kimetsu no Yaiba -To the Hashira Training- | Feb 2, 2024 | $200K |
| Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train | Oct 16, 2020 | $16M |
| OVERLORD: The Sacred Kingdom | Sep 20, 2024 | $0 |
| One Piece Film Red | Aug 6, 2022 | $0 |
| DAN DA DAN: Evil Eye | May 30, 2025 | $0 |
| JUJUTSU KAISEN: Execution -Shibuya Incident x The Culling Game Begins- | Nov 7, 2025 | $0 |
| Spider-Man: Into the Spider-Verse | Dec 6, 2018 | $90M |
Week 1: $26.83M
Week 2: $10.39M
Investor Share: $5.71M
Week 3+: $9.62M
Investor Share: $4.81M
$110.88M (70.30%)
Investor Share: $38.81M
Budget: $4M
P&A: $4M
Gross: $154.32M
Net: $65.43M
Costs: $8.2M
Profit: $57.23M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.