Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train Poster
Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train (2020)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train Revenue (Daily) (with Theater Counts)

Domestic Total: 48.19M

Opening Weekend: 21.14M

Legs: 2.46

Overview: Tanjiro Kamado, joined with Inosuke Hashibira, a boy raised by boars who wears a boar's head, and Zenitsu Agatsuma, a scared boy who reveals his true power when he sleeps, boards the Infinity Train on a new mission with the Fire Hashira, Kyojuro Rengoku, to defeat a demon who has been tormenting the people and killing the demon slayers who oppose it!


TMDB

8.2

IMDB

8.2

Metacritic

72

Letterboxd

3.94

Daily Table

DateRevenue% YDTheaters
Thu, Apr 22, 2021$3,800,000+ 0.00%
Fri, Apr 23, 2021$9,536,257+ 150.95%1605
Sat, Apr 24, 2021$6,445,970 -32.41%1605
Sun, Apr 25, 2021$5,162,573 -19.91%1605
Mon, Apr 26, 2021$1,738,303 -66.33%1605
Tue, Apr 27, 2021$1,838,162+ 5.74%1605
Thu, Apr 29, 2021$1,348,206 -26.65%1247
Fri, Apr 30, 2021$1,817,933+ 34.84%1879
Sat, May 1, 2021$2,667,078+ 46.71%1905
Sun, May 2, 2021$1,959,053 -26.55%1905
Mon, May 3, 2021$586,397 -70.07%1203
Tue, May 4, 2021$651,186+ 11.05%1203
Wed, May 5, 2021$580,184 -10.90%1125
Thu, May 6, 2021$559,062 -3.64%1378
Fri, May 7, 2021$862,764+ 54.32%2087
Sat, May 8, 2021$1,271,118+ 47.33%2087
Sun, May 9, 2021$640,955 -49.58%2050
Mon, May 10, 2021$335,347 -47.68%1380
Tue, May 11, 2021$354,959+ 5.85%1599
Wed, May 12, 2021$365,006+ 2.83%1408
Thu, May 13, 2021$343,467 -5.90%1419
Fri, May 14, 2021$510,401+ 48.60%1868
Sat, May 15, 2021$801,101+ 56.96%1914
Sun, May 16, 2021$645,259 -19.45%1882
Mon, May 17, 2021$210,725 -67.34%1292
Tue, May 18, 2021$227,838+ 8.12%1450
Wed, May 19, 2021$227,680 -0.07%1313
Thu, May 20, 2021$219,006 -3.81%1406
Fri, May 21, 2021$359,271+ 64.05%1822
Sat, May 22, 2021$556,836+ 54.99%1878
Sun, May 23, 2021$458,744 -17.62%1835
Mon, May 24, 2021$177,713 -61.26%1311
Tue, May 25, 2021$187,167+ 5.32%1482
Wed, May 26, 2021$201,156+ 7.47%1377
Thu, May 27, 2021$169,274 -15.85%1237
Fri, May 28, 2021$219,602+ 29.73%1103
Sat, May 29, 2021$324,327+ 47.69%1131
Sun, May 30, 2021$321,767 -0.79%1087
Mon, May 31, 2021$262,817 -18.32%1087
Tue, Jun 1, 2021$127,991 -51.30%989
Wed, Jun 2, 2021$145,325+ 13.54%968
Thu, Jun 3, 2021$139,385 -4.09%868
Fri, Jun 4, 2021$116,749 -16.24%540
Sat, Jun 5, 2021$189,894+ 62.65%562
Sun, Jun 6, 2021$150,603 -20.69%534
Mon, Jun 7, 2021$83,582 -44.50%500
Tue, Jun 8, 2021$82,764 -0.98%474
Wed, Jun 9, 2021$99,735+ 20.51%492
Thu, Jun 10, 2021$82,820 -16.96%408
Fri, Jun 11, 2021$81,457 -1.65%310
Sat, Jun 12, 2021$114,478+ 40.54%314
Sun, Jun 13, 2021$106,460 -7.00%303
Mon, Jun 14, 2021$66,371 -37.66%286
Tue, Jun 15, 2021$60,166 -9.35%280
Wed, Jun 16, 2021$62,012+ 3.07%252
Thu, Jun 17, 2021$59,206 -4.52%247
Fri, Jun 18, 2021$67,914+ 14.71%229
Sat, Jun 19, 2021$91,659+ 34.96%229
Sun, Jun 20, 2021$62,132 -32.21%214
Mon, Jun 21, 2021$48,259 -22.33%208
Tue, Jun 22, 2021$41,740 -13.51%203
Wed, Jun 23, 2021$46,932+ 12.44%210
Thu, Jun 24, 2021$33,986 -27.58%184
Fri, Jun 25, 2021$30,519 -10.20%142
Sat, Jun 26, 2021$44,525+ 45.89%144
Sun, Jun 27, 2021$43,053 -3.31%145
Mon, Jun 28, 2021$26,253 -39.02%135
Tue, Jun 29, 2021$24,251 -7.63%135
Wed, Jun 30, 2021$26,222+ 8.13%133
Thu, Jul 1, 2021$21,619 -17.55%81
Fri, Jul 2, 2021$18,668 -13.65%81
Sat, Jul 3, 2021$24,152+ 29.38%76
Sun, Jul 4, 2021$15,748 -34.80%81
Mon, Jul 5, 2021$22,891+ 45.36%79
Tue, Jul 6, 2021$14,329 -37.40%64
Wed, Jul 7, 2021$14,796+ 3.26%38
Thu, Jul 8, 2021$12,455 -15.82%39
Fri, Jul 9, 2021$9,879 -20.68%39
Sat, Jul 10, 2021$12,435+ 25.87%39
Sun, Jul 11, 2021$12,666+ 1.86%42
Mon, Jul 12, 2021$6,455 -49.04%41
Tue, Jul 13, 2021$8,549+ 32.44%40
Wed, Jul 14, 2021$8,201 -4.07%41
Thu, Jul 15, 2021$6,153 -24.97%32
Fri, Jul 16, 2021$9,156+ 48.81%38
Sat, Jul 17, 2021$10,909+ 19.15%38
Sun, Jul 18, 2021$9,657 -11.48%38
Mon, Jul 19, 2021$7,026 -27.24%39
Tue, Jul 20, 2021$6,951 -1.07%38
Wed, Jul 21, 2021$7,394+ 6.37%37
Thu, Jul 22, 2021$6,308 -14.69%32
Fri, Jul 23, 2021$3,250 -48.48%23
Sat, Jul 24, 2021$4,226+ 30.03%23
Sun, Jul 25, 2021$4,690+ 10.98%23
Mon, Jul 26, 2021$2,060 -56.08%23
Tue, Jul 27, 2021$2,615+ 26.94%23
Wed, Jul 28, 2021$2,953+ 12.93%23
Thu, Jul 29, 2021$1,801 -39.01%23
Fri, Jul 30, 2021$2,522+ 40.03%21
Sat, Jul 31, 2021$3,357+ 33.11%21
Sun, Aug 1, 2021$3,190 -4.97%21
Mon, Aug 2, 2021$1,884 -40.94%21
Tue, Aug 3, 2021$2,161+ 14.70%21
Wed, Aug 4, 2021$2,613+ 20.92%21
Thu, Aug 5, 2021$1,207 -53.81%16
Fri, Aug 6, 2021$1,147 -4.97%11
Sat, Aug 7, 2021$1,269+ 10.64%11
Sun, Aug 8, 2021$982 -22.62%11
Wed, May 14, 2025$145,956+ 14763.14%508
Fri, May 16, 2025$97,207 -33.40%508
Sun, May 18, 2025$92,634 -4.70%508
Mon, May 19, 2025$47,745 -48.46%508
Loading weekend data...

Cast

NameCharacter
Natsuki HanaeTanjiro Kamado (voice)
Akari KitoNezuko Kamado (voice)
Hiro ShimonoZenitsu Agatsuma (voice)
Yoshitsugu MatsuokaInosuke Hashibira (voice)
Satoshi HinoKyojuro Rengoku (voice)
Takahiro SakuraiGiyu Tomioka (voice)
Katsuyuki KonishiTengen Uzui (voice)
Saori HayamiShinobu Kocho (voice)
Kenichi SuzumuraObanai Iguro (voice)
Tomokazu SekiSanemi Shinazugawa (voice)
Tomokazu SugitaGyomei Himejima (voice)
Toshiyuki MorikawaKagaya Ubuyashiki (voice)
Rina SatoAmane Ubuyashiki (voice)
Shin'ichirō MikiTanjuro Kamado (voice)
Houko KuwashimaKie Kamado (voice)
Kaede HondoShigeru Kamado (voice)
You TaichiTakeo Kamado (voice)
Konomi KoharaHanako Kamado (voice)
Aoi KogaRokuta Kamado (voice)
Rikiya KoyamaShinjuro Rengoku (voice)
Megumi ToyoguchiRuka Rengoku (voice)
Junya EnokiSenjuro Rengoku (voice)
Mariya IseYoung Kyojuro Renguko (voice)
Daisuke HirakawaEnmu (voice)
Akira IshidaAkaza (voice)
Jun Kasama(voice)
Sayaka Senbongi(voice)
Takuya Eguchi(voice)
Hibiku Yamamura(voice)
Yuya Hirose(voice)
Shinya Takahashi(voice)
Saeko Akiho(voice)
Shugo Nakamura(voice)
Mitsuki Nakae(voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Spider-Man: Into the Spider-VerseDec 6, 2018$90M
Dragon Ball Super: BrolyDec 14, 2018$1M
The MummyJun 6, 2017$125M
The Lego Ninjago MovieSep 21, 2017$70M
TrollsOct 13, 2016$125M
Kung Fu Panda 3Jan 23, 2016$145M
Sausage PartyJul 11, 2016$19M
Underworld: Blood WarsNov 24, 2016$35M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $29.87M

Investor Share: $17.92M

Week 2: $8.82M

Investor Share: $4.85M

Week 3+: $13.3M

Investor Share: $6.65M

International

$457.23M (89.79%)

Investor Share: $160.03M

Costs

Budget: $16M


P&A: $16M

Breakdown

Gross: $505.42M


Net: $189.46M


Costs: $31.4M

Profit

Profit: $158.06M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

TOHO logo
Aniplex logo
Shueisha logo
ufotable logo