Rampage Poster
Rampage (2018)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Rampage Revenue (Daily) (with Theater Counts)

Domestic Total: 99.35M

Opening Weekend: 35.75M

Legs: 2.78

Overview: Primatologist Davis Okoye shares an unshakable bond with George, the extraordinarily intelligent, silverback gorilla who has been in his care since birth. But a rogue genetic experiment gone awry mutates this gentle ape into a raging creature of enormous size. To make matters worse, it’s soon discovered there are other similarly altered animals. As these newly created alpha predators tear across North America, destroying everything in their path, Okoye teams with a discredited genetic engineer to secure an antidote, fighting his way through an ever-changing battlefield, not only to halt a global catastrophe but to save the fearsome creature that was once his friend.


TMDB

6.5

IMDB

6.1

Metacritic

45

RT Tomato

51

RT Popcorn

71

Letterboxd

2.39

Daily Table

DateRevenue% YDTheaters
Fri, Apr 13, 2018$11,543,321+ 0.00%4101
Sat, Apr 14, 2018$13,884,589+ 20.28%4101
Sun, Apr 15, 2018$10,325,183 -25.64%4101
Mon, Apr 16, 2018$2,514,147 -75.65%4101
Tue, Apr 17, 2018$3,406,845+ 35.51%4101
Wed, Apr 18, 2018$1,981,489 -41.84%4101
Thu, Apr 19, 2018$1,944,492 -1.87%4101
Fri, Apr 20, 2018$4,996,289+ 156.95%4115
Sat, Apr 21, 2018$9,088,365+ 81.90%4115
Sun, Apr 22, 2018$6,009,640 -33.88%4115
Mon, Apr 23, 2018$1,278,214 -78.73%4115
Tue, Apr 24, 2018$1,892,463+ 48.06%4115
Wed, Apr 25, 2018$1,146,449 -39.42%4115
Thu, Apr 26, 2018$814,071 -28.99%4115
Fri, Apr 27, 2018$1,794,525+ 120.44%3508
Sat, Apr 28, 2018$3,144,559+ 75.23%3508
Sun, Apr 29, 2018$2,266,231 -27.93%3508
Mon, Apr 30, 2018$496,888 -78.07%3508
Tue, May 1, 2018$744,374+ 49.81%3508
Wed, May 2, 2018$450,483 -39.48%3508
Thu, May 3, 2018$441,693 -1.95%3508
Fri, May 4, 2018$1,155,988+ 161.72%3151
Sat, May 5, 2018$2,008,628+ 73.76%3151
Sun, May 6, 2018$1,472,784 -26.68%3151
Mon, May 7, 2018$342,301 -76.76%3151
Tue, May 8, 2018$548,601+ 60.27%3151
Wed, May 9, 2018$350,614 -36.09%3151
Thu, May 10, 2018$321,437 -8.32%3151
Fri, May 11, 2018$820,911+ 155.39%2548
Sat, May 12, 2018$1,464,010+ 78.34%2548
Sun, May 13, 2018$1,177,521 -19.57%2548
Mon, May 14, 2018$271,157 -76.97%2548
Tue, May 15, 2018$392,469+ 44.74%2548
Wed, May 16, 2018$268,450 -31.60%2548
Thu, May 17, 2018$164,148 -38.85%2548
Fri, May 18, 2018$366,127+ 123.05%1466
Sat, May 19, 2018$688,471+ 88.04%1466
Sun, May 20, 2018$522,662 -24.08%1466
Mon, May 21, 2018$157,276 -69.91%1466
Tue, May 22, 2018$194,273+ 23.52%1466
Wed, May 23, 2018$134,551 -30.74%1466
Thu, May 24, 2018$108,326 -19.49%1466
Fri, May 25, 2018$196,645+ 81.53%688
Sat, May 26, 2018$322,891+ 64.20%688
Sun, May 27, 2018$325,010+ 0.66%688
Mon, May 28, 2018$252,844 -22.20%688
Tue, May 29, 2018$116,880 -53.77%688
Wed, May 30, 2018$97,310 -16.74%688
Thu, May 31, 2018$84,614 -13.05%688
Fri, Jun 1, 2018$167,269+ 97.68%502
Sat, Jun 2, 2018$270,193+ 61.53%502
Sun, Jun 3, 2018$182,975 -32.28%502
Mon, Jun 4, 2018$72,916 -60.15%502
Tue, Jun 5, 2018$107,973+ 48.08%502
Wed, Jun 6, 2018$71,816 -33.49%502
Thu, Jun 7, 2018$70,041 -2.47%502
Fri, Jun 8, 2018$125,100+ 78.61%403
Sat, Jun 9, 2018$209,793+ 67.70%403
Sun, Jun 10, 2018$152,842 -27.15%403
Mon, Jun 11, 2018$65,535 -57.12%403
Tue, Jun 12, 2018$80,274+ 22.49%403
Wed, Jun 13, 2018$57,104 -28.86%403
Thu, Jun 14, 2018$39,824 -30.26%403
Fri, Jun 15, 2018$73,135+ 83.65%288
Sat, Jun 16, 2018$104,148+ 42.41%288
Sun, Jun 17, 2018$90,882 -12.74%288
Mon, Jun 18, 2018$31,869 -64.93%288
Tue, Jun 19, 2018$41,667+ 30.74%288
Wed, Jun 20, 2018$31,352 -24.76%288
Thu, Jun 21, 2018$51,263+ 63.51%288
Fri, Jun 22, 2018$353,274+ 589.14%291
Sat, Jun 23, 2018$412,458+ 16.75%291
Sun, Jun 24, 2018$157,451 -61.83%291
Mon, Jun 25, 2018$81,410 -48.30%291
Tue, Jun 26, 2018$78,813 -3.19%291
Wed, Jun 27, 2018$54,747 -30.54%291
Thu, Jun 28, 2018$72,769+ 32.92%291
Fri, Jun 29, 2018$218,287+ 199.97%201
Sat, Jun 30, 2018$260,150+ 19.18%201
Sun, Jul 1, 2018$122,725 -52.83%201
Mon, Jul 2, 2018$44,207 -63.98%201
Tue, Jul 3, 2018$90,920+ 105.67%201
Wed, Jul 4, 2018$44,162 -51.43%201
Thu, Jul 5, 2018$43,386 -1.76%201
Fri, Jul 6, 2018$129,307+ 198.04%120
Sat, Jul 7, 2018$160,734+ 24.30%120
Sun, Jul 8, 2018$70,115 -56.38%120
Mon, Jul 9, 2018$27,512 -60.76%120
Tue, Jul 10, 2018$22,980 -16.47%120
Wed, Jul 11, 2018$24,355+ 5.98%120
Thu, Jul 12, 2018$20,003 -17.87%120
Fri, Jul 13, 2018$16,733 -16.35%61
Sat, Jul 14, 2018$23,675+ 41.49%61
Sun, Jul 15, 2018$14,306 -39.57%61
Mon, Jul 16, 2018$5,132 -64.13%61
Tue, Jul 17, 2018$5,006 -2.46%61
Wed, Jul 18, 2018$5,098+ 1.84%61
Thu, Jul 19, 2018$4,059 -20.38%61
Fri, Jul 20, 2018$35,295+ 769.55%114
Sat, Jul 21, 2018$49,155+ 39.27%114
Sun, Jul 22, 2018$40,598 -17.41%114
Mon, Jul 23, 2018$16,012 -60.56%114
Tue, Jul 24, 2018$20,250+ 26.47%114
Wed, Jul 25, 2018$16,462 -18.71%114
Thu, Jul 26, 2018$15,224 -7.52%114
Loading weekend data...

Cast

NameCharacter
Dwayne JohnsonDavis Okoye
Naomie HarrisDr. Kate Caldwell
Malin ÅkermanClaire Wyden
Jeffrey Dean MorganHarvey Russell
Jake LacyBrett Wyden
Joe ManganielloBurke
Marley SheltonDr. Kerry Atkins
P.J. ByrneNelson
Demetrius GrosseColonel Blake
Jack QuaidConnor
Breanne HillAmy
Matt GeraldZammit
Will Yun LeeAgent Park
Urijah FaberGarrick
Bruce BlackshearTaylor
Jason LilesGeorge
Mac WellsCommunications Officer
Allyssa BrookeRadar Officer
Stephen DunlevyFirst MP
Danny Le BoyerSecond MP
Alan BoellOfficer
Adam SztykielC-17 Pilot
DJames JonesCaptain Evans
Gary WeeksPolice Captain
David AnKaplan
Arnold ChunCommanding Officer
Gregory HoytPilot
Suzanne CotsakosCo-Pilot
Ross PhilipsSoldier with SAT Phone
Bernard DowdellAir Force Captain
Robin MeadeHLN Reporter
Chris MurphySan Diego Newscaster #1
Maria Arcega-DunnSan Diego Newscaster #2
Jason SlossSan Diego Reporter
Shannon HalliganReporter on the Ground
Andy John RoesgenLocal Chicago Reporter
John CrowMt. Rushmore Reporter
Lane CarlockZoo Reporter
Wendy YangWillis Tower Reporter
Skye NotaryFemale Gorilla #1
Willow NotaryFemale Gorilla #2
Chase AndersonKid (uncredited)
Jeff BairdSwat Team (uncredited)
Jasmine BoltonZoo Kid (uncredited)
Brandon BowensNational guard (uncredited)
Pete BurrisRancher (uncredited)
Andrea Antonio CanalLieutenant Colonel (uncredited)
Timothy CarrMercenary (uncredited)
David DunstonAgent (uncredited)
Lex ElleNational Guardsman (uncredited)
Matthew EwaldUSAF Pilot / Tobias Denny (uncredited)
Eric IanMercenary (uncredited)
Tyler JacksonNational Guard (uncredited)
Perry Zulu Jr.National Guard (uncredited)
Jessica MedinaScuba Diver Girlfriend (uncredited)
Lauren MicheleCivilian (uncredited)
Andrew MorgadoPilot (uncredited)
David OelertNational Guardsman (uncredited)
Valentina Latyna PlascenciaMother (uncredited)
RekkhanSchool Teacher (uncredited)
Henardo RodriguezZoologist (uncredited)
Jamin ThompsonArmy Soldier (uncredited)
Joey ThurmondCalvin Mangum (uncredited)
Giota TrakasTeacher (uncredited)
Michael David YuhlNavy Officer (uncredited)
Zion BlyEvacuating School Kid (uncredited)
Camden HaydonZoo Kid (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Ghost in the ShellMar 29, 2017$110M
The Hunger Games: Mockingjay - Part 2Nov 18, 2015$160M
AllegiantMar 9, 2016$110M
Maze Runner: The Scorch TrialsSep 9, 2015$61M
Jurassic WorldJun 6, 2015$150M
Pacific Rim: UprisingMar 21, 2018$150M
Terminator GenisysJun 23, 2015$155M
Assassin's CreedDec 21, 2016$125M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $45.6M

Investor Share: $27.36M

Week 2: $25.23M

Investor Share: $13.87M

Week 3+: $28.52M

Investor Share: $14.26M

International

$326.92M (76.69%)

Investor Share: $114.42M

Costs

Budget: $120M


P&A: $120M

Breakdown

Gross: $426.26M


Net: $169.92M


Costs: $240M

Profit

Profit: $-70.08M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.