Domestic Total: 343.26M
Opening Weekend: 144.17M
Legs: 2.58
Overview: After his retirement is interrupted by Gorr the God Butcher, a galactic killer who seeks the extinction of the gods, Thor Odinson enlists the help of King Valkyrie, Korg, and ex-girlfriend Jane Foster, who now wields Mjolnir as the Mighty Thor. Together they embark upon a harrowing cosmic adventure to uncover the mystery of the God Butcher’s vengeance and stop him before it’s too late.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jul 7, 2022 | $29,000,000 | + 0.00% | |
| Fri, Jul 8, 2022 | $69,554,073 | + 139.84% | 4375 |
| Sat, Jul 9, 2022 | $42,112,494 | -39.45% | 4375 |
| Sun, Jul 10, 2022 | $32,498,540 | -22.83% | 4375 |
| Mon, Jul 11, 2022 | $12,182,506 | -62.51% | 4375 |
| Tue, Jul 12, 2022 | $13,655,428 | + 12.09% | 4375 |
| Wed, Jul 13, 2022 | $8,929,256 | -34.61% | 4375 |
| Thu, Jul 14, 2022 | $8,338,839 | -6.61% | 4375 |
| Fri, Jul 15, 2022 | $13,775,873 | + 65.20% | 4375 |
| Sat, Jul 16, 2022 | $18,501,978 | + 34.31% | 4375 |
| Sun, Jul 17, 2022 | $14,354,321 | -22.42% | 4375 |
| Mon, Jul 18, 2022 | $5,337,661 | -62.81% | 4375 |
| Tue, Jul 19, 2022 | $6,440,182 | + 20.66% | 4375 |
| Wed, Jul 20, 2022 | $4,536,230 | -29.56% | 4375 |
| Thu, Jul 21, 2022 | $3,903,317 | -13.95% | 4375 |
| Fri, Jul 22, 2022 | $6,346,368 | + 62.59% | 4370 |
| Sat, Jul 23, 2022 | $8,957,743 | + 41.15% | 4370 |
| Sun, Jul 24, 2022 | $7,255,167 | -19.01% | 4370 |
| Mon, Jul 25, 2022 | $2,985,165 | -58.85% | 4370 |
| Tue, Jul 26, 2022 | $3,642,056 | + 22.01% | 4370 |
| Wed, Jul 27, 2022 | $2,629,778 | -27.79% | 4370 |
| Thu, Jul 28, 2022 | $2,510,294 | -4.54% | 4370 |
| Fri, Jul 29, 2022 | $3,825,926 | + 52.41% | 3650 |
| Sat, Jul 30, 2022 | $5,220,988 | + 36.46% | 3650 |
| Sun, Jul 31, 2022 | $4,129,617 | -20.90% | 3650 |
| Mon, Aug 1, 2022 | $1,855,722 | -55.06% | 3650 |
| Tue, Aug 2, 2022 | $2,016,815 | + 8.68% | 3650 |
| Wed, Aug 3, 2022 | $1,540,247 | -23.63% | 3650 |
| Thu, Aug 4, 2022 | $1,427,467 | -7.32% | 3650 |
| Fri, Aug 5, 2022 | $2,174,950 | + 52.36% | 3400 |
| Sat, Aug 6, 2022 | $3,146,518 | + 44.67% | 3400 |
| Sun, Aug 7, 2022 | $2,384,553 | -24.22% | 3400 |
| Mon, Aug 8, 2022 | $1,001,197 | -58.01% | 3400 |
| Tue, Aug 9, 2022 | $1,203,009 | + 20.16% | 3400 |
| Wed, Aug 10, 2022 | $870,059 | -27.68% | 3400 |
| Thu, Aug 11, 2022 | $839,874 | -3.47% | 3400 |
| Fri, Aug 12, 2022 | $1,476,310 | + 75.78% | 3175 |
| Sat, Aug 13, 2022 | $2,272,011 | + 53.90% | 3175 |
| Sun, Aug 14, 2022 | $1,629,630 | -28.27% | 3175 |
| Mon, Aug 15, 2022 | $630,078 | -61.34% | 3175 |
| Tue, Aug 16, 2022 | $788,615 | + 25.16% | 3175 |
| Wed, Aug 17, 2022 | $619,977 | -21.38% | 3175 |
| Thu, Aug 18, 2022 | $580,792 | -6.32% | 3175 |
| Fri, Aug 19, 2022 | $1,072,941 | + 84.74% | 2755 |
| Sat, Aug 20, 2022 | $1,769,188 | + 64.89% | 2755 |
| Sun, Aug 21, 2022 | $1,223,120 | -30.87% | 2755 |
| Mon, Aug 22, 2022 | $464,559 | -62.02% | 2755 |
| Tue, Aug 23, 2022 | $525,907 | + 13.21% | 2755 |
| Wed, Aug 24, 2022 | $375,776 | -28.55% | 2755 |
| Thu, Aug 25, 2022 | $357,043 | -4.99% | 2755 |
| Fri, Aug 26, 2022 | $710,473 | + 98.99% | 2450 |
| Sat, Aug 27, 2022 | $1,184,954 | + 66.78% | 2450 |
| Sun, Aug 28, 2022 | $749,387 | -36.76% | 2450 |
| Mon, Aug 29, 2022 | $237,389 | -68.32% | 2450 |
| Tue, Aug 30, 2022 | $325,631 | + 37.17% | 2450 |
| Wed, Aug 31, 2022 | $231,181 | -29.01% | 2450 |
| Thu, Sep 1, 2022 | $207,123 | -10.41% | 2450 |
| Fri, Sep 2, 2022 | $447,200 | + 115.91% | 2090 |
| Sat, Sep 3, 2022 | $1,292,425 | + 189.00% | 2090 |
| Sun, Sep 4, 2022 | $934,163 | -27.72% | 2090 |
| Mon, Sep 5, 2022 | $701,273 | -24.93% | 2090 |
| Tue, Sep 6, 2022 | $161,012 | -77.04% | 2090 |
| Wed, Sep 7, 2022 | $118,121 | -26.64% | 2090 |
| Thu, Sep 8, 2022 | $100,301 | -15.09% | 2090 |
| Fri, Sep 9, 2022 | $262,837 | + 162.05% | 1850 |
| Sat, Sep 10, 2022 | $484,043 | + 84.16% | 1850 |
| Sun, Sep 11, 2022 | $269,981 | -44.22% | 1850 |
| Mon, Sep 12, 2022 | $73,381 | -72.82% | 1850 |
| Tue, Sep 13, 2022 | $89,229 | + 21.60% | 1850 |
| Wed, Sep 14, 2022 | $63,570 | -28.76% | 1850 |
| Thu, Sep 15, 2022 | $57,773 | -9.12% | 1850 |
| Fri, Sep 16, 2022 | $94,833 | + 64.15% | 820 |
| Sat, Sep 17, 2022 | $178,152 | + 87.86% | 820 |
| Sun, Sep 18, 2022 | $102,835 | -42.28% | 820 |
| Mon, Sep 19, 2022 | $26,499 | -74.23% | 820 |
| Tue, Sep 20, 2022 | $28,690 | + 8.27% | 820 |
| Wed, Sep 21, 2022 | $24,399 | -14.96% | 820 |
| Thu, Sep 22, 2022 | $25,796 | + 5.73% | 820 |
| Fri, Sep 23, 2022 | $27,083 | + 4.99% | 230 |
| Sat, Sep 24, 2022 | $49,064 | + 81.16% | 230 |
| Sun, Sep 25, 2022 | $27,428 | -44.10% | 230 |
| Mon, Sep 26, 2022 | $7,399 | -73.02% | 230 |
| Tue, Sep 27, 2022 | $7,411 | + 0.16% | 230 |
| Wed, Sep 28, 2022 | $9,363 | + 26.34% | 230 |
| Thu, Sep 29, 2022 | $4,677 | -50.05% | 230 |
| Fri, Sep 30, 2022 | $10,274 | + 119.67% | 105 |
| Sat, Oct 1, 2022 | $19,453 | + 89.34% | 105 |
| Sun, Oct 2, 2022 | $9,413 | -51.61% | 105 |
| Mon, Oct 3, 2022 | $1,597 | -83.03% | 105 |
| Tue, Oct 4, 2022 | $2,604 | + 63.06% | 105 |
| Wed, Oct 5, 2022 | $2,442 | -6.22% | 105 |
| Thu, Oct 6, 2022 | $2,029 | -16.91% | 105 |
| Fri, Oct 7, 2022 | $4,401 | + 116.90% | 60 |
| Sat, Oct 8, 2022 | $8,096 | + 83.96% | 60 |
| Sun, Oct 9, 2022 | $4,015 | -50.41% | 60 |
| Mon, Oct 10, 2022 | $3,475 | -13.45% | 60 |
| Tue, Oct 11, 2022 | $1,765 | -49.21% | 60 |
| Wed, Oct 12, 2022 | $1,049 | -40.57% | 60 |
| Thu, Oct 13, 2022 | $983 | -6.29% | 60 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Doctor Strange in the Multiverse of Madness | May 4, 2022 | $200M |
| Spider-Man: Far From Home | Jun 28, 2019 | $160M |
| Spider-Man: No Way Home | Dec 15, 2021 | $200M |
| Doctor Strange | Oct 25, 2016 | $180M |
| Shazam! | Mar 29, 2019 | $80M |
| Aquaman | Dec 7, 2018 | $160M |
| Captain Marvel | Mar 6, 2019 | $152M |
| Ant-Man and the Wasp | Jul 4, 2018 | $140M |
Week 1: $207.93M
Week 2: $71.29M
Investor Share: $39.21M
Week 3+: $93.04M
Investor Share: $46.52M
$417.67M (52.87%)
Investor Share: $146.18M
Budget: $250M
P&A: $250M
Gross: $760.93M
Net: $356.67M
Costs: $500M
Profit: $-143.33M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.