Darkest Hour Poster
Darkest Hour (2017)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Darkest Hour Revenue (Daily) (with Theater Counts)

Domestic Total: 56.36M

Opening Weekend: 175.01K

Legs: 8.81

Overview: In May 1940, the fate of World War II hangs on Winston Churchill, who must decide whether to negotiate with Adolf Hitler or fight on knowing that it could mean the end of the British Empire.


TMDB

7.4

IMDB

7.4

Metacritic

75

RT Tomato

84

RT Popcorn

82

Letterboxd

3.53

Daily Table

DateRevenue% YDTheaters
Wed, Nov 22, 2017$38,467+ 0.00%4
Thu, Nov 23, 2017$33,288 -13.46%4
Fri, Nov 24, 2017$61,229+ 83.94%4
Sat, Nov 25, 2017$65,596+ 7.13%4
Sun, Nov 26, 2017$48,181 -26.55%4
Mon, Nov 27, 2017$14,236 -70.45%4
Tue, Nov 28, 2017$13,503 -5.15%4
Wed, Nov 29, 2017$14,691+ 8.80%4
Thu, Nov 30, 2017$14,290 -2.73%4
Fri, Dec 1, 2017$24,336+ 70.30%4
Sat, Dec 2, 2017$48,150+ 97.86%4
Sun, Dec 3, 2017$35,886 -25.47%4
Mon, Dec 4, 2017$10,966 -69.44%4
Tue, Dec 5, 2017$9,974 -9.05%4
Wed, Dec 6, 2017$10,476+ 5.03%4
Thu, Dec 7, 2017$11,639+ 11.10%4
Fri, Dec 8, 2017$209,643+ 1701.21%53
Sat, Dec 9, 2017$315,300+ 50.40%53
Sun, Dec 10, 2017$216,474 -31.34%53
Mon, Dec 11, 2017$69,500 -67.89%53
Tue, Dec 12, 2017$79,235+ 14.01%53
Wed, Dec 13, 2017$76,366 -3.62%53
Thu, Dec 14, 2017$69,422 -9.09%53
Fri, Dec 15, 2017$211,889+ 205.22%84
Sat, Dec 16, 2017$368,094+ 73.72%84
Sun, Dec 17, 2017$267,542 -27.32%84
Mon, Dec 18, 2017$116,303 -56.53%84
Tue, Dec 19, 2017$135,996+ 16.93%84
Wed, Dec 20, 2017$132,410 -2.64%84
Thu, Dec 21, 2017$129,995 -1.82%84
Fri, Dec 22, 2017$1,424,005+ 995.43%806
Sat, Dec 23, 2017$1,530,290+ 7.46%806
Sun, Dec 24, 2017$937,650 -38.73%806
Mon, Dec 25, 2017$1,622,510+ 73.04%806
Tue, Dec 26, 2017$1,518,300 -6.42%806
Wed, Dec 27, 2017$1,381,400 -9.02%806
Thu, Dec 28, 2017$1,380,055 -0.10%806
Fri, Dec 29, 2017$1,747,800+ 26.65%943
Sat, Dec 30, 2017$1,965,850+ 12.48%943
Sun, Dec 31, 2017$1,771,920 -9.86%943
Mon, Jan 1, 2018$1,525,195 -13.92%943
Tue, Jan 2, 2018$936,070 -38.63%943
Wed, Jan 3, 2018$778,545 -16.83%943
Thu, Jan 4, 2018$663,440 -14.78%943
Fri, Jan 5, 2018$1,826,740+ 175.34%1733
Sat, Jan 6, 2018$2,605,260+ 42.62%1733
Sun, Jan 7, 2018$1,618,225 -37.89%1733
Mon, Jan 8, 2018$611,940 -62.18%1733
Tue, Jan 9, 2018$974,805+ 59.30%1733
Wed, Jan 10, 2018$797,270 -18.21%1733
Thu, Jan 11, 2018$745,205 -6.53%1733
Fri, Jan 12, 2018$1,245,030+ 67.07%1693
Sat, Jan 13, 2018$1,821,915+ 46.34%1693
Sun, Jan 14, 2018$1,395,795 -23.39%1693
Mon, Jan 15, 2018$952,980 -31.72%1693
Tue, Jan 16, 2018$526,445 -44.76%1693
Wed, Jan 17, 2018$438,450 -16.71%1693
Thu, Jan 18, 2018$467,010+ 6.51%1693
Fri, Jan 19, 2018$802,925+ 71.93%1340
Sat, Jan 20, 2018$1,328,905+ 65.51%1340
Sun, Jan 21, 2018$597,980 -55.00%1340
Mon, Jan 22, 2018$292,970 -51.01%1340
Tue, Jan 23, 2018$447,495+ 52.74%1340
Wed, Jan 24, 2018$385,905 -13.76%1340
Thu, Jan 25, 2018$393,050+ 1.85%1340
Fri, Jan 26, 2018$756,075+ 92.36%1333
Sat, Jan 27, 2018$1,253,240+ 65.76%1333
Sun, Jan 28, 2018$877,520 -29.98%1333
Mon, Jan 29, 2018$284,540 -67.57%1333
Tue, Jan 30, 2018$352,370+ 23.84%1333
Wed, Jan 31, 2018$290,445 -17.57%1333
Thu, Feb 1, 2018$296,560+ 2.11%1333
Fri, Feb 2, 2018$711,515+ 139.92%1486
Sat, Feb 3, 2018$1,229,640+ 72.82%1486
Sun, Feb 4, 2018$421,820 -65.70%1486
Mon, Feb 5, 2018$242,960 -42.40%1486
Tue, Feb 6, 2018$328,420+ 35.17%1486
Wed, Feb 7, 2018$263,780 -19.68%1486
Thu, Feb 8, 2018$258,800 -1.89%1486
Fri, Feb 9, 2018$388,150+ 49.98%1045
Sat, Feb 10, 2018$732,145+ 88.62%1045
Sun, Feb 11, 2018$484,700 -33.80%1045
Mon, Feb 12, 2018$166,515 -65.65%1045
Tue, Feb 13, 2018$203,535+ 22.23%1045
Wed, Feb 14, 2018$241,005+ 18.41%1045
Thu, Feb 15, 2018$145,550 -39.61%1045
Fri, Feb 16, 2018$219,295+ 50.67%602
Sat, Feb 17, 2018$390,520+ 78.08%602
Sun, Feb 18, 2018$317,375 -18.73%602
Mon, Feb 19, 2018$225,970 -28.80%602
Tue, Feb 20, 2018$121,665 -46.16%602
Wed, Feb 21, 2018$108,210 -11.06%602
Thu, Feb 22, 2018$95,115 -12.10%602
Fri, Feb 23, 2018$161,365+ 69.65%795
Sat, Feb 24, 2018$374,405+ 132.02%795
Sun, Feb 25, 2018$209,855 -43.95%795
Mon, Feb 26, 2018$85,040 -59.48%795
Tue, Feb 27, 2018$90,605+ 6.54%795
Wed, Feb 28, 2018$110,450+ 21.90%795
Thu, Mar 1, 2018$102,655 -7.06%795
Fri, Mar 2, 2018$135,115+ 31.62%913
Sat, Mar 3, 2018$417,710+ 209.15%913
Sun, Mar 4, 2018$143,335 -65.69%913
Mon, Mar 5, 2018$61,880 -56.83%913
Tue, Mar 6, 2018$75,140+ 21.43%913
Wed, Mar 7, 2018$74,873 -0.36%913
Thu, Mar 8, 2018$60,480 -19.22%913
Fri, Mar 9, 2018$67,855+ 12.19%245
Sat, Mar 10, 2018$125,960+ 85.63%245
Sun, Mar 11, 2018$71,730 -43.05%245
Mon, Mar 12, 2018$29,485 -58.89%245
Tue, Mar 13, 2018$35,420+ 20.13%245
Wed, Mar 14, 2018$27,460 -22.47%245
Thu, Mar 15, 2018$25,785 -6.10%245
Fri, Mar 16, 2018$27,495+ 6.63%133
Sat, Mar 17, 2018$46,115+ 67.72%133
Sun, Mar 18, 2018$28,985 -37.15%133
Mon, Mar 19, 2018$13,315 -54.06%133
Tue, Mar 20, 2018$14,550+ 9.28%133
Wed, Mar 21, 2018$11,475 -21.13%133
Thu, Mar 22, 2018$12,920+ 12.59%133
Loading weekend data...

Cast

NameCharacter
Gary OldmanWinston Churchill
Kristin Scott ThomasClemmie
Ben MendelsohnKing George VI
Lily JamesElizabeth Layton
Ronald PickupNeville Chamberlain
Stephen DillaneViscount Halifax
Nicholas JonesSir John Simon
Samuel WestSir Anthony Eden
David SchofieldClement Atlee
Richard LumsdenGeneral Ismay
Malcolm StorryGeneral Ironside
Hilton McRaeArthur Greenwood
Benjamin WhitrowSir Samuel Hoare
Joe ArmstrongJohn Evans
Adrian RawlinsAir Chief Marshal Dowding
David BamberAdmiral Ramsay
Paul LeonardAdmiral Dudley Pound
David StrathairnPresident Roosevelt (voice)
Eric MacLennanTom Leonard
Philip Martin BrownSawyers
Demetri GoritsasCabinet Secretary Bridges
Jordan WallerRandolph Churchill
Alex ClatworthyDiana Churchill
Mary AntonyMary Churchill
Bethany MuirSarah Churchill
Anna BurnettPamela Churchill
Jeremy ChildLord Stanhope
Brian PettiferLord Kingsley Wood
Michael GouldLord Londonderry
Paul RidleyHouse of Commons Speaker
Robin PearceErnle Hastings
Michael BottEquerry
Olivier BrocheReynaud
Mario HacquardDaladier
Pip TorrensBBC Producer
Edmund WisemanActor
Hannah SteeleAbigail Walker
Nia GwynneAlice Simpson
Ade Dee HaastrupMarcus Peters
James EelesMaurice Baker
Flora NicholsonJessie Sutton
Bronte CarmichaelYoung Girl on Tube
Roisin O'NeillAgnes Dillon
John LockeOliver Wilson
Joanna NearyMargaret Jerome
Richard GloverBrigadier Nicholson
Tom AshleyRamsay Staffer
Joshua HiggottReporter
Imogen KingTeenage Girl at Tube Map
Miles GallantNaval Map-Room Officer
Faye MarsaySybil
John AtterburySir Alexander Cadogan
James HarknessAD Nicholl (Secretary #1)
Joshua JamesW D Wilkinson (Secretary #2)
Charley Palmer RothwellChristopher Wilson (Photographer)
Patsy FerranMaid
Sarah FlindCook
Steffan DonnellyBack Bencher
Kieran BuckeridgeCecil Beaton
Johnny OttoMember of Parliament (uncredited)
Nick Howden-SteenstraSentry (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Man Who Knew InfinityApr 8, 2016$0
LionNov 24, 2016$12M
LovingNov 4, 2016$9M
A United KingdomNov 25, 2016$14M
BrooklynOct 20, 2015$11M
The Lost City of ZMar 15, 2017$30M
DenialSep 30, 2016$10M
The Zookeeper's WifeMar 24, 2017$20M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $274.5K

Investor Share: $164.7K

Week 2: $158.29K

Investor Share: $87.06K

Week 3+: $55.93M

Investor Share: $27.96M

International

$94.36M (62.61%)

Investor Share: $33.03M

Costs

Budget: $30M


P&A: $30M

Breakdown

Gross: $150.73M


Net: $61.24M


Costs: $60M

Profit

Profit: $1.24M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Perfect World Pictures logo
Focus Features logo
Working Title Films logo