
Domestic Total: 1.95M
Opening Weekend: 990.88K
Legs: 1.00
Overview: As the grand finale of the world tour, "SUGA | Agust D TOUR 'D-DAY' THE FINAL" marked the culmination of 25 concerts held in 10 cities, which captivated a total audience of 290,000 throughout its run. Experience the pulsating energy and excitement of "'D-DAY' THE FINAL" on screen, everything from the exquisite sounds traversing the boundary between "21st Century Pop Icon" BTS member SUGA and solo artist Agust D, electrifying performance, explosive energy, to special duet stages featuring fellow BTS members RM, Jimin, and Jung Kook.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Wed, Apr 10, 2024 | $961,015 | + 0.00% | 784 |
| Sat, Apr 13, 2024 | $990,881 | + 3.11% | 787 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Pandas | Apr 6, 2018 | $0 |
| Hillsong: Let Hope Rise | Sep 16, 2016 | $10M |
| Penguins | Apr 17, 2019 | $0 |
| Summer of Soul (...Or, When the Revolution Could Not Be Televised) | Jul 2, 2021 | $0 |
| The Beatles: Get Back - The Rooftop Concert | Jan 30, 2022 | $0 |
| Kevin Hart: What Now? | Oct 14, 2016 | $10M |
| TAYLOR SWIFT | THE ERAS TOUR | Oct 13, 2023 | $15M |
| Renaissance: A Film by Beyoncé | Dec 1, 2023 | $15M |
Week 1: $1.95M
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$7M (78.20%)
Investor Share: $2.45M
Budget: $N/A
P&A: $N/A
Gross: $8.95M
Net: $3.62M
Costs: $0.00
Profit: $3.62M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.