Domestic Total: 740K
Opening Weekend: 740K
Legs: 1.00
Overview: A clash of ideologies. One stands for the people, the other feeds on control. Their paths collided once before. Years later, a child’s silent fear ignites the past, drawing a former police officer into a battle far bigger than personal revenge.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jul 24, 2026 | $260,000 | + 0.00% | 415 |
| Sat, Jul 25, 2026 | $280,000 | + 7.69% | 415 |
| Sun, Jul 26, 2026 | $200,000 | -28.57% | 415 |
| Name | Character |
|---|---|
| Vijay | Thalapathy Vetri Kondan 'Vetri' |
| Pooja Hegde | Kayal |
| Bobby Deol | John Himler / Amrish Poojari |
| Mamitha Baiju | Vijayalakshmi 'Viji' |
| Priyamani | Sheela Rani |
| Prakash Raj | Roja Rangasamy |
| Gautham Vasudev Menon | Srikanth |
| Narain | Kaleel |
| Nassar | CM Arivudai Nambi |
| Sunil Varma | Velu |
| Monisha Blessy | Viji's Friend |
| Teejay | Karthik |
| Madan Gowri | Vel |
| Muthukumar | Ramesh Babu |
| Kobisan Chandrakumar | N/A |
| Vinod Sagar | John Himler's Henchman |
| Revathi | Vetri's Mother |
| Kumar Natarajan | Armory Incharge |
| Baba Baskar | N/A |
| Ajay Rathnam | DGP |
| Nelson Dilipkumar | TV Reporter (Special Appearance) |
| Atlee | TV Reporter(Special Appearance) |
| Lokesh Kanagaraj | TV Reporter (Special Appearance) |
| Anirudh Ravichander | Special Appearance (Song) |
| Nizhalgal Ravi | Naranyanan |
| Raichal Rabecca Philip | Porkodi |
| Anjena Kirti | Kaleel's Wife |
| G. M. Sundar | Loganathan |
| Srinath | Ilyas |
| Ramachandran Durairaj | Karuppu |
| Sharath Ravi | N/A |
| Balaji Sakthivel | Doctor |
| Gajaraj | Karthik's Father |
| Kichcha Ravi | Porkodi's Husband |
| Sriman | Yuvaraj |
| Vajrang Shetty | John Himler's Henchman |
| Angelin B | Doctor |
| Ravi Raghavendra | N/A |
| A. L. Azhagappan | Ex Chief Minister |
| Mukhtar Khan | Gilber Singh |
| Harshad | N/A |
| Irfan Zaini | Salman |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Clean | Jan 28, 2022 | $0 |
| Mandy | Sep 13, 2018 | $6M |
| Final Frequency | Jun 11, 2021 | $0 |
| Bullitt County | Oct 26, 2018 | $0 |
| Prem Ratan Dhan Payo | Nov 11, 2015 | $23M |
| Sultan | Jul 6, 2016 | $10M |
| Bajrangi Bhaijaan | Jul 17, 2015 | $13M |
| Super Dark Times | Sep 29, 2017 | $0 |
Week 1: $740K
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$1.07M (59.08%)
Investor Share: $373.87K
Budget: $N/A
P&A: $N/A
Gross: $1.81M
Net: $817.87K
Costs: $0.00
Profit: $817.87K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.